Rain Master Challenge

2025 Season 4

  • 5,891 unique drivers averaging 2.74 starts each.
  • 11 drivers raced in 8 or more weeks.
  • 1,263 official races with an average SOF of 1,326.
  • 119,574 laps were completed with 98,269 incidents.

Championship Points

2nd
Simonas Jurevicius
823 pts
1st
Regijus Simkevicius
1,005 pts
3rd
Sergey Khvostov
789 pts
team_id Driver Car Points
1st 283797 A1.18 4,849 Regijus Simkevicius MGT3E 1,005
2nd 350927 A1.34 4,367 Simonas Jurevicius F296 823
3rd 567362 B4.96 5,226 Sergey Khvostov 720GT3 789
4th 724944 B2.64 3,639 Chris Nicotra 992R 717
5th 1052436 B1.97 3,040 Julian Rymszewicz 992R 704
6th 622401 B3.76 1,872 Thomas Tarnowski 992R 704
7th 192856 A3.54 3,712 Rémy LeLouarne F296 686
8th 805849 B1.72 2,518 Matthew Miles3 MGT3E 637
9th 1246211 D4.42 2,196 Saman Ilkhanizadeh F296 608
10th 1105837 A3.30 2,163 Markus Linzer 720GT3 572

Historical Participation

Week 1
Sonoma Raceway - Cup Long
  • Total official races: 17
  • Total drivers: 281
  • Unique drivers: 191
  • Highest SoF: 2,319
  • Average SoF: 1,685
2nd
Ilya V Ratiani
122 pts
1st
Tom Kieffer
124 pts
3rd
Regijus Simkevicius
117 pts
Week 2
Charlotte Motor Speedway - Roval 2025
  • Total official races: 160
  • Total drivers: 4,762
  • Unique drivers: 2,010
  • Highest SoF: 2,636
  • Average SoF: 1,348
2nd
Jay Brooker
136 pts
1st
Jake R Williams
149 pts
3rd
Regijus Simkevicius
135 pts
Week 3
Thruxton Circuit -
  • Total official races: 204
  • Total drivers: 233
  • Unique drivers: 128
  • Highest SoF: 2,484
  • Average SoF: 1,309
2nd
Keegan Allen
125 pts
1st
Adrian Martinz
132 pts
3rd
Regijus Simkevicius
121 pts
Week 4
Suzuka International Racing Course - Grand Prix
  • Total official races: 153
  • Total drivers: 2,597
  • Unique drivers: 1,297
  • Highest SoF: 2,280
  • Average SoF: 1,309
2nd
Igor Kuznetsov2
123 pts
1st
Regijus Simkevicius
131 pts
3rd
Simonas Jurevicius
117 pts
Week 5
Circuit de Barcelona Catalunya - Historic
  • Total official races: 24
  • Total drivers: 1,354
  • Unique drivers: 656
  • Highest SoF: 1,633
  • Average SoF: 1,187
2nd
Federeico Sbardellati
89 pts
1st
Brenton West
96 pts
3rd
Rémy LeLouarne
86 pts
Week 6
Portland International Raceway - Full Circuit
  • Total official races: 37
  • Total drivers: 45
  • Unique drivers: 41
  • Highest SoF: 1,963
  • Average SoF: 1,339
2nd
Fraser Clegg
100 pts
1st
Regijus Simkevicius
109 pts
3rd
Cyril Standke
99 pts
Week 7
Shell V-Power Motorsport Park at The Bend - International Circuit
  • Total official races: 314
  • Total drivers: 175
  • Unique drivers: 139
  • Highest SoF: 2,532
  • Average SoF: 1,257
2nd
Jayden Sherwood
137 pts
1st
Julian Sanders
137 pts
3rd
Felipe Silveira
133 pts
Week 8
Algarve International Circuit - Grand Prix
  • Total official races: 28
  • Total drivers: 148
  • Unique drivers: 118
  • Highest SoF: 2,042
  • Average SoF: 1,420
2nd
Oliver Heron
105 pts
1st
James Dermott
106 pts
3rd
Gerardo González Pulido
95 pts
Week 9
Watkins Glen International - Boot
  • Total official races: 199
  • Total drivers: 2,002
  • Unique drivers: 1,097
  • Highest SoF: 2,815
  • Average SoF: 1,333
2nd
Tanner Sims
151 pts
1st
Regijus Simkevicius
164 pts
3rd
Fabrice Gorovenko
146 pts
Week 10
Indianapolis Motor Speedway - Road Course
  • Total official races: 118
  • Total drivers: 2,711
  • Unique drivers: 1,043
  • Highest SoF: 2,835
  • Average SoF: 1,529
2nd
Sem Knopjes
145 pts
1st
Kaï Rillaerts
160 pts
3rd
Thierry Manni
144 pts
Week 11
Autódromo Hermanos Rodríguez - Grand Prix Historic
  • Total official races: 6
  • Total drivers: 1,832
  • Unique drivers: 776
  • Highest SoF: 1,358
  • Average SoF: 1,232
2nd
Todd Kingsford
73 pts
1st
Michael Kao
75 pts
3rd
Chris Nicotra
69 pts
Week 12
Circuit de Nevers Magny-Cours - Grand Prix
  • Total official races: 3
  • Total drivers: 22
  • Unique drivers: 22
  • Highest SoF: 1,747
  • Average SoF: 1,386
2nd
Niklas Schaufler
84 pts
1st
Kaï Rillaerts
98 pts
3rd
Šime Mrkić2
73 pts

Participation

average number of drivers in each time slot

Strength of Field

average SoF of the top split for each time slot

iRating Distribution

Race Starts

2nd
Saman Ilkhanizadeh
88 starts
1st
Gustave Beausejour
95 starts
3rd
D T2
59 starts
team_id Driver Car Starts
1st 1329286 A4.11 4,342 Gustave Beausejour 992R 95
2nd 1246211 D4.42 2,196 Saman Ilkhanizadeh F296 88
3rd 1337527 C2.29 502 D T2 992R 59
4th 567362 B4.96 5,226 Sergey Khvostov 720GT3 58
5th 730593 A1.03 4,293 Josh D Gilboy 992R 45
6th 1317765 C1.50 636 Mark Nikirk M4GT3 44
7th 622401 B3.76 1,872 Thomas Tarnowski 992R 44
8th 1316757 D1.74 915 Michael Kao 992R 42
9th 1141669 B3.35 894 Randy Meinderts F296 39
10th 1078855 A4.74 3,952 Adrian Martinz 992R 38

Grand Chelems

2nd
Max Nachbauer
1 chelems
1st
Aleksandar Stojiljkovic
1 chelems
3rd
Cypress Andruss
1 chelems
team_id Driver Car Grand Chelems Chelem % Perfects
1st 530387 D2.84 1,857 Aleksandar Stojiljkovic M4GT3 1 10% 1
2nd 423416 B2.61 3,242 Cypress Andruss MGT3E 1 6% 1
3rd 915119 A3.55 3,837 Max Nachbauer 992R 1 3% 1
4th 919020 B2.31 1,435 Joe Pickering2 F296 1 33% 0
5th 353618 A3.24 2,467 Nathan Koester FMGT3 1 33% 0
6th 1137109 B3.97 2,744 Theo Guil 992R 1 8% 0
7th 1119972 D2.82 2,202 Jack Burgess3 F296 1 7% 0

Average Finish Position

drivers must have raced 8 or more weeks to feature in this table

2nd
Rémy LeLouarne
1.5 avg pos
1st
Sergey Khvostov
0.9 avg pos
3rd
Regijus Simkevicius
1.6 avg pos
team_id Driver Car Avg Finish Pos Races
1st 567362 B4.96 5,226 Sergey Khvostov 720GT3 0.9 58
2nd 192856 A3.54 3,712 Rémy LeLouarne F296 1.5 8
3rd 283797 A1.18 4,849 Regijus Simkevicius MGT3E 1.6 18
4th 724944 B2.64 3,639 Chris Nicotra 992R 2.3 15
5th 923671 A2.82 1,689 Ryan Poppen 992R 3.0 12
6th 622401 B3.76 1,872 Thomas Tarnowski 992R 4.0 44
7th 16555 A2.35 1,387 Lasse Ryhanen CZ06 4.6 8
8th 1105837 A3.30 2,163 Markus Linzer 720GT3 4.8 18
9th 1052436 B1.97 3,040 Julian Rymszewicz 992R 4.9 19
10th 805849 B1.72 2,518 Matthew Miles3 MGT3E 5.0 25

Most Wins

2nd
Sergey Khvostov
29 wins
1st
Gustave Beausejour
33 wins
3rd
Josh D Gilboy
28 wins
team_id Driver Car Wins
1st 1329286 A4.11 4,342 Gustave Beausejour 992R 33
2nd 567362 B4.96 5,226 Sergey Khvostov 720GT3 29
3rd 730593 A1.03 4,293 Josh D Gilboy 992R 28
4th 1078855 A4.74 3,952 Adrian Martinz 992R 25
5th 1316189 A4.99 3,978 Ryan Nickerson 992R 23
6th 268953 B3.81 3,797 Tom Kieffer 992R 21
7th 994948 A3.26 3,673 Victor Padilla F296 20
8th 1132478 A3.33 4,248 Elias Lex 992R 17
9th 1050904 A2.26 3,270 Andres Martinez2 M4GT3 16
10th 640053 A3.65 4,121 Diego Zabalza F296 14

Most Podiums

2nd
Sergey Khvostov
53 podiums
1st
Gustave Beausejour
70 podiums
3rd
Josh D Gilboy
39 podiums
team_id Driver Car Podiums
1st 1329286 A4.11 4,342 Gustave Beausejour 992R 70
2nd 567362 B4.96 5,226 Sergey Khvostov 720GT3 53
3rd 730593 A1.03 4,293 Josh D Gilboy 992R 39
4th 1078855 A4.74 3,952 Adrian Martinz 992R 34
5th 1316189 A4.99 3,978 Ryan Nickerson 992R 28
6th 994948 A3.26 3,673 Victor Padilla F296 28
7th 1246211 D4.42 2,196 Saman Ilkhanizadeh F296 28
8th 1050904 A2.26 3,270 Andres Martinez2 M4GT3 27
9th 915119 A3.55 3,837 Max Nachbauer 992R 26
10th 268953 B3.81 3,797 Tom Kieffer 992R 25

Most Poles

2nd
Ryan Nickerson
23 poles
1st
Adrian Martinz
24 poles
3rd
Josh D Gilboy
23 poles
team_id Driver Car Poles
1st 1078855 A4.74 3,952 Adrian Martinz 992R 24
2nd 1316189 A4.99 3,978 Ryan Nickerson 992R 23
3rd 730593 A1.03 4,293 Josh D Gilboy 992R 23
4th 640053 A3.65 4,121 Diego Zabalza F296 19
5th 994948 A3.26 3,673 Victor Padilla F296 17
6th 1133723 D4.46 1,868 Marlon Marriott-Dixon 720GT3 16
7th 268953 B3.81 3,797 Tom Kieffer 992R 16
8th 567362 B4.96 5,226 Sergey Khvostov 720GT3 14
9th 1341482 D3.47 1,506 Ilin Krastev 720GT3 12
10th 417539 A2.43 5,007 Neg Mihai F296 12

Total iRating Gains

2nd
Adrian Martinz
1,381 iRating
1st
Gustave Beausejour
1,860 iRating
3rd
Saman Ilkhanizadeh
1,236 iRating
team_id Team Car iRating +/- Races
1st 1329286 A4.11 4,342 Gustave Beausejour 992R 1,860 95
2nd 1078855 A4.74 3,952 Adrian Martinz 992R 1,381 38
3rd 1246211 D4.42 2,196 Saman Ilkhanizadeh F296 1,236 88
4th 1050904 A2.26 3,270 Andres Martinez2 M4GT3 1,224 34
5th 1170245 A1.68 3,063 Alexander Guirguis 992R 1,175 34
6th 1316189 A4.99 3,978 Ryan Nickerson 992R 1,165 31
7th 730593 A1.03 4,293 Josh D Gilboy 992R 1,133 45
8th 1301024 B3.46 1,117 Matías Castaño2 992R 1,052 36
9th 1133723 D4.46 1,868 Marlon Marriott-Dixon 720GT3 992 32
10th 622401 B3.76 1,872 Thomas Tarnowski 992R 943 44

Average iRating Gains Per Race

drivers must have raced 8 or more weeks to feature in this table

2nd
Thomas Tarnowski
21.4 iR/race
1st
Ryan Poppen
37.2 iR/race
3rd
Lasse Ryhanen
17.6 iR/race
team_id Team Car Avg iRating +/- Races
1st 923671 A2.82 1,689 Ryan Poppen 992R 37.2 12
2nd 622401 B3.76 1,872 Thomas Tarnowski 992R 21.4 44
3rd 16555 A2.35 1,387 Lasse Ryhanen CZ06 17.6 8
4th 192856 A3.54 3,712 Rémy LeLouarne F296 14.4 8
5th 1246211 D4.42 2,196 Saman Ilkhanizadeh F296 14.0 88
6th 1105837 A3.30 2,163 Markus Linzer 720GT3 7.6 18
7th 724944 B2.64 3,639 Chris Nicotra M4GT3 7.5 15
8th 283797 A1.18 4,849 Regijus Simkevicius M4GT3 6.3 18
9th 567362 B4.96 5,226 Sergey Khvostov F296 4.6 58
10th 1052436 B1.97 3,040 Julian Rymszewicz 992R 1.7 19

Cleanest Drivers

2nd
Lasse Ryhanen
1.9 inc/100c
1st
Rémy LeLouarne
1.8 inc/100c
3rd
Sergey Khvostov
2.0 inc/100c

drivers must have raced 8 or more weeks to feature in this table

team_id Driver Car Inc / 100 Corners Races
1st 192856 A3.54 3,712 Rémy LeLouarne F296 1.815 8
2nd 16555 A2.35 1,387 Lasse Ryhanen CZ06 1.929 8
3rd 567362 B4.96 5,226 Sergey Khvostov 720GT3 1.960 58
4th 923671 A2.82 1,689 Ryan Poppen 992R 2.102 12
5th 1105837 A3.30 2,163 Markus Linzer 720GT3 2.583 18
6th 724944 B2.64 3,639 Chris Nicotra 992R 3.095 15
7th 622401 B3.76 1,872 Thomas Tarnowski 992R 3.496 44
8th 283797 A1.18 4,849 Regijus Simkevicius MGT3E 4.408 18
9th 805849 B1.72 2,518 Matthew Miles3 MGT3E 4.644 25
10th 1246211 D4.42 2,196 Saman Ilkhanizadeh F296 5.141 88