Most Popular Series

Seasons 25s2 to 26s1 (4 seasons) — generated March 18, 2026 05:21 UTC

250
Series
1,951,247
Total Races
+5025.7%
Biggest Gainer
Ford Mustang Challenge by Skip Barber
-83.2%
Biggest Decliner
Ferrari 296 Challenge

Top Series by Race Count

Oval

# Series Races Unique Drivers Avg Field Trend
1 Rookie Street Stock Series by Fanatec 55,782 115,570 11.6 ▼ -15.6%
2 Draft Master Challenge by Simagic 54,763 96,820 22.4 ▬ -5.5%
3 Mini Stock Rookie Series by Thrustmaster 51,120 128,067 11.4 ▬ -0.4%
4 NASCAR Class C Series - Fixed 27,976 78,213 21.3 ▬ -0.8%
5 Rookie Legends Cup by Simshop 24,957 66,099 10.3 ▬ -0.5%
6 ARCA Menards Series 24,740 79,730 20.8 ▼ -25.6%
7 NASCAR O'Reilly Auto Parts Series - Fixed 10,102 51,016 22.2 ▲ +17.6%
8 INDYCAR Series - Oval - Fixed 8,867 27,942 18.8 ▬ -4.2%
9 Street Stock Series by Next Level Racing 8,276 29,607 16.0 ▲ +11.0%
10 13th Week Street Stock Challenge 7,607 38,686 17.0 ▼ -35.0%
11 CARS Tour Late Model Stocks - Fixed 7,499 28,264 13.1 ▬ -0.2%
12 NASCAR Gen 4 Cup Series 7,259 32,686 20.6 ▼ -23.9%
13 NASCAR Class A Series - Fixed 6,610 30,854 23.8 ▼ -37.1%
14 NASCAR Class A Series 6,100 19,614 23.3 ▼ -30.8%
15 NASCAR 1987 Legends Cup 4,528 18,200 18.1 ▼ -27.9%
16 CARS Tour Late Model Stocks 4,160 13,645 13.2 ▬ 3.8%
17 SK Modified Weekly Series - Fixed 3,713 14,528 11.8 ▬ 9.2%
18 Legends Cup by Go Motorsports Shop 3,685 10,696 11.9 ▼ -29.1%
19 NASCAR iRacing Class C Series 3,576 15,835 23.0 ▲ +298.1%
20 NASCAR iRacing Class B Series 3,405 12,992 22.7 ▲ +254.6%
21 Jr Open Wheel Oval Challenge 2,730 8,684 10.3 ▼ -32.4%
22 SK Modified Weekly Series 2,702 9,871 11.2 ▬ 8.3%
23 13th Week NASCAR iRacing Truck Series 2,694 22,011 23.3 ▲ +32.9%
24 13th Week Mini Stock Cup 2,161 9,311 12.3
25 Super Late Model Series - Fixed 1,855 9,744 13.2 ▲ +39.2%
26 Indy NXT Oval Series - Fixed 1,738 6,471 14.4 ▼ -65.4%
27 NASCAR Tour Modified Series - Fixed 1,184 6,345 12.9 ▬ 7.6%
28 13th Week ARCA Cup 892 7,166 22.0
29 NASCAR Tour Modified Series 858 3,672 11.9 ▬ 0.0%
30 INDYCAR Series - Fixed 806 6,031 16.1 ▼ -55.1%
31 Super Late Model Series 592 2,942 10.6 ▲ +62.5%
32 NASCAR iRacing Series - Fixed 475 8,305 36.2
33 INDYCAR Series 432 2,595 14.0 ▼ -27.7%
34 13th Week Late Model Stock Series 338 2,176 13.1
35 NASCAR iRacing Series - Open 318 5,659 36.1
36 Sprint Car Cup 268 696 13.1 ▲ +169.2%
37 SRX Series - Fixed 257 1,571 9.5 ▼ -49.2%
38 Winter iRacing NASCAR Series - Fixed 252 2,243 28.1
39 US Open Wheel D - USF 2000 Series - Fixed 221 1,464 10.0 ▼ -56.5%
40 iRacing.com Indy 500 - Fixed 178 4,341 32.6
41 Winter iRacing NASCAR Series 173 1,530 27.0
42 iRacing.com Indy 500 115 2,709 32.3
43 Silver Crown Cup 110 424 12.7 ▼ -10.7%
44 eNASCAR Coca Cola iRacing Qualifying Series 109 1,679 35.2
45 NASCAR Modified Tour 48 576 22.5
46 Firecracker 400 - Fixed 44 1,448 41.5
47 Super Late Model Tour 40 493 24.0
48 Dallara Formula iR 39 298 10.7 NEW
49 US Open Wheel C - Indy Pro 2000 Series 28 190 10.5 ▼ -25.0%
50 Firecracker 400 27 849 39.9
51 Winter Derby 26 558 27.7
52 iRacing MX-500 - Fixed 22 696 35.6
53 INDYCAR iRacing Series 22 442 25.2
54 Lotus 49 Grand Prix Legends 21 224 14.5 NEW
55 Indy NXT iRacing Series 9 139 17.6
56 INDY NXT Thrustmaster Qualifying Series 9 132 28.0

Dirt oval

# Series Races Unique Drivers Avg Field Trend
1 Micro Winged Sprint Car Rookie by Thrustmaster 18,761 47,747 9.8 ▲ +20.5%
2 DIRTcar Street Stock Rookie by IMB Racewear 17,098 43,282 9.8 ▲ +19.6%
3 DIRTcar Limited Late Model Series 12,953 24,677 11.2 ▲ +20.6%
4 DIRTcar Pro Late Model Series - Fixed 11,404 23,573 12.6 ▲ +13.0%
5 DIRTcar 358 Modified Series 11,364 21,294 11.0 ▲ +25.1%
6 DIRTcar 305 Sprint Car Series by Fanatec 10,994 22,353 10.7 ▲ +14.2%
7 Micro Non Wing Sprint Car Rookie Series 10,814 34,012 8.9 ▲ +49.5%
8 Dirt Mini Stock Rookie Series 10,105 34,182 10.5 ▲ +23.3%
9 DIRTcar Pro Late Model Series 7,797 14,603 14.2 ▬ 0.7%
10 DIRTcar UMP Modified Series - Fixed 6,938 19,110 11.8 ▲ +36.3%
11 DIRTcar 360 Sprint Car Series 5,973 13,172 12.7 ▬ 5.6%
12 World of Outlaws Late Model Series - Fixed 4,375 12,256 12.2 ▲ +32.3%
13 DIRTcar 360 Sprint Car Series - Fixed 4,178 13,155 11.2 ▬ 8.8%
14 Dirt Midget Cup 4,126 9,668 12.4 ▲ +43.2%
15 World of Outlaws Late Model Series 4,008 8,003 15.4 ▬ -7.3%
16 Dirt Midget Cup - Fixed 3,791 11,039 10.8 ▲ +60.4%
17 DIRTcar UMP Modified Series 3,218 8,967 12.4 ▬ 1.1%
18 13th Week Dirt Street Stock Challenge 3,075 14,203 11.7 ▼ -21.7%
19 Dirt Legends Cup 2,522 9,071 8.5 ▲ +102.7%
20 DIRTcar Street Stock Series 2,200 8,069 11.6 ▬ -6.7%
21 Outlaw Micro Showdown 2,075 6,326 7.7 ▲ +14.0%
22 13th Week DIRTcar Pro late Model - Fixed 1,944 8,566 15.5 ▼ -12.2%
23 World of Outlaws Sprint Car Series 1,923 5,316 12.2 ▼ -31.4%
24 World of Outlaws Sprint Car Series - Fixed 1,769 6,858 11.1 ▼ -38.8%
25 SUPER DIRTcar Big Block Modified Series 1,757 4,783 13.5 ▲ +38.3%
26 13th Week Midget Cup 1,552 5,660 11.3 ▼ -15.3%
27 SUPER DIRTcar Big Block Modified Series - Fixed 1,024 5,232 11.0 ▼ -32.6%
28 13th Week 358 Modified Series 417 1,564 10.9
29 USAC 360 Sprint Car Series 398 2,070 10.7 ▼ -48.5%
30 13th Week Sprint Car Series 354 1,351 10.4
31 13th Week Dirt Mini Stock Challenge 350 1,667 10.1
32 World of Outlaws Pro Qualifying Series 188 760 19.7
33 Dirt Super Late Model Tour 81 830 24.6
34 NASCAR Gen 4 Cup Series 78 833 14.0
35 AMSOIL USAC Sprint Car 69 425 9.5 ▼ -82.4%
36 SRX Series - Fixed 66 436 8.7 ▬ -4.8%
37 NASCAR Class A Series - Fixed 59 695 17.0
38 iRacing Chili Bowl Nationals 50 571 52.1
39 NASCAR Class A Series 45 349 12.9
40 Dirt 410 Sprint Car Tour 41 430 23.2
41 iRacing Knoxville Nationals 32 464 53.1

Dirt road

# Series Races Unique Drivers Avg Field Trend
1 Pro 2 Lite Off-Road Rookie Series by Trak Racer 30,646 64,787 6.5 ▲ +36.3%
2 VW Lite iRX Rookie Series by Trak Racer 19,157 44,879 6.7 ▬ -3.8%
3 FIA Cross Car Championship 14,755 27,937 7.1
4 iRX Volkswagen Beetle Lite Series by Trak Racer 5,512 11,712 6.9 ▲ +11.1%
5 Pro 4 Off-Road Series - Fixed by Trak Racer 4,849 9,299 7.9 ▲ +17.2%
6 13th Week iRacing RX Lite 3,415 12,335 8.4 ▼ -24.8%
7 Rallycross Series - Fixed by Trak Racer 2,863 5,352 6.5 ▲ +54.3%
8 Advanced Pro2 Lite Off Road Series by Trak Racer 2,396 7,178 6.9 ▲ +21.7%
9 Rallycross Series by Trak Racer 748 1,360 5.9 ▲ +21.2%
10 13th Week Cross Car Cup 739 2,467 6.6
11 13th Week Pro 2 Lite Series 694 2,631 6.8
12 Pro 2 Off-Road Series - Fixed by Trak Racer 614 1,773 6.1 ▲ +23.8%
13 13th Week iRacing Rallycross Series 530 3,559 10.0 ▼ -27.9%
14 Crandon Championship 37 308 17.4
15 Pro 4 Off Road Racing Series 10 45 5.4
16 Pro 2 Off Road Racing Series 2 9 4.5

Sports car

# Series Races Unique Drivers Avg Field Trend
1 Global Mazda MX-5 Cup by Fanatec 336,151 357,601 11.7 ▲ +22.2%
2 BMW M2 Cup by Nitro Concepts 127,763 240,332 11.1 ▲ +25.2%
3 Toyota GR86 Cup by SIMAGIC 76,686 198,344 18.0 ▲ +136.1%
4 GT3 Challenge Fixed by Fanatec 35,097 111,365 18.9 ▼ -27.3%
5 Ferrari 296 Challenge 32,135 69,580 16.7 ▼ -83.2%
6 13th Week Mazda Cup 28,517 98,921 19.2 ▬ -2.2%
7 iRacing Porsche Cup - Fixed by CONSPIT 25,629 96,184 23.1 ▲ +126.3%
8 Ring Meister by LVRY 24,996 91,942 26.4 ▲ +29.4%
9 Production Car Challenge by Sim-Lab 21,871 136,728 35.6 ▲ +95.7%
10 GT Sprint Series by Simucube 21,839 92,184 27.4 ▬ -9.5%
11 GT4 Challenge by Falken Tyre 20,712 106,212 27.2 ▲ +42.6%
12 iRacing Porsche Cup by CONSPIT 19,858 76,626 22.6 ▲ +141.2%
13 Advanced Mazda MX-5 Cup by Heusinkveld 18,160 70,261 20.9 ▲ +127.2%
14 iRacing GT3 Regional Tour - Americas 17,098 47,336 17.9 ▲ +21.9%
15 Sports Car Challenge by Falken Tyre 12,943 85,792 34.2 ▲ +24.1%
16 iRacing GT3 Regional Tour - Europe 11,322 33,495 17.0 ▲ +81.2%
17 IMSA iRacing Series 10,909 65,783 41.4 ▲ +13.6%
18 LMP3 Trophy 7,125 30,597 15.5 ▲ +25.0%
19 IMSA iRacing Series - Fixed 6,747 53,419 36.8 ▲ +37.5%
20 Spec Racer Ford Challenge 6,728 32,793 14.1 ▲ +111.6%
21 Legends Road Cup by Go Motorsports Shop 6,575 31,291 11.2 ▼ -42.6%
22 BMW M Power Challenge 6,473 33,297 13.9 ▲ +77.8%
23 Global Sports Car Challenge by Fanatec 6,341 41,874 17.2 ▲ +95.9%
24 Rain Master Challenge 6,308 29,575 13.3 ▲ +166.9%
25 iRacing GT3 Regional Tour - Asia Pacific 5,730 21,796 15.2 ▲ +24.4%
26 GTE Sprint Series 5,270 22,660 20.4 ▬ -3.3%
27 13th Week iRacing Porsche Cup 5,212 41,038 26.7 ▲ +62.6%
28 Prototype Challenge – Fixed 4,790 20,369 14.5 ▼ -37.6%
29 TCR Virtual Challenge - Fixed 3,397 15,439 13.2 ▬ 8.7%
30 Renault Clio Cup 3,378 10,494 12.0 ▲ +62.1%
31 13th Week BMW M2 Cup 2,606 8,004 10.7
32 TCR Virtual Challenge 2,503 11,372 12.3 ▲ +33.9%
33 LMP2 Challenge - Fixed 2,496 11,714 14.6 ▬ -9.0%
34 Radical Esports Cup 2,207 9,772 13.6 ▼ -28.1%
35 13th Week GT3 Challenge - Fixed 2,114 15,607 27.8
36 Ford Mustang Challenge by Skip Barber 1,915 7,106 12.6 ▲ +5025.7%
37 13th Week Ferrari 296 Challenge 1,560 12,195 20.5 ▼ -65.7%
38 Proto-GT Challenge 1,383 7,253 15.1 ▼ -36.2%
39 NASCAR Class C Series - Fixed 1,271 11,394 17.9 ▼ -76.0%
40 GT Endurance Series by Simucube 1,160 39,719 75.9 ▬ 4.2%
41 ARCA Menards Series 1,143 11,129 18.6 ▼ -46.7%
42 Supercars Series - Australian Server Only 750 3,826 16.2 ▲ +28.6%
43 IMSA Endurance Series 676 21,912 57.7 ▲ +123.5%
44 NASCAR O'Reilly Auto Parts Series - Fixed 665 6,335 19.0 ▼ -75.8%
45 Production Endurance Challenge 594 18,440 61.6 ▲ +15.9%
46 13th Week GT4 Sprint 557 5,393 22.2
47 IMSA Michelin Pilot Challenge Series 546 11,540 36.6 ▼ -14.4%
48 Supercars Series 539 3,488 15.1 ▲ +26.0%
49 NASCAR Class A Series - Fixed 495 4,550 20.3 ▼ -65.3%
50 Nurburgring Endurance Championship 492 15,465 86.3
51 IMSA Sportscar Endurance Challenge 483 10,651 36.1 ▲ +42.3%
52 IMSA Vintage Series 418 3,072 23.2 ▬ -3.6%
53 NASCAR Class A Series 370 2,538 17.1 ▼ -59.0%
54 Global Endurance Tour 351 26,441 125.5 ▲ +43.2%
55 Porsche Mission R Challenge 349 1,798 10.3 ▲ +353.3%
56 13th Week Toyota GR86 Challenge 332 2,697 17.6
57 Street Stock Series by Next Level Racing 255 2,189 13.5 ▼ -22.9%
58 13th Week Funny Forecast 238 1,561 17.7
59 13th Week Shiny New Shakedown 206 1,452 14.1
60 Legends Cup by Go Motorsports Shop 191 1,214 9.1 ▼ -45.3%
61 Roar Before the 24 159 7,641 59.1
62 NASCAR Gen 4 Cup Series 142 1,259 11.5 ▲ +36.8%
63 SCCA Runoffs - GT4 141 1,638 24.4
64 Racing Prodigy Radical SR8 Cup 126 274 15.8
65 Bathurst 12 Hour 107 12,475 136.7
66 Daytona 24 104 21,028 239.7
67 6 Hours of the Glen 98 9,111 111.7
68 NASCAR 1987 Legends Cup 96 818 13.4 ▲ +184.2%
69 12 Hours of Sebring 84 12,554 168.6
70 NASCAR iRacing Class C Series 66 706 16.0 ▲ +400.0%
71 24 Hours of Spa 62 12,351 233.5
72 SCCA Runoffs - Global MX-5 Spec Miata 62 676 18.4
73 Petit Le Mans 53 7,127 156.0
74 NASCAR iRacing Class B Series 52 624 16.3
75 Suzuka 1000km 49 5,764 134.2
76 24 Hours of Nurburgring 45 9,091 233.4
77 Indy 6 Hour 44 4,836 129.4
78 MS Charity Race 42 2,080 58.1
79 13th Week Touring Car Challenge 38 228 8.7
80 Creventic Endurance Series 33 4,172 159.3
81 THE Production Car Challenge 33 2,355 81.5
82 Stock Car Brasil Series 33 140 8.1 ▼ -42.9%
83 NASCAR iRacing Series - Fixed 32 908 33.8
84 13th Week Sebring Sunrise 32 223 9.5
85 Road America 500 26 1,440 65.6
86 SRX Series - Fixed 26 185 9.0 ▼ -78.6%
87 SCCA Runoffs - Spec Racer Ford 24 255 17.7
88 NASCAR iRacing Series - Open 22 587 33.2
89 Bathurst 1000 US Presented by Next Level Racing 16 850 57.8
90 NASCAR Tour Modified Series - Fixed 14 138 10.7
91 Portimao 1000km 13 1,264 110.0
92 4 Hours at Thruxton 12 744 71.3
93 Winter iRacing NASCAR Series - Fixed 12 228 25.2
94 NASCAR Tour Modified Series 12 97 9.8
95 Winter iRacing NASCAR Series 9 141 22.8
96 SCCA Runoffs - Renault Clio 8 76 14.8
97 iTested Series 6 326 57.4
98 Bathurst 1000 AU Presented by Next Level Racing 4 232 58.0

Formula car

# Series Races Unique Drivers Avg Field Trend
1 Formula 1600 Rookie Series by Asetek 142,095 202,921 11.2 ▬ -7.7%
2 Formula Vee Series by trophi.ai 90,932 144,977 10.8 ▬ 1.3%
3 FIA Formula 4 Challenge - Fixed 30,365 103,666 20.3 ▼ -35.2%
4 FIA F4 Esports Regional Tour - America 22,879 90,704 21.2 ▬ 7.7%
5 FIA F4 Esports Regional Tour - Europe 18,561 71,915 20.1 ▬ 0.8%
6 13th Week FF1600 Series 16,385 56,958 16.7 ▬ -8.3%
7 FIA F4 Esports Regional Tour - Asia Pacific 14,716 62,740 18.5 ▬ 4.4%
8 Motorsport UK FF 1600 Trophy by Thrustmaster 10,851 40,967 14.9 ▲ +114.9%
9 Formula C - Super Formula Lights - Fixed 8,915 38,741 22.0 ▬ -0.8%
10 Formula C - Super Formula Lights 6,455 28,016 20.1 ▬ 5.0%
11 Formula C - Dallara F3 Series - Fixed 6,240 30,373 20.0 ▼ -23.1%
12 Formula B - Super Formula Series - Fixed 5,986 19,424 17.9 ▲ +19.1%
13 Ring Meister by LVRY 4,727 26,821 24.4 ▲ +37.4%
14 Formula C - Dallara F3 Series 4,399 22,130 17.8 ▼ -19.5%
15 Formula B - Super Formula Series 4,047 13,335 16.1 ▲ +12.3%
16 Indy NXT Road Series - Fixed 3,874 11,926 16.0 ▼ -51.5%
17 Skip Barber Race Series 3,703 10,216 11.7 ▼ -23.2%
18 13th Week FIA F4 Challenge 1,322 9,197 21.2
19 INDYCAR Series - Fixed 1,311 8,858 16.6 ▼ -19.1%
20 US Open Wheel D - USF 2000 Series - Fixed 1,091 4,997 10.5 ▲ +52.2%
21 Lotus 79 Grand Prix Series 572 2,717 19.4 ▬ 6.9%
22 INDYCAR Series 547 3,428 13.0 ▼ -17.0%
23 13th Week Super Formula Lights Series 333 2,270 17.7
24 Lotus 49 Grand Prix Legends 185 721 16.7 ▼ -15.7%
25 13th Week Indy NXT Challenge 153 1,035 13.0
26 US Open Wheel C - Indy Pro 2000 Series 145 770 10.2 ▲ +19.7%
27 Vintage Grand Prix Tour 98 572 17.4
28 Formula A - Cosworth Cup Grand Prix - Fixed 76 353 10.0 NEW
29 Dallara Formula iR 48 300 8.5 ▲ +11.8%
30 Formula A - Grand Prix Tour 40 411 18.9
31 Formula A - Grand Prix Tour - Fixed 37 419 19.6
32 SCCA Runoffs - Formula Vee 36 275 13.9
33 INDYCAR iRacing Series 25 560 27.2
34 Formula A - Cosworth Cup Grand Prix 25 109 7.0 NEW
35 FF1600 Festival 19 461 48.4
36 SCCA Runoffs - USF2000 14 126 12.2
37 Indy NXT iRacing Series 13 209 18.5
38 INDY NXT Thrustmaster Qualifying Series 13 160 29.2
39 Silver Crown Cup 1 17 17.0