Most Popular Series

Seasons 25s3 to 26s2 (4 seasons) — generated March 16, 2026 11:33 UTC

235
Series
1,496,747
Total Races
+4171.4%
Biggest Gainer
Ford Mustang Challenge by Skip Barber
-89.3%
Biggest Decliner
AMSOIL USAC Sprint Car

Top Series by Race Count

Oval

# Series Races Unique Drivers Avg Field Trend
1 Draft Master Challenge by Simagic 40,161 71,965 22.3 ▬ -6.9%
2 Rookie Street Stock Series by Fanatec 39,732 86,428 11.7 ▼ -13.4%
3 Mini Stock Rookie Series by Thrustmaster 37,851 97,702 11.6 ▬ -8.2%
4 NASCAR Class C Series - Fixed 19,411 57,087 21.2 ▲ +78.5%
5 Rookie Legends Cup by Simshop 18,590 49,743 10.5 ▼ -17.8%
6 ARCA Menards Series 17,586 58,743 20.7 ▼ -26.9%
7 NASCAR O'Reilly Auto Parts Series - Fixed 7,558 37,980 22.3 ▲ +32.6%
8 Street Stock Series by Next Level Racing 6,496 22,515 16.0 ▼ -20.8%
9 INDYCAR Series - Oval - Fixed 6,442 19,587 18.6 ▬ -2.3%
10 CARS Tour Late Model Stocks - Fixed 5,520 21,082 13.1 ▬ 7.7%
11 NASCAR Gen 4 Cup Series 5,301 22,568 20.5 ▼ -39.5%
12 13th Week Street Stock Challenge 5,286 27,817 16.9 ▼ -33.8%
13 NASCAR Class A Series - Fixed 4,357 21,644 23.5 ▬ -2.6%
14 NASCAR Class A Series 4,124 13,955 23.0 ▬ 0.0%
15 NASCAR iRacing Class C Series 3,519 15,650 23.0 ▲ +290.1%
16 NASCAR iRacing Class B Series 3,346 12,838 22.7 ▲ +246.7%
17 NASCAR 1987 Legends Cup 3,126 13,162 18.7 ▬ -3.2%
18 CARS Tour Late Model Stocks 3,103 10,166 13.3 ▬ 7.7%
19 SK Modified Weekly Series - Fixed 2,790 11,019 11.7 ▬ 7.2%
20 Legends Cup by Go Motorsports Shop 2,351 7,151 11.9 ▲ +43.1%
21 13th Week Mini Stock Cup 2,075 9,073 12.3
22 13th Week NASCAR iRacing Truck Series 2,064 16,690 23.3 ▲ +39.5%
23 SK Modified Weekly Series 2,024 7,455 11.1 ▬ 6.1%
24 Jr Open Wheel Oval Challenge 1,752 5,862 10.1 ▼ -18.3%
25 Indy NXT Oval Series - Fixed 1,738 6,471 14.4 ▼ -65.4%
26 Super Late Model Series - Fixed 1,477 7,766 13.3 ▬ -5.2%
27 NASCAR Tour Modified Series - Fixed 908 4,881 12.9 ▬ 2.8%
28 13th Week ARCA Cup 860 7,016 22.0
29 NASCAR Tour Modified Series 657 2,883 11.9 ▼ -17.3%
30 INDYCAR Series - Fixed 530 3,659 15.2 ▼ -38.6%
31 NASCAR iRacing Series - Fixed 475 8,305 36.2
32 Super Late Model Series 464 2,330 10.8 ▲ +35.1%
33 NASCAR iRacing Series - Open 318 5,659 36.1
34 13th Week Late Model Stock Series 315 2,049 13.0
35 INDYCAR Series 295 1,584 13.1 ▲ +15.1%
36 Winter iRacing NASCAR Series - Fixed 252 2,243 28.1
37 Sprint Car Cup 229 591 13.4 ▲ +72.1%
38 Winter iRacing NASCAR Series 173 1,530 27.0
39 US Open Wheel D - USF 2000 Series - Fixed 159 1,056 9.9 ▼ -65.4%
40 SRX Series - Fixed 135 839 9.1 ▲ +47.6%
41 eNASCAR Coca Cola iRacing Qualifying Series 94 1,582 35.3
42 Silver Crown Cup 82 321 12.9 ▬ -7.4%
43 Firecracker 400 - Fixed 44 1,448 41.5
44 NASCAR Modified Tour 43 517 22.2
45 Dallara Formula iR 37 283 10.9 ▼ -68.0%
46 Super Late Model Tour 35 460 24.1
47 Firecracker 400 27 849 39.9
48 Winter Derby 26 558 27.7
49 iRacing MX-500 - Fixed 22 696 35.6
50 INDYCAR iRacing Series 22 442 25.2
51 Lotus 49 Grand Prix Legends 12 131 15.3 NEW
52 US Open Wheel C - Indy Pro 2000 Series 12 84 11.2
53 Indy NXT iRacing Series 9 139 17.6
54 INDY NXT Thrustmaster Qualifying Series 9 132 28.0

Dirt oval

# Series Races Unique Drivers Avg Field Trend
1 Micro Winged Sprint Car Rookie by Thrustmaster 14,214 36,336 9.8 ▲ +12.8%
2 DIRTcar Street Stock Rookie by IMB Racewear 13,093 33,230 9.8 ▬ 5.7%
3 DIRTcar Limited Late Model Series 9,798 18,850 11.2 ▲ +22.2%
4 DIRTcar 358 Modified Series 8,837 16,523 11.1 ▬ 8.9%
5 DIRTcar Pro Late Model Series - Fixed 8,610 17,904 12.7 ▲ +16.9%
6 Micro Non Wing Sprint Car Rookie Series 8,405 26,348 9.0 ▲ +38.6%
7 DIRTcar 305 Sprint Car Series by Fanatec 8,309 16,918 10.7 ▬ 9.1%
8 Dirt Mini Stock Rookie Series 7,680 26,228 10.5 ▲ +15.4%
9 DIRTcar Pro Late Model Series 5,734 10,908 14.2 ▬ 7.5%
10 DIRTcar UMP Modified Series - Fixed 5,537 14,683 11.9 ▬ 5.2%
11 DIRTcar 360 Sprint Car Series 4,489 9,951 12.8 ▬ -6.5%
12 World of Outlaws Late Model Series - Fixed 3,427 9,332 12.2 ▲ +14.6%
13 DIRTcar 360 Sprint Car Series - Fixed 3,141 9,845 11.2 ▬ -2.8%
14 Dirt Midget Cup 3,108 7,526 12.6 ▲ +59.9%
15 World of Outlaws Late Model Series 2,891 5,786 15.3 ▬ 6.1%
16 Dirt Midget Cup - Fixed 2,843 8,443 10.9 ▲ +136.2%
17 DIRTcar UMP Modified Series 2,367 6,541 12.2 ▬ 2.0%
18 13th Week Dirt Street Stock Challenge 2,276 10,429 11.7 ▼ -29.2%
19 Dirt Legends Cup 2,047 7,231 8.5 ▲ +108.4%
20 DIRTcar Street Stock Series 1,622 6,062 11.6 ▬ -8.0%
21 Outlaw Micro Showdown 1,503 4,726 7.7 ▲ +31.2%
22 13th Week DIRTcar Pro late Model - Fixed 1,435 6,269 15.5 ▼ -17.2%
23 World of Outlaws Sprint Car Series 1,362 3,908 12.3 ▬ -2.8%
24 SUPER DIRTcar Big Block Modified Series 1,342 3,677 13.5 ▲ +55.6%
25 World of Outlaws Sprint Car Series - Fixed 1,222 4,862 11.1 ▼ -28.0%
26 13th Week Midget Cup 1,125 4,212 11.4 ▬ 0.0%
27 SUPER DIRTcar Big Block Modified Series - Fixed 699 3,749 10.9 ▬ -8.4%
28 13th Week 358 Modified Series 390 1,502 10.8
29 13th Week Sprint Car Series 340 1,325 10.5
30 13th Week Dirt Mini Stock Challenge 328 1,602 10.1
31 USAC 360 Sprint Car Series 297 1,552 10.8 ▼ -64.9%
32 World of Outlaws Pro Qualifying Series 188 760 19.7
33 Dirt Super Late Model Tour 78 791 24.6
34 NASCAR Class A Series - Fixed 59 695 17.0
35 AMSOIL USAC Sprint Car 52 298 9.4 ▼ -89.3%
36 iRacing Chili Bowl Nationals 50 571 52.1
37 NASCAR Class A Series 45 349 12.9
38 SRX Series - Fixed 45 302 9.0 ▲ +66.7%
39 Dirt 410 Sprint Car Tour 38 396 22.7
40 iRacing Knoxville Nationals 32 464 53.1

Dirt road

# Series Races Unique Drivers Avg Field Trend
1 Pro 2 Lite Off-Road Rookie Series by Trak Racer 23,999 50,815 6.6 ▲ +13.0%
2 FIA Cross Car Championship 14,755 27,937 7.1
3 VW Lite iRX Rookie Series by Trak Racer 14,692 34,847 6.7 ▼ -20.1%
4 iRX Volkswagen Beetle Lite Series by Trak Racer 4,109 9,090 7.0 ▲ +22.9%
5 Pro 4 Off-Road Series - Fixed by Trak Racer 3,677 7,052 7.9 ▲ +13.2%
6 13th Week iRacing RX Lite 2,600 9,370 8.4 ▼ -48.4%
7 Advanced Pro2 Lite Off Road Series by Trak Racer 2,396 7,178 6.9 ▲ +21.7%
8 Rallycross Series - Fixed by Trak Racer 2,241 4,180 6.6 ▲ +50.7%
9 13th Week Cross Car Cup 698 2,347 6.6
10 13th Week Pro 2 Lite Series 656 2,510 6.7
11 Rallycross Series by Trak Racer 555 1,032 5.9 ▲ +39.3%
12 Pro 2 Off-Road Series - Fixed by Trak Racer 471 1,393 6.1 ▲ +41.6%
13 13th Week iRacing Rallycross Series 419 2,829 10.0 ▼ -42.4%
14 Crandon Championship 37 308 17.4

Sports car

# Series Races Unique Drivers Avg Field Trend
1 Global Mazda MX-5 Cup by Fanatec 258,271 281,620 11.7 ▲ +13.0%
2 BMW M2 Cup by Nitro Concepts 99,930 191,925 11.3 ▬ 2.6%
3 Toyota GR86 Cup by SIMAGIC 65,931 163,252 18.3 ▲ +32.9%
4 GT3 Challenge Fixed by Fanatec 26,042 84,272 18.9 ▼ -39.0%
5 13th Week Mazda Cup 22,253 76,421 19.2 ▼ -27.4%
6 iRacing Porsche Cup - Fixed by CONSPIT 20,430 76,206 23.2 ▲ +145.1%
7 Ring Meister by LVRY 19,823 73,235 26.6 ▬ -1.8%
8 Production Car Challenge by Sim-Lab 18,177 113,135 36.7 ▲ +24.4%
9 iRacing GT3 Regional Tour - Americas 17,098 47,336 17.9 ▲ +21.9%
10 GT4 Challenge by Falken Tyre 16,641 84,532 27.4 ▲ +15.7%
11 GT Sprint Series by Simucube 16,586 70,474 27.4 ▼ -26.7%
12 iRacing Porsche Cup by CONSPIT 15,931 61,228 22.7 ▲ +171.8%
13 Ferrari 296 Challenge 15,210 34,048 15.5 ▼ -71.4%
14 Advanced Mazda MX-5 Cup by Heusinkveld 14,946 57,779 21.2 ▲ +86.1%
15 iRacing GT3 Regional Tour - Europe 11,322 33,495 17.0 ▲ +81.2%
16 Sports Car Challenge by Falken Tyre 10,072 67,152 34.4 ▲ +12.0%
17 IMSA iRacing Series 8,302 50,220 41.5 ▲ +23.1%
18 Spec Racer Ford Challenge 5,848 28,186 14.3 ▬ -2.1%
19 iRacing GT3 Regional Tour - Asia Pacific 5,730 21,796 15.2 ▲ +24.4%
20 LMP3 Trophy 5,464 23,760 15.5 ▲ +29.2%
21 Rain Master Challenge 5,381 24,974 13.6 ▲ +50.5%
22 Global Sports Car Challenge by Fanatec 5,310 34,754 17.3 ▲ +64.6%
23 IMSA iRacing Series - Fixed 5,302 41,893 37.3 ▲ +37.1%
24 BMW M Power Challenge 5,017 25,941 14.1 ▲ +71.3%
25 13th Week iRacing Porsche Cup 4,323 34,334 27.1 ▲ +36.1%
26 Legends Road Cup by Go Motorsports Shop 4,233 21,595 11.0 ▬ -8.3%
27 GTE Sprint Series 3,975 16,987 20.5 ▼ -15.3%
28 Prototype Challenge – Fixed 3,047 13,752 13.9 ▬ 9.8%
29 Renault Clio Cup 2,584 7,946 12.1 ▲ +53.0%
30 TCR Virtual Challenge - Fixed 2,520 11,519 13.1 ▲ +23.3%
31 LMP2 Challenge - Fixed 2,496 11,714 14.6 ▬ -9.0%
32 13th Week BMW M2 Cup 2,478 7,737 10.7
33 13th Week GT3 Challenge - Fixed 1,990 15,151 27.7
34 TCR Virtual Challenge 1,908 8,746 12.3 ▲ +87.5%
35 Ford Mustang Challenge by Skip Barber 1,880 6,934 12.7 ▲ +4171.4%
36 Radical Esports Cup 1,524 7,041 13.4 ▬ -5.4%
37 NASCAR Class C Series - Fixed 1,271 11,394 17.9 ▼ -76.0%
38 Proto-GT Challenge 980 5,206 15.1 ▼ -38.8%
39 13th Week Ferrari 296 Challenge 937 7,426 18.6 ▼ -52.9%
40 GT Endurance Series by Simucube 896 31,109 75.6 ▼ -15.4%
41 ARCA Menards Series 747 7,371 18.2 ▼ -41.7%
42 NASCAR O'Reilly Auto Parts Series - Fixed 665 6,335 19.0 ▼ -75.8%
43 Production Endurance Challenge 594 18,440 61.6 ▲ +15.9%
44 Supercars Series - Australian Server Only 589 3,024 16.5 ▲ +76.9%
45 IMSA Endurance Series 544 17,650 58.1 ▲ +136.0%
46 NASCAR Class A Series - Fixed 495 4,550 20.3 ▼ -65.3%
47 13th Week GT4 Sprint 475 4,570 21.4
48 Supercars Series 412 2,709 15.4 ▲ +110.5%
49 IMSA Sportscar Endurance Challenge 386 8,631 36.3 ▲ +27.8%
50 IMSA Michelin Pilot Challenge Series 386 8,241 36.6 ▬ 1.5%
51 NASCAR Class A Series 370 2,538 17.1 ▼ -59.0%
52 Porsche Mission R Challenge 319 1,653 10.3 ▲ +51.1%
53 13th Week Toyota GR86 Challenge 317 2,610 17.6
54 IMSA Vintage Series 280 1,939 22.9 ▲ +77.3%
55 Global Endurance Tour 270 21,554 132.9 ▲ +78.5%
56 Street Stock Series by Next Level Racing 255 2,189 13.5 ▼ -22.9%
57 13th Week Funny Forecast 223 1,507 17.6
58 13th Week Shiny New Shakedown 205 1,449 14.2
59 Roar Before the 24 159 7,641 59.1
60 SCCA Runoffs - GT4 141 1,638 24.4
61 Legends Cup by Go Motorsports Shop 138 865 9.0 ▼ -54.0%
62 Bathurst 12 Hour 107 12,475 136.7
63 Daytona 24 104 21,028 239.7
64 NASCAR Gen 4 Cup Series 104 967 12.2 ▬ 0.0%
65 6 Hours of the Glen 98 9,111 111.7
66 NASCAR 1987 Legends Cup 96 818 13.4 ▲ +184.2%
67 NASCAR iRacing Class C Series 66 706 16.0 ▲ +400.0%
68 24 Hours of Spa 62 12,351 233.5
69 SCCA Runoffs - Global MX-5 Spec Miata 62 676 18.4
70 Petit Le Mans 53 7,127 156.0
71 NASCAR iRacing Class B Series 52 624 16.3
72 Suzuka 1000km 49 5,764 134.2
73 Indy 6 Hour 44 4,836 129.4
74 MS Charity Race 42 2,080 58.1
75 THE Production Car Challenge 33 2,355 81.5
76 NASCAR iRacing Series - Fixed 32 908 33.8
77 13th Week Sebring Sunrise 32 223 9.5
78 SRX Series - Fixed 26 185 9.0 ▼ -78.6%
79 SCCA Runoffs - Spec Racer Ford 24 255 17.7
80 NASCAR iRacing Series - Open 22 587 33.2
81 Stock Car Brasil Series 19 108 7.5 NEW
82 Bathurst 1000 US Presented by Next Level Racing 16 850 57.8
83 NASCAR Tour Modified Series - Fixed 14 138 10.7
84 Portimao 1000km 13 1,264 110.0
85 Winter iRacing NASCAR Series - Fixed 12 228 25.2
86 NASCAR Tour Modified Series 12 97 9.8
87 Winter iRacing NASCAR Series 9 141 22.8
88 SCCA Runoffs - Renault Clio 8 76 14.8
89 iTested Series 6 326 57.4
90 Bathurst 1000 AU Presented by Next Level Racing 4 232 58.0

Formula car

# Series Races Unique Drivers Avg Field Trend
1 Formula 1600 Rookie Series by Asetek 105,018 157,451 11.4 ▼ -13.0%
2 Formula Vee Series by trophi.ai 69,389 115,807 11.0 ▼ -19.5%
3 FIA Formula 4 Challenge - Fixed 20,579 76,600 20.7 ▼ -16.2%
4 FIA F4 Esports Regional Tour - America 17,141 70,937 21.8 ▬ 6.1%
5 FIA F4 Esports Regional Tour - Europe 13,902 57,069 20.8 ▬ -1.3%
6 13th Week FF1600 Series 12,497 43,382 16.7 ▼ -30.3%
7 FIA F4 Esports Regional Tour - Asia Pacific 11,187 50,739 19.4 ▬ -9.1%
8 Motorsport UK FF 1600 Trophy by Thrustmaster 9,445 35,007 15.1 ▬ -6.9%
9 Formula C - Super Formula Lights - Fixed 6,660 29,063 21.9 ▬ -10.0%
10 Formula C - Super Formula Lights 4,880 21,127 20.0 ▬ -8.0%
11 Formula B - Super Formula Series - Fixed 4,592 14,841 18.1 ▬ 6.3%
12 Formula C - Dallara F3 Series - Fixed 4,498 22,217 19.8 ▼ -23.6%
13 Indy NXT Road Series - Fixed 3,874 11,926 16.0 ▼ -51.5%
14 Ring Meister by LVRY 3,676 19,822 24.2 ▲ +52.0%
15 Formula C - Dallara F3 Series 3,186 16,223 17.6 ▼ -19.1%
16 Formula B - Super Formula Series 3,092 10,202 16.2 ▬ -1.3%
17 Skip Barber Race Series 2,718 7,745 11.7 ▼ -18.5%
18 13th Week FIA F4 Challenge 1,265 8,980 21.2
19 INDYCAR Series - Fixed 907 6,314 16.4 ▼ -17.4%
20 US Open Wheel D - USF 2000 Series - Fixed 838 3,773 10.3 ▲ +42.1%
21 Lotus 79 Grand Prix Series 399 1,895 19.9 ▲ +62.3%
22 INDYCAR Series 376 2,460 13.2 ▬ -6.0%
23 13th Week Super Formula Lights Series 311 2,168 17.7
24 13th Week Indy NXT Challenge 143 968 12.9
25 Lotus 49 Grand Prix Legends 134 539 16.7 ▬ 4.9%
26 US Open Wheel C - Indy Pro 2000 Series 79 411 10.2
27 Formula A - Cosworth Cup Grand Prix - Fixed 74 339 10.1 NEW
28 Formula A - Grand Prix Tour 40 411 18.9
29 Formula A - Grand Prix Tour - Fixed 37 419 19.6
30 SCCA Runoffs - Formula Vee 36 275 13.9
31 Dallara Formula iR 31 209 8.7 ▲ +72.7%
32 INDYCAR iRacing Series 25 560 27.2
33 Formula A - Cosworth Cup Grand Prix 22 92 7.0 NEW
34 FF1600 Festival 19 461 48.4
35 SCCA Runoffs - USF2000 14 126 12.2
36 Indy NXT iRacing Series 13 209 18.5
37 INDY NXT Thrustmaster Qualifying Series 13 160 29.2