Most Popular Tracks

Seasons 21s1 to 26s1 (21 seasons) — generated March 16, 2026 08:27 UTC

763
Tracks
6,614,892
Total Races
+78116.0%
Biggest Gainer
Summit Point Raceway
-99.9%
Biggest Decliner
Circuito de Navarra
Jump to: Oval Road Dirt oval Dirt road Sports car Formula car

Top Tracks by Race Count

Oval

# Track Config Races Unique Drivers Avg Field Trend
1 USA International Speedway Asphalt 113,376 420,357 13.4 ▬ 1.1%
2 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 110,832 437,369 16.1 ▲ +85.7%
3 Talladega Superspeedway None 95,631 334,236 23.2 ▲ +173.3%
4 Daytona International Speedway Oval 92,431 332,870 23.5 ▲ +113.0%
5 Southern National Motorsports Park None 78,613 316,654 13.9 ▼ -43.9%
6 Langley Speedway None 75,632 313,365 13.0 ▲ +52.1%
7 Lanier National Speedway Asphalt 56,691 232,669 12.9 ▲ +112.1%
8 South Boston Speedway None 51,179 218,586 13.0 ▬ -4.1%
9 Oxford Plains Speedway None 35,808 152,962 11.7 ▲ +297.5%
10 Thompson Speedway Motorsports Park Oval 31,476 144,646 12.3 ▲ +78.7%
11 Las Vegas Motor Speedway Oval 29,826 172,434 23.2 ▼ -61.3%
12 Concord Speedway None 29,703 131,822 12.1 ▲ +169.2%
13 Auto Club Speedway Oval 24,933 138,488 22.2 ▲ +623.7%
14 EchoPark Speedway (Atlanta) Oval - 2008 24,333 152,588 22.4 ▼ -54.8%
15 Chicagoland Speedway None 23,513 129,683 22.1 ▼ -87.2%
16 Kansas Speedway Oval 23,063 145,437 22.8 ▼ -90.4%
17 Michigan International Speedway None 19,993 121,262 22.7 ▬ 6.3%
18 Charlotte Motor Speedway Oval 19,543 67,788 14.9 ▲ +1926.3%
19 EchoPark Speedway (Atlanta) Oval 19,452 121,071 23.7 ▲ +893.8%
20 Texas Motor Speedway Oval 18,786 126,265 22.3 ▼ -32.1%
21 [Retired] Charlotte Motor Speedway [Retired] Legends Oval - 2018 18,628 113,470 12.1 ▬ 2.0%
22 Homestead Miami Speedway Oval 18,479 124,118 22.1 ▼ -20.4%
23 Martinsville Speedway None 18,219 116,141 17.4 ▼ -69.8%
24 Iowa Speedway - Oval - 2011 Oval - 2011 17,143 108,619 19.4 ▼ -96.9%
25 Dover Motor Speedway None 16,980 112,743 21.1 ▼ -75.4%
26 North Wilkesboro Speedway Oval - 1987 15,521 85,170 15.1 ▼ -95.4%
27 Darlington Raceway None 15,118 106,599 20.7 ▼ -85.6%
28 Nashville Superspeedway None 14,697 94,525 20.9 ▲ +316.0%
29 Bristol Motor Speedway Single Pit Roads 14,069 105,445 20.3 ▼ -79.0%
30 Pocono Raceway None 13,516 84,333 21.2 ▲ +211.2%
31 Richmond Raceway [Retired] Richmond - 2007 12,942 92,463 19.9 ▼ -63.1%
32 Phoenix Raceway Oval w/open dogleg 12,196 81,900 22.1 ▲ +874.1%
33 [Legacy] Michigan International Speedway - 2009 None 11,297 66,614 21.6 ▼ -17.0%
34 Five Flags Speedway None 11,193 56,449 13.7 ▬ -7.6%
35 Rockingham Speedway Oval - 2012 10,352 66,789 18.9 ▼ -13.7%
36 New Hampshire Motor Speedway Oval 9,779 67,257 18.8 ▼ -21.9%
37 Nashville Fairgrounds Speedway Oval 9,643 55,767 14.8 ▼ -77.6%
38 iRacing Superspeedway None 9,528 42,429 22.2 ▼ -99.6%
39 [Legacy] Phoenix Raceway - 2008 Oval 9,338 67,883 17.4 ▼ -14.0%
40 Daytona International Speedway Oval - 2008 9,120 68,347 22.5 ▲ +179.9%
41 Myrtle Beach Speedway None 8,261 42,066 13.2 ▼ -25.5%
42 [Legacy] Texas Motor Speedway - 2009 Oval 8,166 53,577 21.5 ▼ -11.8%
43 New Smyrna Speedway None 7,301 38,113 13.2 ▼ -78.4%
44 Kentucky Speedway Oval 7,269 50,830 21.3 ▲ +85.2%
45 Stafford Motor Speedway Full Course 7,146 33,906 12.0 ▼ -48.7%
46 Hickory Motor Speedway None 7,128 35,182 12.5 ▼ -37.5%
47 Indianapolis Motor Speedway Open Wheel Oval 6,993 52,520 21.9 ▲ +71.0%
48 [Legacy] Charlotte Motor Speedway - 2008 [Retired] Oval 6,721 47,271 21.1 ▼ -91.4%
49 Lucas Oil Indianapolis Raceway Park Oval 6,528 40,752 15.5 ▲ +283.2%
50 World Wide Technology Raceway (Gateway) [Retired] Oval 5,382 42,460 19.2 ▲ +188.7%
51 The Bullring None 4,593 23,137 11.9 ▼ -48.3%
52 The Milwaukee Mile None 4,506 31,400 16.1 ▼ -97.4%
53 Indianapolis Motor Speedway NASCAR Oval - 2009 4,244 36,160 21.4 ▼ -62.7%
54 Bristol Motor Speedway Dual Pit Roads 3,796 29,623 17.2 ▲ +497.1%
55 Kevin Harvick's Kern Raceway Asphalt Track 3,474 19,477 13.9 ▼ -48.9%
56 Indianapolis Motor Speedway NASCAR Oval 3,462 31,921 22.2 ▲ +255.3%
57 [Legacy] Kentucky Speedway - 2011 Oval 2,941 21,687 20.3 ▬ 0.3%
58 Irwindale Speedway Outer 2,895 17,415 12.7 ▼ -67.3%
59 Richmond Raceway None 2,878 20,713 18.3 ▲ +304.5%
60 Iowa Speedway Oval 2,791 21,358 19.4 ▼ -41.5%
61 Indianapolis Motor Speedway Open Wheel Oval - 2009 2,519 24,570 24.1 ▼ -11.1%
62 [Legacy] Pocono Raceway - 2009 Oval 2,514 19,528 18.8 ▼ -93.2%
63 Watkins Glen International Cup 2,456 21,331 19.6 ▼ -91.0%
64 Charlotte Motor Speedway Legends Oval 2,101 13,665 12.2 ▲ +338.4%
65 Mobility Resort Motegi Oval 1,773 11,972 16.4 NEW
66 Bristol Motor Speedway Dirt 1,721 15,852 20.2 ▼ -98.5%
67 [Retired] Charlotte Motor Speedway [Retired] Roval 1,664 16,055 18.7 ▲ +85.3%
68 North Wilkesboro Speedway Oval 1,642 9,548 14.6 ▲ +1046.2%
69 Circuit of the Americas Grand Prix 1,610 15,312 18.1 ▲ +365.6%
70 Slinger Speedway Oval 1,469 8,581 11.2 ▲ +48.5%
71 Daytona International Speedway NASCAR Road 1,459 12,620 20.8 ▼ -86.3%
72 Homestead Miami Speedway Open Wheel Oval 1,352 11,014 18.2 ▬ -6.5%
73 Road America Full Course 1,351 12,122 18.0 ▼ -82.4%
74 Oswego Speedway Oval 1,261 6,779 11.7 ▼ -70.9%
75 [Retired] Watkins Glen International [Retired] Cup 1,180 9,539 19.1 ▲ +95.1%
76 Bristol Motor Speedway Dirt - 2021 1,040 9,955 22.3 ▼ -98.7%
77 LA Coliseum Raceway None 1,039 7,399 14.0 ▼ -86.0%
78 Knoxville Raceway None 1,024 8,868 17.3 ▲ +200.0%
79 Sonoma Raceway [Retired] NASCAR Short 986 9,902 19.8 ▼ -53.1%
80 [Retired] Phoenix Raceway [Retired] Oval w/open dogleg 977 8,720 22.4 ▲ +49.6%
81 Indianapolis Motor Speedway Road Course 808 8,065 19.1 ▲ +473.5%
82 Nashville Fairgrounds Speedway Mini 782 5,161 12.0 ▼ -93.1%
83 Phoenix Raceway Oval 762 5,969 16.6 ▲ +103.0%
84 [Legacy] Charlotte Motor Speedway - 2008 [Retired] Legends Oval 700 4,364 11.5 ▼ -63.7%
85 Irwindale Speedway Inner 700 3,890 11.1 ▼ -91.7%
86 Autodromo Nazionale Monza Oval - Left turning 631 5,551 18.7 ▬ 0.0%
87 Lime Rock Park Grand Prix 602 4,716 14.0 ▲ +12.0%
88 Eldora Speedway None 566 4,611 17.4 ▼ -13.8%
89 World Wide Technology Raceway (Gateway) Oval 533 4,526 17.5 ▲ +775.0%
90 Mid-Ohio Sports Car Course Full Course 374 3,597 14.7 ▲ +475.0%
91 Lime Rock Park Classic 356 3,490 17.5 ▼ -76.4%
92 Indianapolis Motor Speedway Road Course - 2009 353 3,596 18.4 ▲ +148.0%
93 Canadian Tire Motorsports Park None 352 2,827 15.5 ▲ +821.7%
94 Tsukuba Circuit 2000 Full 348 3,214 15.9 ▲ +94.9%
95 [Retired] Watkins Glen International [Retired] Classic 345 3,025 17.9
96 Chicago Street Course 2023 Cup 334 3,150 19.4 ▼ -58.5%
97 Watkins Glen International Classic 330 3,609 18.8 ▼ -69.5%
98 Daytona International Speedway Road Course - 2008 323 3,560 17.6 ▼ -80.8%
99 Summit Point Raceway Summit Point Raceway 303 2,922 17.9
100 WeatherTech Raceway at Laguna Seca Full Course 241 2,472 17.3
101 Daytona International Speedway Road Course 239 2,367 19.1 ▬ 7.8%
102 Watkins Glen International Boot 223 2,202 18.4 ▬ -0.9%
103 USA International Speedway Dirt 221 2,409 17.4
104 Long Beach Street Circuit None 215 1,742 17.6 ▬ 4.8%
105 Circuit Gilles Villeneuve None 197 1,812 14.5 ▼ -38.4%
106 Homestead Miami Speedway Road Course B 173 1,707 16.1
107 [Retired] Watkins Glen International [Retired] Classic Boot 153 1,492 19.6
108 EchoPark Speedway (Atlanta) Legends Oval - 2008 151 1,020 11.5 ▼ -72.9%
109 Sonoma Raceway [Retired] NASCAR Long 146 1,836 20.1 ▲ +321.4%
110 [Legacy] Texas Motor Speedway - 2009 Road Course Long 136 1,450 16.6
111 Autodromo Nazionale Monza Grand Prix 134 1,209 19.1
112 [Retired] Charlotte Motor Speedway [Retired] Legends RC Long - 2018 131 853 11.9
113 Kevin Harvick's Kern Raceway Legends 117 777 10.0
114 Irwindale Speedway Outer - Inner 116 648 10.6 ▼ -97.0%
115 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 115 1,089 16.0
116 Rudskogen Motorsenter None 112 1,011 12.9
117 Oulton Park Circuit Fosters w/Hislop 112 713 11.6
118 Sonoma Raceway Oval 110 1,072 14.6
119 [Legacy] Phoenix Raceway - 2008 Road Course 104 1,033 15.6
120 Mobility Resort Motegi West 97 849 14.2
121 Okayama International Circuit Full Course 91 920 18.0
122 Willow Springs International Raceway Big Willow 78 688 12.1 NEW
123 Iowa Speedway Infield Legends - 2011 74 357 9.9 ▼ -94.3%
124 Las Vegas Motor Speedway Infield Legends Oval 73 325 5.9
125 Road Atlanta Full Course 70 514 11.0 ▬ -5.6%
126 [Retired] Phoenix Raceway [Retired] Oval 69 579 16.9
127 Summit Point Raceway Jefferson Circuit 69 533 11.1
128 Nürburgring Combined Gesamtstrecke VLN 65 523 16.7
129 Texas Motor Speedway Legends Oval 53 374 10.2
130 Oswego Speedway Mini Oval 45 309 10.0
131 [Legacy] Texas Motor Speedway - 2009 Legends Oval 44 329 9.8
132 Autódromo Hermanos Rodríguez Oval 41 261 8.9
133 [Legacy] Silverstone Circuit - 2008 Historical Grand Prix 27 228 10.5
134 Rockingham Speedway Oval 18 632 35.1
135 Chicago Street Course Prototype 16 73 7.4
136 Iowa Speedway Legends - 2011 15 144 10.5
137 [Legacy] Kentucky Speedway - 2011 Legends 9 60 8.0
138 Charlotte Motor Speedway Roval No Chicanes 5 39 8.4
139 Sonoma Raceway Indycar 2012-2018 2 26 13.5

Road

# Track Config Races Unique Drivers Avg Field Trend
1 WeatherTech Raceway at Laguna Seca Full Course 103,578 401,919 16.1 ▼ -14.0%
2 Summit Point Raceway Summit Point Raceway 99,900 340,893 15.8 ▼ -41.0%
3 Okayama International Circuit Full Course 99,742 376,438 16.5 ▲ +65.6%
4 Tsukuba Circuit 2000 Full 73,277 270,603 13.8 ▲ +39.3%
5 Lime Rock Park Grand Prix 69,687 266,330 14.5 ▼ -28.3%
6 Circuit de Spa-Francorchamps Grand Prix Pits - 2010 61,950 298,812 22.4 ▲ +31.1%
7 [Retired] Charlotte Motor Speedway [Retired] Roval 50,981 198,338 15.0 ▼ -11.2%
8 Oulton Park Circuit International 50,738 202,990 15.0 ▲ +91.1%
9 Oran Park Raceway Grand Prix 48,580 179,922 13.8 ▼ -30.1%
10 Okayama International Circuit Short 44,367 147,264 11.7 ▲ +74.3%
11 Road America Full Course 43,173 224,309 23.5 ▼ -55.8%
12 Rudskogen Motorsenter None 43,076 166,273 15.7 ▲ +1218.0%
13 Lime Rock Park Classic 40,575 170,817 15.3 ▲ +363.8%
14 Oulton Park Circuit Fosters 40,088 131,683 12.3 ▼ -99.2%
15 Red Bull Ring Grand Prix 33,384 166,884 21.6 ▲ +183.5%
16 Road Atlanta Full Course 32,589 184,156 24.1 ▲ +227.2%
17 Oran Park Raceway South 30,324 92,475 11.8 ▼ -14.0%
18 Virginia International Raceway Full Course 29,825 118,490 18.1 ▲ +243.4%
19 Daytona International Speedway Road Course 28,572 196,668 31.8 ▲ +57.9%
20 Sebring International Raceway International 27,439 177,667 27.6 ▲ +97.5%
21 Watkins Glen International Boot 26,754 161,276 25.7 ▲ +272.7%
22 Autodromo Nazionale Monza Grand Prix 26,042 153,278 23.6 ▼ -65.1%
23 Suzuka International Racing Course Grand Prix 25,237 139,396 21.0 ▼ -48.1%
24 Summit Point Raceway Jefferson Circuit 25,170 89,077 11.5 ▲ +30.0%
25 Nürburgring Nordschleife Industriefahrten 24,493 110,010 23.8 ▲ +273.6%
26 Autódromo José Carlos Pace Grand Prix 24,177 129,947 20.9 ▬ 5.3%
27 Mount Panorama Circuit None 23,363 135,069 22.2 ▲ +72.3%
28 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 23,139 130,030 21.6 ▼ -45.8%
29 Hockenheimring Baden-Württemberg Grand Prix 22,894 121,711 21.0 ▲ +304.7%
30 Oulton Park Circuit Island 22,765 102,884 14.7 ▲ +209.8%
31 Long Beach Street Circuit None 20,780 108,898 20.0 ▼ -45.4%
32 Virginia International Raceway North Course 19,217 69,836 13.0 ▼ -48.6%
33 Silverstone Circuit Grand Prix 17,961 108,039 22.1 ▲ +163.5%
34 [Retired] Charlotte Motor Speedway [Retired] Legends RC Long - 2018 16,374 62,627 11.3 ▲ +147.0%
35 Circuit des 24 Heures du Mans 24 Heures du Mans 15,691 110,885 29.9 ▼ -14.3%
36 Hungaroring None 14,402 77,708 19.3 ▲ +230.1%
37 Lime Rock Park Chicanes 13,206 38,435 11.6 ▼ -97.9%
38 Circuit Gilles Villeneuve None 10,338 65,906 21.9 ▲ +27.9%
39 Brands Hatch Circuit Grand Prix 10,150 62,566 18.9 ▼ -11.1%
40 [Retired] Watkins Glen International [Retired] Boot 9,610 60,561 25.0 ▼ -80.2%
41 Tsukuba Circuit 2000 Short 9,577 38,031 11.3 ▼ -17.2%
42 Nürburgring Grand-Prix-Strecke Grand Prix 8,509 58,355 21.9 ▼ -34.8%
43 Fuji International Speedway Grand Prix 8,412 43,736 20.9 ▲ +1206.8%
44 Canadian Tire Motorsports Park None 8,214 49,382 21.1 ▲ +37.5%
45 Nürburgring Combined Gesamtstrecke VLN 8,158 56,277 28.8 ▼ -89.1%
46 Phillip Island Circuit None 7,854 45,024 18.3 ▼ -44.7%
47 Nürburgring Combined Gesamtstrecke 24h 7,316 49,900 28.7 ▼ -18.0%
48 Oulton Park Circuit Island Historic 7,314 31,343 14.6 ▲ +89.5%
49 Circuit de Spa-Francorchamps Classic Pits - 2010 6,937 50,733 25.5 NEW
50 Circuit de Spa-Francorchamps Endurance - 2010 6,892 64,149 28.3 ▲ +30.3%
51 Oulton Park Circuit Intl w/no Chicanes 6,545 46,878 22.1 ▲ +12.0%
52 Watkins Glen International Classic Boot 6,236 45,561 22.5 ▲ +183.5%
53 [Retired] Watkins Glen International [Retired] Cup 5,964 30,751 20.3 ▼ -48.6%
54 Circuit de Nevers Magny-Cours Grand Prix 5,895 25,268 19.2 ▼ -97.3%
55 Circuit de Barcelona Catalunya Grand Prix 5,780 37,591 20.3 ▼ -98.3%
56 Circuit Park Zandvoort Grand Prix - 2009 5,456 33,952 18.4 ▲ +25.1%
57 Detroit Grand Prix at Belle Isle Belle Isle 5,376 33,014 19.1 ▼ -65.9%
58 [Legacy] Phoenix Raceway - 2008 Road Course 4,877 37,439 21.5 ▼ -31.6%
59 Circuit Zolder Grand Prix 4,853 27,062 18.0 ▼ -93.5%
60 Knockhill Racing Circuit International 4,839 23,150 16.1 ▼ -92.6%
61 Donington Park Racing Circuit National 4,834 28,876 18.7 ▼ -92.6%
62 Watkins Glen International Cup 4,745 34,225 21.1 ▼ -21.1%
63 Circuit of the Americas Grand Prix 4,725 33,815 19.9 ▲ +434.7%
64 Circuit Zandvoort Grand Prix 4,711 24,673 20.2 NEW
65 Circuit de Barcelona Catalunya Historic 4,464 33,187 22.2 NEW
66 Oran Park Raceway Moto 4,151 14,127 11.8 ▲ +2236.1%
67 [Retired] Watkins Glen International [Retired] Classic Boot 4,133 26,195 20.4 ▬ 6.1%
68 [Retired] Barber Motorsports Park [Retired] Full Course 4,004 21,409 16.8 ▲ +170.5%
69 Lime Rock Park West Bend Chicane 3,752 28,482 21.2 ▲ +219.9%
70 Mobility Resort Motegi Grand Prix 3,748 25,328 19.9 ▬ 0.7%
71 Indianapolis Motor Speedway Road Course 3,661 28,573 23.4 ▲ +3507.1%
72 [Retired] Virginia International Raceway [Retired] Full Course 3,638 24,209 18.1 ▲ +3202.1%
73 Autodromo Internazionale del Mugello Grand Prix 3,618 17,965 22.6 ▲ +1056.2%
74 Donington Park Racing Circuit Grand Prix 3,574 21,927 19.2 ▼ -95.0%
75 Mid-Ohio Sports Car Course Full Course 3,546 22,795 18.1 ▼ -94.1%
76 Circuito de Jerez - Ángel Nieto Grand Prix 3,374 16,285 17.4 ▲ +382.2%
77 MotorLand Aragón Grand Prix 3,273 15,967 17.8 ▲ +1096.0%
78 Sandown International Motor Raceway None 3,238 16,763 18.5 ▲ +767.9%
79 Nürburgring Grand-Prix-Strecke BES/WEC 3,119 26,188 22.4 ▼ -31.5%
80 Fuji International Speedway No Chicane 2,952 19,326 21.8 ▼ -80.4%
81 Tsukuba Circuit 2000 Moto 2,950 22,583 20.7 ▲ +248.6%
82 Circuito de Jerez - Ángel Nieto Moto 2,918 16,628 22.4 ▼ -94.6%
83 Road Atlanta Short 2,891 19,418 18.9 ▲ +748.8%
84 Autodromo Nazionale Monza GP without first chicane 2,865 19,772 24.4 NEW
85 Red Bull Ring National 2,703 21,132 18.5 ▲ +293.8%
86 Hockenheimring Baden-Württemberg National A 2,636 16,504 18.5 ▼ -98.3%
87 Snetterton Circuit 300 2,595 14,156 17.5 ▼ -91.0%
88 Daytona International Speedway Road Course - 2008 2,592 23,316 28.0 ▼ -21.4%
89 Oulton Park Circuit Intl w/out Brittens 2,516 16,824 20.0 ▼ -83.3%
90 Motorsport Arena Oschersleben Grand Prix 2,437 11,338 16.9 ▼ -90.6%
91 Winton Motor Raceway National Circuit 2,377 11,654 14.9 ▼ -91.7%
92 Watkins Glen International Classic 2,303 12,792 19.2 ▼ -96.5%
93 Oulton Park Circuit Intl w/out Hislop 2,271 19,203 25.3 ▬ 3.4%
94 Sonoma Raceway [Retired] NASCAR Long 2,221 15,050 16.7 ▼ -32.9%
95 Virginia International Raceway South Course 2,185 7,055 11.1
96 Willow Springs International Raceway Big Willow 2,165 10,131 17.5 ▲ +718.2%
97 Nürburgring Combined Gesamtstrecke Long 2,035 15,253 29.7 ▲ +1791.8%
98 Brands Hatch Circuit Indy 1,828 12,641 15.0 ▬ -7.3%
99 Sebring International Raceway Club 1,825 12,450 18.1 ▲ +833.3%
100 Circuit Zolder Alternate 1,817 10,162 19.1 ▼ -85.7%
101 [Legacy] Charlotte Motor Speedway - 2008 [Retired] Road Course 1,540 15,089 30.4 ▲ +30.4%
102 Silverstone Circuit National 1,503 10,079 18.3 ▼ -90.6%
103 [Legacy] Phoenix Raceway - 2008 Oval 1,319 8,321 13.6 ▲ +181.8%
104 [Legacy] Silverstone Circuit - 2008 Grand Prix 1,302 8,694 18.2 ▲ +1412.5%
105 Knockhill Racing Circuit International Reverse 1,280 6,431 14.8 ▼ -84.9%
106 USA International Speedway Asphalt 1,236 7,977 13.1 ▼ -67.9%
107 Suzuka International Racing Course West 1,219 7,032 17.3 ▼ -57.4%
108 Sonoma Raceway [Retired] NASCAR Short 1,189 7,352 15.5 ▲ +103.6%
109 [Retired] Charlotte Motor Speedway [Retired] Roval - 2018 1,154 11,754 22.7 ▼ -66.4%
110 Circuit of the Americas West 1,102 5,702 15.2 ▼ -66.8%
111 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 1,083 6,485 14.7 ▼ -87.5%
112 Chicago Street Course Prototype 1,062 5,811 14.1 ▼ -93.7%
113 Nürburgring Grand-Prix-Strecke Sprintstrecke 1,058 7,184 19.4 ▼ -95.2%
114 Nürburgring Combined Gesamtstrecke Short w/out Arena 1,054 5,058 21.0 ▲ +987.0%
115 Snetterton Circuit 200 1,034 4,423 15.1 ▼ -99.5%
116 Silverstone Circuit International 1,032 7,853 24.6 NEW
117 [Legacy] Silverstone Circuit - 2008 National 943 8,476 24.1 ▲ +11.2%
118 Daytona International Speedway Moto - 2008 897 7,501 21.1 ▬ -4.9%
119 Summit Point Raceway Jefferson Reverse 824 3,842 10.9
120 Hockenheimring Baden-Württemberg Short A 791 3,984 14.9 ▼ -65.8%
121 Homestead Miami Speedway Road Course A 731 5,414 17.9 ▼ -91.9%
122 Nürburgring Grand-Prix-Strecke Kurzanbindung w/out Arena 722 4,385 23.3
123 Circuit de Barcelona Catalunya National 715 5,661 18.3 ▲ +361.8%
124 Sonoma Raceway [Retired] Open Wheel 2008-2011 715 3,442 16.0 ▼ -65.9%
125 Circuit de Lédenon None 711 3,533 14.5 ▲ +667.1%
126 Indianapolis Motor Speedway Road Course - 2009 605 5,675 19.8 ▲ +108.1%
127 Daytona International Speedway NASCAR Road 589 5,916 27.0 NEW
128 Autodromo Nazionale Monza Junior 580 5,443 21.6 ▲ +127.9%
129 [Legacy] Silverstone Circuit - 2008 Historical Grand Prix 576 4,247 19.4 ▼ -98.0%
130 New Hampshire Motor Speedway Road Course with South Oval 551 2,643 10.5 ▼ -93.8%
131 New Hampshire Motor Speedway Oval 547 3,258 11.5 ▼ -94.1%
132 Circuit des 24 Heures du Mans Historic 465 3,911 19.2 NEW
133 Autodromo Nazionale Monza Combined without chicanes 462 4,509 24.0 NEW
134 MotorLand Aragón Motorcycle Grand Prix 414 3,362 22.2 ▼ -50.0%
135 Indianapolis Motor Speedway Open Wheel Oval - 2009 401 3,497 17.0 ▼ -92.9%
136 Summit Point Raceway Short 396 2,245 16.2
137 Virginia International Raceway Grand Course 380 3,830 25.2
138 Homestead Miami Speedway Road Course B 368 3,265 22.1 ▼ -94.6%
139 Mid-Ohio Sports Car Course Short 356 1,591 15.3
140 Hockenheimring Baden-Württemberg National B 355 2,152 13.4 ▼ -48.2%
141 Iowa Speedway - Oval - 2011 Oval - 2011 352 2,491 12.8 ▲ +115.2%
142 Michigan International Speedway None 344 2,581 15.2 ▼ -40.5%
143 Circuit Park Zandvoort Club - 2009 339 2,916 21.8
144 World Wide Technology Raceway (Gateway) [Retired] Oval 327 2,238 11.6 ▲ +147.4%
145 Daytona International Speedway Moto 320 2,503 21.2 NEW
146 Autodromo Nazionale Monza GP without chicanes 317 2,786 18.9 ▲ +45.2%
147 Circuit Park Zandvoort Nationaal - 2009 314 1,744 14.6 ▲ +160.9%
148 Homestead Miami Speedway Oval 283 2,383 26.1
149 Mid-Ohio Sports Car Course Chicane 275 1,492 10.5 ▲ +74.6%
150 Auto Club Speedway Oval 263 1,931 14.8 ▼ -84.6%
151 [Retired] Barber Motorsports Park [Retired] Short A 263 1,170 13.0 ▼ -88.1%
152 Chicago Street Course 2023 Cup 249 1,532 15.3 ▼ -91.7%
153 Autodromo Nazionale Monza Combined 248 1,547 17.4 NEW
154 Autodromo Internazionale Enzo e Dino Ferrari Moto 247 2,094 19.1 ▬ -4.0%
155 Motorsport Arena Oschersleben B Course 238 1,709 19.8
156 Southern National Motorsports Park None 234 1,453 12.6
157 Red Bull Ring North 232 2,404 20.8
158 [Retired] Charlotte Motor Speedway [Retired] Roval Long - 2018 226 1,352 13.7 ▼ -94.4%
159 Winton Motor Raceway Club Circuit 225 1,384 12.7 ▼ -87.2%
160 Circuit Park Zandvoort Chicane - 2009 215 1,016 13.7
161 Texas Motor Speedway Oval 197 1,885 15.5 ▼ -18.9%
162 Sebring International Raceway Modified 197 1,781 23.9
163 Sonoma Raceway [Retired] Open Wheel 2012-2018 192 1,223 16.7 NEW
164 Pocono Raceway None 189 1,373 13.5 ▲ +31.4%
165 Road America Bend 171 1,594 18.7
166 [Retired] Virginia International Raceway [Retired] Grand East 152 601 12.1
167 [Retired] Virginia International Raceway [Retired] Grand West 142 971 17.6
168 New Hampshire Motor Speedway Road Course with North Oval 130 537 11.7
169 Suzuka International Racing Course East 125 1,103 15.2 ▼ -95.0%
170 Hockenheimring Baden-Württemberg Outer 120 955 14.1 ▼ -67.9%
171 Homestead Miami Speedway Open Wheel Oval 119 904 12.3 ▼ -72.5%
172 Indianapolis Motor Speedway Open Wheel Oval 101 803 16.4 ▼ -89.0%
173 Autodromo Nazionale Monza Combined without first chicane 98 859 14.5 ▼ -30.0%
174 Lanier National Speedway Asphalt 98 751 11.0
175 Autódromo José Carlos Pace Moto 97 750 17.8
176 Talladega Superspeedway None 95 682 14.1 ▼ -39.0%
177 Phoenix Raceway Oval 94 627 10.6 ▼ -12.5%
178 Kansas Speedway Road Course 85 1,056 24.6
179 [Legacy] Michigan International Speedway - 2009 None 84 656 14.4 ▲ +300.0%
180 Mobility Resort Motegi Oval 78 587 11.7 ▼ -86.1%
181 Oulton Park Circuit Fosters w/Hislop 78 504 12.1
182 Richmond Raceway [Retired] Richmond - 2007 76 515 10.4 ▼ -50.0%
183 Mobility Resort Motegi East 74 521 12.5 ▼ -91.2%
184 Lucas Oil Indianapolis Raceway Park Oval 64 410 10.2 NEW
185 [Retired] Phoenix Raceway [Retired] Oval 62 450 12.6 ▼ -55.8%
186 Las Vegas Motor Speedway Oval 62 400 11.5 ▲ +38.5%
187 [Legacy] Pocono Raceway - 2009 Oval 59 469 13.9 ▼ -84.3%
188 The Milwaukee Mile None 49 393 11.3 ▼ -33.3%
189 World Wide Technology Raceway (Gateway) Road Course 46 232 8.5
190 [Retired] Phoenix Raceway [Retired] Oval w/open dogleg 42 298 11.5
191 Nashville Superspeedway None 42 296 11.6 NEW
192 EchoPark Speedway (Atlanta) Oval 37 257 11.2 ▼ -72.4%
193 Virginia International Raceway Patriot Course 37 232 9.5
194 Knockhill Racing Circuit National 36 200 8.9
195 MotorLand Aragón Outer 32 389 19.9 ▼ -83.3%
196 EchoPark Speedway (Atlanta) Oval - 2008 30 207 11.3
197 Kevin Harvick's Kern Raceway Asphalt Track 27 188 10.5
198 Knockhill Racing Circuit National Reverse 27 141 9.3
199 Hickory Motor Speedway None 26 166 8.5
200 Phoenix Raceway Oval w/open dogleg 13 88 12.2
201 Circuit de Barcelona Catalunya Moto 13 84 8.9
202 Circuit Zandvoort Nationaal 10 140 17.3
203 Suzuka International Racing Course West w/chicane 8 105 16.4
204 [Retired] Watkins Glen International [Retired] Classic 7 81 19.9
205 MotorLand Aragón West 7 63 11.4
206 MotorLand Aragón National 7 56 10.1
207 Nürburgring Grand-Prix-Strecke Grand Prix w/out Arena 4 64 23.2
208 Auto Club Speedway Competition 4 39 11.3
209 [Legacy] Pocono Raceway - 2009 International 3 25 9.6

Dirt oval

# Track Config Races Unique Drivers Avg Field Trend
1 Lanier National Speedway Dirt 144,291 360,658 11.1 ▲ +56.6%
2 Limaland Motorsports Park None 135,553 345,451 11.0 ▲ +22.1%
3 USA International Speedway Dirt 78,528 257,184 10.9 ▼ -22.8%
4 Eldora Speedway None 48,438 143,777 13.4 ▬ -1.3%
