Most Popular Tracks

Seasons 25s1 to 26s1 (5 seasons) — generated March 16, 2026 08:02 UTC

456
Tracks
2,433,107
Total Races
+7238.8%
Biggest Gainer
Charlotte Motor Speedway
-99.9%
Biggest Decliner
Thruxton Circuit
Jump to: Oval Dirt oval Dirt road Sports car Formula car

Top Tracks by Race Count

Oval

# Track Config Races Unique Drivers Avg Field Trend
1 Daytona International Speedway Oval 46,100 131,291 23.1 ▲ +33.4%
2 Talladega Superspeedway None 41,651 111,299 22.6 ▲ +16.1%
3 USA International Speedway Asphalt 34,873 119,012 12.4 ▬ 8.9%
4 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 30,056 94,838 14.5 ▲ +29.3%
5 Langley Speedway None 24,828 91,795 12.0 ▲ +21.8%
6 Lanier National Speedway Asphalt 21,554 75,682 12.1 ▲ +20.0%
7 Charlotte Motor Speedway Oval 19,543 67,788 14.9 ▲ +1926.3%
8 South Boston Speedway None 17,632 65,809 12.1 ▬ 0.6%
9 Southern National Motorsports Park None 17,189 67,855 12.9 ▼ -13.1%
10 Oxford Plains Speedway None 14,166 54,418 11.0 ▲ +31.4%
11 Thompson Speedway Motorsports Park Oval 13,854 57,437 11.8 ▲ +11.5%
12 Concord Speedway None 12,091 47,668 11.3 ▲ +46.0%
13 EchoPark Speedway (Atlanta) Oval 8,009 47,751 23.5 ▼ -29.5%
14 EchoPark Speedway (Atlanta) Oval - 2008 7,275 44,329 21.8 ▼ -51.9%
15 Auto Club Speedway Oval 6,944 39,995 21.5 ▼ -58.3%
16 Michigan International Speedway None 6,558 40,141 22.4 ▼ -56.6%
17 Las Vegas Motor Speedway Oval 6,476 45,099 23.4 ▼ -12.4%
18 Kansas Speedway Oval 6,054 39,433 22.1 ▼ -96.8%
19 Homestead Miami Speedway Oval 5,589 38,437 22.0 ▼ -22.3%
20 Phoenix Raceway Oval w/open dogleg 4,577 28,519 22.3 ▲ +82.3%
21 Nashville Superspeedway None 4,069 24,897 20.6 ▲ +137.2%
22 Pocono Raceway None 4,014 25,631 20.6 ▲ +147.9%
23 Texas Motor Speedway Oval 3,988 28,238 21.5 ▬ 2.2%
24 Chicagoland Speedway None 3,713 22,446 20.5 ▼ -56.2%
25 Martinsville Speedway None 3,615 25,558 18.4 ▼ -68.3%
26 [Legacy] Phoenix Raceway - 2008 Oval 3,524 24,247 16.3 ▼ -52.8%
27 [Retired] Charlotte Motor Speedway [Retired] Legends Oval - 2018 3,370 19,365 11.3 ▬ 8.0%
28 Rockingham Speedway Oval - 2012 3,352 22,262 19.3 ▬ 5.5%
29 Bristol Motor Speedway Single Pit Roads 3,345 26,109 20.6 ▼ -91.7%
30 Dover Motor Speedway None 3,218 24,648 20.4 ▼ -89.6%
31 [Legacy] Michigan International Speedway - 2009 None 3,037 16,496 21.7 ▼ -11.7%
32 Indianapolis Motor Speedway Open Wheel Oval 2,951 21,616 20.9 ▼ -46.2%
33 [Legacy] Texas Motor Speedway - 2009 Oval 2,922 17,921 21.2 ▲ +86.3%
34 Richmond Raceway None 2,878 20,713 18.3 ▲ +304.5%
35 Iowa Speedway Oval 2,791 21,358 19.4 ▼ -41.5%
36 Iowa Speedway - Oval - 2011 Oval - 2011 2,787 18,137 17.3 ▼ -95.4%
37 New Hampshire Motor Speedway Oval 2,642 19,115 18.0 ▼ -75.4%
38 Darlington Raceway None 2,580 22,144 21.0 ▼ -78.3%
39 Five Flags Speedway None 2,374 12,905 14.0 ▼ -41.9%
40 Daytona International Speedway Oval - 2008 2,312 19,107 22.4 ▲ +148.5%
41 North Wilkesboro Speedway Oval - 1987 2,246 13,303 15.4 ▼ -91.6%
42 Charlotte Motor Speedway Legends Oval 2,101 13,665 12.2 ▲ +338.4%
43 Indianapolis Motor Speedway NASCAR Oval 2,010 18,622 22.3 ▲ +171.1%
44 Bristol Motor Speedway Dual Pit Roads 1,969 14,521 17.5 ▼ -39.0%
45 Myrtle Beach Speedway None 1,968 10,548 13.2 ▲ +12.6%
46 Hickory Motor Speedway None 1,699 9,656 13.1 ▼ -38.5%
47 North Wilkesboro Speedway Oval 1,642 9,548 14.6 ▲ +1046.2%
48 Kentucky Speedway Oval 1,544 11,482 21.3 ▲ +76.8%
49 Lucas Oil Indianapolis Raceway Park Oval 1,309 9,597 15.5 ▲ +40.2%
50 Nashville Fairgrounds Speedway Oval 1,282 8,592 13.5 ▼ -28.2%
51 World Wide Technology Raceway (Gateway) [Retired] Oval 1,108 9,446 19.1 ▲ +134.9%
52 Stafford Motor Speedway Full Course 1,097 6,586 13.1 ▼ -82.3%
53 [Legacy] Charlotte Motor Speedway - 2008 [Retired] Oval 1,046 8,457 20.1 ▼ -86.4%
54 New Smyrna Speedway None 966 5,822 13.3 ▼ -40.7%
55 Kevin Harvick's Kern Raceway Asphalt Track 943 5,956 12.6 ▲ +128.7%
56 The Bullring None 865 5,273 12.3 ▲ +28.9%
57 The Milwaukee Mile None 848 6,665 15.1 ▼ -91.5%
58 Richmond Raceway [Retired] Richmond - 2007 771 5,928 15.2 ▬ -9.2%
59 [Legacy] Kentucky Speedway - 2011 Oval 672 4,988 20.8 ▲ +68.6%
60 Slinger Speedway Oval 669 4,107 11.6 ▲ +110.9%
61 Oswego Speedway Oval 582 3,404 11.4 ▼ -26.2%
62 World Wide Technology Raceway (Gateway) Oval 533 4,526 17.5 ▲ +775.0%
63 Homestead Miami Speedway Open Wheel Oval 517 4,246 17.4 ▲ +21.5%
64 [Legacy] Pocono Raceway - 2009 Oval 481 3,639 19.3 ▼ -88.7%
65 Indianapolis Motor Speedway NASCAR Oval - 2009 399 4,221 22.3 ▲ +24.2%
66 Phoenix Raceway Oval 386 2,856 15.2 ▲ +277.5%
67 Mobility Resort Motegi Oval 286 1,908 12.9 ▲ +14.0%
68 Irwindale Speedway Inner 202 1,284 10.8 ▼ -94.7%
69 Autodromo Nazionale Monza Oval - Left turning 190 1,658 20.1
70 iRacing Superspeedway None 162 976 17.8 ▼ -98.1%
71 Sonoma Raceway Oval 110 1,072 14.6
72 Irwindale Speedway Outer 102 850 11.9 ▼ -38.5%
73 Nashville Fairgrounds Speedway Mini 67 359 9.6 ▼ -63.3%
74 Autódromo Hermanos Rodríguez Oval 41 261 8.9
75 Rockingham Speedway Oval 18 632 35.1
76 LA Coliseum Raceway None 17 111 9.2 NEW
77 EchoPark Speedway (Atlanta) Legends Oval - 2008 16 113 8.5
78 Charlotte Motor Speedway Roval No Chicanes 5 39 8.4
79 Iowa Speedway Infield Legends - 2011 4 28 7.8
80 Irwindale Speedway Outer - Inner 3 20 8.0
81 Sonoma Raceway Indycar 2012-2018 2 26 13.5

Dirt oval

# Track Config Races Unique Drivers Avg Field Trend
1 Lanier National Speedway Dirt 48,613 105,126 10.6 ▬ 1.9%
2 Limaland Motorsports Park None 44,782 100,635 10.4 ▬ -6.3%
3 USA International Speedway Dirt 17,550 58,125 10.4 ▬ 9.2%
4 Eldora Speedway None 15,064 39,421 13.1 ▲ +24.3%
5 The Dirt Track at Charlotte None 10,898 31,587 12.9 ▬ 2.1%
6 Knoxville Raceway None 10,751 31,317 12.6 ▲ +12.3%
7 Lernerville Speedway None 8,753 25,591 12.5 ▲ +218.1%
8 Volusia Speedway Park None 8,541 27,631 12.7 ▼ -19.8%
9 Lucas Oil Speedway Dirt Oval 6,967 22,265 12.7 ▼ -17.8%
10 Cedar Lake Speedway None 6,261 20,961 12.5 ▲ +83.6%
11 Federated Auto Parts Raceway at I-55 None 5,307 18,612 12.0 ▲ +48.0%
12 Huset's Speedway None 4,613 15,936 11.6 ▼ -54.6%
13 Fairbury Speedway None 4,364 16,119 12.0 ▲ +37.4%
14 Port Royal Speedway None 3,509 13,430 11.8 ▲ +178.7%
15 Williams Grove Speedway None 3,071 12,434 11.6 ▼ -56.5%
16 Oswego Speedway Dirt 2,889 10,912 12.0 ▼ -82.9%
17 Kevin Harvick's Kern Raceway Dirt Track 2,774 11,629 11.6 ▼ -10.4%
18 Chili Bowl None 2,714 10,358 12.2 ▲ +40.4%
19 Lincoln Speedway None 2,498 9,312 11.8 ▼ -96.8%
20 Kokomo Speedway Tires in 2,055 9,444 11.2 ▲ +23.5%
21 Bristol Motor Speedway Dirt 1,803 9,268 11.6 ▲ +36.7%
22 Millbridge Speedway None 1,773 6,111 9.1 ▼ -60.1%
23 Weedsport Speedway None 1,738 8,006 11.1 ▼ -41.2%
24 Kokomo Speedway Tires out 1,606 6,446 10.8 ▼ -57.4%
25 Kevin Harvick's Kern Raceway Dirt Mini Oval 475 2,274 8.5 ▼ -54.2%
26 Oswego Speedway Oval 14 171 14.7

Dirt road

# Track Config Races Unique Drivers Avg Field Trend
1 Wild West Motorsports Park None 26,404 62,439 6.8 ▲ +19.6%
2 Daytona Rallycross and Dirt Road Rallycross Long 12,120 35,672 7.0 ▲ +155.2%
3 [Legacy] Phoenix Raceway - 2008 Rallycross 11,590 34,409 7.1 ▲ +48.5%
4 Daytona Rallycross and Dirt Road Rallycross Short 11,477 34,428 7.1 ▲ +40.8%
5 Charlotte Motor Speedway Rallyx 7,920 21,909 7.1 ▲ +1958.3%
6 Winton Motor Raceway Rallycross 5,655 16,316 7.1 ▲ +1606.7%
7 [Retired] Charlotte Motor Speedway [Retired] Rallycross 5,627 16,821 7.0 ▼ -25.7%
8 [Legacy] Phoenix Raceway - 2008 Dirt Road 5,484 18,170 6.3 ▲ +18.6%
9 Daytona Rallycross and Dirt Road Dirt Road Short 3,954 12,996 6.4 ▼ -36.4%
10 Daytona Rallycross and Dirt Road Dirt Road Long 3,392 11,102 6.4 ▼ -93.1%
11 Crandon International Raceway Full 1,779 5,318 7.9 ▼ -13.7%
12 Lanier National Speedway Dirt 1,605 5,794 6.4 ▲ +44.0%
13 Bark River International Raceway None 1,462 4,076 7.3 ▬ -2.6%
14 USA International Speedway Dirt 1,454 5,242 6.5 ▲ +21.0%
15 Crandon International Raceway Short 1,183 3,855 7.6 ▼ -63.7%
16 Firebird Motorsports Park None 816 2,843 7.4 ▼ -48.4%
17 Brands Hatch Circuit Rallycross 723 2,264 6.3 ▼ -43.9%
18 Sonoma Raceway Rallycross 646 1,900 6.1 ▲ +23.3%
19 EchoPark Speedway (Atlanta) Rallycross Long 631 2,084 6.5 ▼ -78.9%
20 Lucas Oil Speedway Dirt Road 567 1,604 7.7
21 Iowa Speedway Rallycross - 2017 528 1,699 6.2 ▼ -12.6%
22 Circuit de Barcelona Catalunya Rallycross 417 1,432 6.4 ▼ -66.5%
23 Limaland Motorsports Park None 396 1,504 6.0
24 Lucas Oil Indianapolis Raceway Park Rallycross 342 1,045 5.7 ▼ -73.5%
25 Knockhill Racing Circuit Rallycross 304 871 5.7 ▼ -65.5%
26 EchoPark Speedway (Atlanta) Rallycross Short 236 794 6.2 ▼ -51.2%
27 Lånkebanen (Hell RX) Hell Rallycross 216 718 5.6 ▼ -26.7%
28 Lånkebanen (Hell RX) Rallycross Short 162 503 5.5 ▬ -7.1%
29 Charlotte Motor Speedway Roval 2025 42 347 10.4
30 Circuit de Barcelona Catalunya Grand Prix 15 95 7.2 NEW

Sports car

# Track Config Races Unique Drivers Avg Field Trend
1 Summit Point Raceway Summit Point Raceway 71,177 191,578 15.4 ▲ +60.4%
2 Motorsport Arena Oschersleben Grand Prix 61,427 172,771 14.3 ▲ +28.6%
3 Okayama International Circuit Full Course 57,518 182,669 15.0 ▲ +77.0%
4 Tsukuba Circuit 2000 Full 56,072 142,081 13.1 ▲ +40.6%
5 Circuito de Navarra Speed Circuit 49,214 126,059 12.2 ▲ +45.5%
6 Virginia International Raceway North Course 48,652 125,979 11.7 ▼ -16.3%
7 WeatherTech Raceway at Laguna Seca Full Course 42,561 150,698 15.8 ▼ -85.1%
8 Nürburgring Nordschleife Industriefahrten 41,920 138,807 25.1 ▲ +129.5%
9 Oulton Park Circuit International 38,897 122,500 13.6 ▼ -79.0%
10 Circuit de Lédenon None 36,078 98,301 11.6 ▬ 9.8%
11 Lime Rock Park Chicanes 33,629 79,741 11.6 ▬ -0.5%
12 [Retired] Charlotte Motor Speedway [Retired] Roval 33,248 90,118 13.5 ▬ -9.0%
13 Lime Rock Park Grand Prix 31,453 99,329 13.3 ▲ +594.8%
14 Charlotte Motor Speedway Roval 2025 31,145 96,798 16.2 ▲ +7238.8%
15 Daytona International Speedway Road Course 29,199 155,170 32.7 ▲ +13.8%
16 Winton Motor Raceway National Circuit 27,001 75,781 11.5 ▲ +4061.2%
17 Oulton Park Circuit Fosters 26,313 69,347 12.5 NEW
18 Circuit de Spa-Francorchamps Grand Prix Pits 22,644 131,560 24.6 ▲ +258.5%
19 Summit Point Raceway Jefferson Circuit 20,046 50,892 11.6 ▲ +3244.0%
20 Road Atlanta Full Course 19,050 109,703 25.4 ▼ -33.9%
21 Virginia International Raceway Full Course 18,519 106,662 25.7 ▲ +105.6%
22 Road America Full Course 17,419 97,945 26.7 ▼ -34.1%
23 Autodromo Nazionale Monza Grand Prix 17,287 93,240 25.3 ▲ +229.1%
24 Watkins Glen International Boot 16,891 114,584 30.1 ▬ 4.8%
25 Circuit des 24 Heures du Mans 24 Heures du Mans 16,700 87,052 28.7 ▼ -40.7%
26 Sebring International Raceway International 16,301 105,804 29.2 ▲ +16.0%
27 Mount Panorama Circuit None 14,637 87,319 24.7 ▲ +51.8%
28 Winton Motor Raceway Club Circuit 12,733 39,708 11.5 ▼ -77.3%
29 Autódromo José Carlos Pace Grand Prix 11,427 64,821 25.0 ▲ +1586.8%
30 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 11,278 67,182 24.3 ▲ +291.9%
31 Okayama International Circuit Short 11,263 48,146 15.0 ▼ -34.8%
32 Rudskogen Motorsenter None 9,601 54,882 17.4 ▼ -62.0%
33 Red Bull Ring Grand Prix 9,498 58,518 22.0 ▲ +6524.1%
34 Nürburgring Combined Gesamtstrecke 24h 8,950 54,182 26.7 ▲ +41.4%
35 Suzuka International Racing Course Grand Prix 8,459 53,795 20.7 ▼ -67.7%
36 Lime Rock Park Classic 7,839 53,795 17.9 ▲ +618.8%
37 Autodromo Nazionale Monza Combined 7,475 42,684 20.3 ▲ +88.8%
38 Hockenheimring Baden-Württemberg Grand Prix 6,267 37,451 23.2 ▼ -62.0%
39 Long Beach Street Circuit None 6,056 40,924 24.2 ▼ -63.0%
40 Autódromo Hermanos Rodríguez Grand Prix 5,664 29,523 23.6 ▲ +473.4%
41 Nürburgring Grand-Prix-Strecke BES/WEC 5,424 45,299 27.9 ▼ -21.9%
42 Autodromo Internazionale del Mugello Grand Prix 5,184 33,258 21.7 ▼ -92.8%
43 Miami International Autodrome Grand Prix 5,071 24,727 23.2 ▲ +1780.9%
44 Silverstone Circuit Grand Prix 4,972 28,942 21.5 ▲ +483.3%
45 Indianapolis Motor Speedway Road Course 4,884 30,169 24.3 ▲ +536.6%
46 Algarve International Circuit Grand Prix 4,871 34,754 24.1 ▲ +358.1%
47 Circuit de Spa-Francorchamps Endurance 4,329 37,119 31.3 ▼ -68.4%
48 Adelaide Street Circuit None 4,293 17,962 19.2 ▲ +1420.0%
49 Watkins Glen International Cup 4,080 29,294 17.8 ▲ +64.3%
50 Oulton Park Circuit Intl w/out Brittens 3,967 34,244 26.4 ▬ -3.6%
51 Brands Hatch Circuit Grand Prix 3,786 25,535 23.1 ▲ +1401.0%
52 Motorsport Arena Oschersleben B Course 3,785 23,615 18.3 ▲ +173.6%
53 Circuit de Spa-Francorchamps Bike 3,533 28,954 30.0 NEW
54 Circuit Zolder Grand Prix 3,389 18,757 19.4 ▼ -99.6%
55 Shell V-Power Motorsport Park at The Bend International Circuit 3,329 16,994 19.6 ▲ +856.9%
56 Oulton Park Circuit Intl w/no Chicanes 3,294 19,866 17.6 ▼ -34.6%
57 Circuit Zandvoort Grand Prix 3,263 21,835 21.5 ▼ -52.9%
58 Snetterton Circuit 200 3,044 28,077 27.8 ▲ +277.5%
59 Canadian Tire Motorsports Park None 2,933 20,945 23.6 ▼ -20.8%
60 Virginia International Raceway Grand Course 2,879 25,981 27.4 ▼ -75.1%
61 Circuit de Barcelona Catalunya Historic 2,844 21,152 23.5 ▼ -12.6%
62 Circuito de Navarra Speed Circuit - Medium 2,764 21,989 24.7 ▼ -99.8%
63 Misano World Circuit Marco Simoncelli Grand Prix 2,646 14,186 18.8 ▼ -27.5%
64 Circuit de Spa-Francorchamps Classic Pits 2,505 13,263 18.7 ▲ +3653.8%
65 Thruxton Circuit None 2,449 10,334 16.1 ▼ -99.9%
66 Hungaroring None 2,350 14,323 19.9 ▼ -84.9%
67 Circuit Gilles Villeneuve None 2,326 16,771 22.5 ▲ +165.5%
68 Fuji International Speedway Grand Prix 2,239 17,167 25.6 ▼ -74.9%
69 Oran Park Raceway Grand Prix 2,193 19,494 23.0 ▲ +915.8%
70 Portland International Raceway Full Circuit 2,158 12,154 20.2 ▲ +1450.0%
71 Road Atlanta Short 2,122 11,859 18.1 ▲ +2070.5%
72 Circuit de Barcelona Catalunya Grand Prix 1,926 11,509 21.0 ▼ -96.0%
73 Oran Park Raceway South 1,892 13,023 19.1 ▲ +35.0%
74 Red Bull Ring National 1,823 11,098 18.3 ▲ +300.8%
75 Mid-Ohio Sports Car Course Full Course 1,586 8,826 17.5 ▲ +440.0%
76 Donington Park Racing Circuit Grand Prix 1,527 10,873 20.3 ▼ -74.7%
77 [Legacy] Phoenix Raceway - 2008 Road Course 1,489 14,152 32.8 ▲ +1178.7%
78 Virginia International Raceway South Course 1,477 10,210 17.9 ▼ -87.3%
79 Watkins Glen International Classic 1,422 9,699 19.2 ▼ -20.5%
80 Miami International Autodrome MIA Loop 1,418 6,552 17.8
81 Lime Rock Park West Bend Chicane 1,286 13,765 31.0 ▬ 4.8%
82 Autodromo Nazionale Monza Combined without chicanes 1,229 9,395 27.0 ▲ +4716.0%
83 Phillip Island Circuit None 1,140 7,364 21.5 ▼ -95.1%
84 Silverstone Circuit National 1,136 5,997 16.5 ▲ +2217.0%
85 Autódromo Hermanos Rodríguez National Historic 1,074 6,820 19.5 ▲ +236.6%
86 Mobility Resort Motegi Grand Prix 1,008 8,042 26.6 ▼ -98.6%
87 Chicago Street Course 2023 Cup 946 7,746 17.9 ▼ -94.8%
88 Nürburgring Grand-Prix-Strecke Grand Prix 923 7,616 23.6
89 Autódromo Hermanos Rodríguez Grand Prix Historic 896 4,359 12.7 ▼ -27.0%
90 Nürburgring Combined Gesamtstrecke VLN 893 18,166 56.1 ▼ -18.5%
91 Circuit de Nevers Magny-Cours Grand Prix 873 5,757 20.1 ▲ +108.7%
92 Silverstone Circuit International 841 4,660 15.9 ▲ +96.1%
93 Detroit Grand Prix at Belle Isle Belle Isle 827 5,998 22.8 ▼ -68.9%
94 Tsukuba Circuit 1000 Full 749 4,954 13.0 ▼ -60.3%
95 Circuito de Jerez - Ángel Nieto Moto 693 5,733 22.2 ▼ -62.9%
96 Circuit Zolder Alternate 652 5,205 26.3 ▲ +834.9%
97 Oran Park Raceway Moto 650 4,665 18.6
98 Sachsenring None 611 3,517 16.5 ▲ +33.5%
99 Sonoma Raceway [Retired] NASCAR Short 575 5,312 17.6 ▲ +29.7%
100 Circuito de Jerez - Ángel Nieto Grand Prix 575 3,091 13.2 ▲ +664.6%
101 Circuit of the Americas West 569 5,064 18.8 ▼ -97.1%
102 Miami International Autodrome Extended MIA Loop 567 4,764 32.9
103 Sonoma Raceway Cup Short 564 5,990 20.5 ▲ +290.4%
104 Autodromo Internazionale del Mugello Short 555 2,850 14.7
105 [Retired] Barber Motorsports Park [Retired] Full Course 542 3,651 16.2 ▲ +66.5%
106 Suzuka International Racing Course East 526 3,816 15.8 ▼ -84.4%
107 MotorLand Aragón Grand Prix 519 3,085 16.3 ▲ +205.3%
108 Tsukuba Circuit 2000 Moto 515 3,982 21.5 ▲ +4481.8%
109 Circuit of the Americas Grand Prix 483 3,861 18.9 ▼ -96.6%
110 Algarve International Circuit Grand Prix - Chicanes 469 3,879 24.6
111 Shell V-Power Motorsport Park at The Bend GT Circuit 468 3,323 15.7 ▼ -49.5%
112 Red Bull Ring North 459 3,287 16.5
113 Circuit of the Americas NASCAR West 444 4,548 19.1 ▲ +222.9%
114 Willow Springs International Raceway Big Willow 430 2,580 15.8 ▼ -51.2%
115 Fuji International Speedway No Chicane 403 2,139 15.8 ▼ -73.3%
116 St. Petersburg Grand Prix Grand Prix 395 3,175 22.0
117 Road America Bend 384 2,809 20.4
118 Sebring International Raceway Club 383 2,600 16.6
119 Brands Hatch Circuit Indy 363 2,451 13.1 ▼ -40.8%
120 [Retired] Lime Rock Park - 2008 [Retired] Full Course 360 4,838 31.0
121 Sonoma Raceway Cup Long 345 1,952 11.7 ▼ -98.5%
122 Snetterton Circuit 300 343 3,039 14.1 ▲ +268.1%
123 Watkins Glen International Classic Boot 335 3,088 19.8 ▼ -86.2%
124 Donington Park Racing Circuit National 307 1,747 12.4 ▼ -94.6%
125 Tsukuba Circuit 1000 Full Reverse 299 1,922 12.3
126 Oulton Park Circuit Island 287 1,856 12.1
127 Sandown International Motor Raceway None 274 1,691 14.0 ▲ +46.9%
128 Sonoma Raceway Sportscar Alt 266 2,833 27.0
129 Cadwell Park Circuit Full 264 1,160 10.3 ▼ -68.4%
130 Oran Park Raceway North 227 1,836 11.6
131 Daytona International Speedway NASCAR Road 226 2,886 20.1 ▼ -70.1%
132 Circuit des 24 Heures du Mans Historic 223 2,038 18.6 ▼ -53.8%
133 Algarve International Circuit Moto 213 2,003 24.7
134 Shell V-Power Motorsport Park at The Bend West Circuit 205 1,975 26.9 ▲ +878.9%
135 Charlotte Motor Speedway Legends Road Course 2025 193 1,290 10.7
136 Virginia International Raceway Patriot Course 190 1,313 10.5
137 MotorLand Aragón Motorcycle Grand Prix 186 2,068 27.3 NEW
138 Snetterton Circuit 100 180 1,256 10.9
139 [Retired] Charlotte Motor Speedway [Retired] Legends RC Long - 2018 177 1,220 9.9
140 Auto Club Speedway Competition 176 1,421 22.2
141 MotorLand Aragón Outer 163 1,731 26.1 ▼ -96.2%
142 Kansas Speedway Road Course 159 1,461 23.2
143 Cadwell Park Circuit Club 149 870 12.0
144 Sonoma Raceway Indycar 2005-2007 147 901 14.5
145 Mid-Ohio Sports Car Course Chicane 146 965 15.4
146 Homestead Miami Speedway Road Course A 132 1,119 17.4 ▼ -99.1%
147 Daytona International Speedway Short 119 809 10.2
148 Autódromo Hermanos Rodríguez National 116 818 13.2 ▲ +113.5%
149 Motorsport Arena Oschersleben C Course 104 772 9.9
150 Summit Point Raceway Jefferson Reverse 91 704 10.2
151 Suzuka International Racing Course West 79 567 12.0
152 Barber Motorsports Park None 54 466 13.6
153 Circuit Zandvoort Nationaal 54 340 10.5
154 Knockhill Racing Circuit International 46 277 8.5 ▼ -87.8%
155 [Retired] Charlotte Motor Speedway [Retired] Legends RC Medium - 2018 43 319 10.5
156 Sonoma Raceway Sportscar 38 309 13.5
157 Homestead Miami Speedway Road Course B 37 303 13.1 NEW
158 New Hampshire Motor Speedway Road Course with South Oval 37 271 10.1
159 Charlotte Motor Speedway Roval 2019 23 181 11.3
160 Chicago Street Course Prototype 20 153 9.2
161 [Legacy] Silverstone Circuit - 2008 Historical Grand Prix 19 149 10.5
162 Autódromo Hermanos Rodríguez EV Circuit 18 127 8.8
163 [Legacy] Silverstone Circuit - 2008 Grand Prix 16 115 9.1 ▼ -93.3%
164 New Hampshire Motor Speedway Road Course 16 114 9.1
165 Autodromo Nazionale Monza GP without first chicane 15 164 16.7
166 Hockenheimring Baden-Württemberg Outer 14 122 10.6
167 Knockhill Racing Circuit National 13 87 8.8
168 Auto Club Speedway Interior 10 86 9.5
169 Iowa Speedway Road Course - 2011 10 74 8.1
170 Autódromo Hermanos Rodríguez Oval Stadium 10 58 7.8
171 MotorLand Aragón Touring Car 10 54 10.4
172 Sonoma Raceway [Retired] NASCAR Long 7 89 19.7
173 Oulton Park Circuit Intl w/out Hislop 7 49 8.4
174 [Legacy] Pocono Raceway - 2009 International 5 86 25.2
175 Misano World Circuit Marco Simoncelli Club 5 40 12.2
176 Portland International Raceway No Chicane 4 72 28.8
177 Sonoma Raceway Indycar 2012-2018 2 14 8.4
178 New Hampshire Motor Speedway Road Course with North Oval 2 13 8.0
179 [Retired] Charlotte Motor Speedway [Retired] Roval Long - 2018 2 10 6.0

Formula car

# Track Config Races Unique Drivers Avg Field Trend
1 Summit Point Raceway Summit Point Raceway 35,736 108,506 13.5 ▲ +53.6%
2 Circuito de Navarra Speed Circuit - Medium 28,842 66,240 11.3 ▼ -21.3%
3 Rudskogen Motorsenter None 28,263 87,965 12.3 ▲ +36.4%
4 Motorsport Arena Oschersleben Grand Prix 27,521 81,471 12.3 ▲ +19.9%
5 WeatherTech Raceway at Laguna Seca Full Course 25,128 94,543 14.3 ▼ -78.9%
6 Virginia International Raceway North Course 24,692 74,039 11.8 ▼ -13.3%
7 Lime Rock Park Grand Prix 23,612 79,687 13.3 ▼ -17.7%
8 Winton Motor Raceway National Circuit 22,977 72,809 11.8 ▲ +47.9%
9 Okayama International Circuit Full Course 21,766 81,790 14.3 ▬ -7.9%
10 Oran Park Raceway Grand Prix 21,016 61,475 11.6 ▲ +3041.9%
11 Circuit de Lédenon None 20,358 66,672 11.8 ▼ -10.3%
12 Oulton Park Circuit International 18,145 69,642 13.7 ▬ -3.8%
13 Lime Rock Park Classic 17,267 49,809 12.6 ▲ +101.1%
14 Okayama International Circuit Short 12,234 28,094 11.1 ▬ 6.8%
15 Oulton Park Circuit Fosters 11,863 34,923 11.8 ▼ -10.1%
16 Summit Point Raceway Jefferson Circuit 8,464 22,709 11.1 ▲ +23.8%
17 Oran Park Raceway South 6,869 15,064 11.5
18 Autodromo Nazionale Monza Grand Prix 6,591 38,797 22.2 ▲ +13.2%
19 Road America Full Course 6,208 36,722 20.3 ▲ +66.4%
20 Nürburgring Nordschleife Industriefahrten 5,402 29,866 23.6 ▲ +605.7%
21 Tsukuba Circuit 2000 Full 5,341 38,428 20.5 ▼ -15.4%
22 Virginia International Raceway Full Course 5,337 37,138 20.9 ▲ +38.6%
23 Circuito de Navarra Speed Circuit 5,055 34,950 18.7 ▲ +34.8%
24 Red Bull Ring Grand Prix 4,879 31,071 20.3 ▼ -88.6%
25 Circuit de Spa-Francorchamps Grand Prix Pits 4,467 28,085 20.6 ▼ -21.2%
26 Road Atlanta Full Course 4,277 28,138 20.0 ▬ -2.1%
27 Suzuka International Racing Course Grand Prix 4,252 26,331 19.5 ▲ +75.0%
28 Autódromo José Carlos Pace Grand Prix 4,140 24,863 19.9 ▼ -51.2%
29 Silverstone Circuit Grand Prix 3,864 24,857 21.0 ▲ +43.4%
30 Snetterton Circuit 300 3,761 27,591 18.7 ▼ -31.5%
31 Mount Panorama Circuit None 3,695 21,338 18.6 ▬ 1.9%
32 Autodromo Internazionale del Mugello Grand Prix 3,052 17,521 19.2 ▼ -44.1%
33 Long Beach Street Circuit None 2,990 18,125 18.6 ▲ +428.8%
34 Sebring International Raceway International 2,831 20,419 18.8 ▲ +178.5%
35 Watkins Glen International Classic Boot 2,729 17,909 19.7 ▼ -89.8%
36 Phillip Island Circuit None 2,615 12,563 15.8 ▼ -27.1%
37 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 2,576 16,028 19.8 ▼ -83.8%
38 Circuit Gilles Villeneuve None 2,437 14,708 19.3 ▼ -13.6%
