Most Popular Tracks

Seasons 26s1 to 26s1 (1 season) — generated March 16, 2026 08:25 UTC

323
Tracks
559,873
Total Races
+0.0%
Biggest Gainer
Summit Point Raceway
0.0%
Biggest Decliner
Summit Point Raceway
Jump to: Oval Dirt oval Dirt road Sports car Formula car

Top Tracks by Race Count

Oval

# Track Config Races Unique Drivers Avg Field
1 Daytona International Speedway Oval 12,326 35,329 23.2
2 Charlotte Motor Speedway Oval 11,570 36,585 14.9
3 Talladega Superspeedway None 8,357 22,062 22.0
4 USA International Speedway Asphalt 7,242 25,203 12.2
5 Langley Speedway None 5,613 22,061 12.8
6 Lanier National Speedway Asphalt 4,508 16,007 12.1
7 South Boston Speedway None 3,073 11,940 12.1
8 Southern National Motorsports Park None 3,070 12,447 12.9
9 Concord Speedway None 2,902 12,404 12.2
10 Oxford Plains Speedway None 2,902 11,587 11.4
11 Thompson Speedway Motorsports Park Oval 2,743 11,456 11.7
12 EchoPark Speedway (Atlanta) Oval 2,584 14,972 23.9
13 Phoenix Raceway Oval w/open dogleg 2,328 13,044 21.9
14 [Legacy] Texas Motor Speedway - 2009 Oval 1,641 8,659 21.1
15 Pocono Raceway None 1,475 8,467 20.3
16 EchoPark Speedway (Atlanta) Oval - 2008 1,381 9,423 22.6
17 [Legacy] Michigan International Speedway - 2009 None 1,379 7,034 22.1
18 Homestead Miami Speedway Oval 1,375 8,797 21.8
19 Las Vegas Motor Speedway Oval 1,188 9,569 25.6
20 Nashville Superspeedway None 1,065 6,389 19.9
21 Charlotte Motor Speedway Legends Oval 1,061 6,218 11.5
22 Auto Club Speedway Oval 1,006 6,727 22.2
23 Rockingham Speedway Oval - 2012 1,001 5,913 19.3
24 Indianapolis Motor Speedway NASCAR Oval 835 6,045 21.2
25 Richmond Raceway None 809 5,516 18.4
26 Texas Motor Speedway Oval 654 5,029 20.5
27 Myrtle Beach Speedway None 597 3,377 14.9
28 Five Flags Speedway None 572 2,922 13.1
29 [Legacy] Phoenix Raceway - 2008 Oval 527 3,061 14.3
30 Michigan International Speedway None 522 3,884 20.2
31 Daytona International Speedway Oval - 2008 487 4,077 22.4
32 North Wilkesboro Speedway Oval 447 2,586 12.7
33 Bristol Motor Speedway Dual Pit Roads 412 2,456 13.0
34 Lucas Oil Indianapolis Raceway Park Oval 387 2,137 13.0
35 [Legacy] Kentucky Speedway - 2011 Oval 376 2,645 21.4
36 Chicagoland Speedway None 349 2,571 17.5
37 Indianapolis Motor Speedway Open Wheel Oval 330 2,479 20.2
38 World Wide Technology Raceway (Gateway) Oval 315 2,504 16.5
39 Kentucky Speedway Oval 313 2,432 22.3
40 Hickory Motor Speedway None 295 1,695 12.5
41 The Bullring None 294 1,678 11.7
42 Kevin Harvick's Kern Raceway Asphalt Track 279 1,649 12.7
43 Nashville Fairgrounds Speedway Oval 275 1,657 12.7
44 Phoenix Raceway Oval 268 1,838 15.2
45 New Hampshire Motor Speedway Oval 264 2,250 19.0
46 Slinger Speedway Oval 251 1,427 12.0
47 Iowa Speedway Oval 241 1,867 15.0
48 New Smyrna Speedway None 236 1,456 13.9
49 Martinsville Speedway None 232 1,722 14.8
50 Homestead Miami Speedway Open Wheel Oval 158 1,233 17.3
51 Darlington Raceway None 131 1,392 16.6
52 Oswego Speedway Oval 127 730 10.9
53 Bristol Motor Speedway Single Pit Roads 120 1,782 22.2
54 Sonoma Raceway Oval 110 1,072 14.6
55 Stafford Motor Speedway Full Course 81 482 10.8
56 Dover Motor Speedway None 72 593 15.9
57 Iowa Speedway - Oval - 2011 Oval - 2011 72 501 10.5
58 North Wilkesboro Speedway Oval - 1987 56 453 14.8
59 Kansas Speedway Oval 54 878 22.9
60 Mobility Resort Motegi Oval 49 357 12.8
61 Autódromo Hermanos Rodríguez Oval 41 261 8.9
62 Irwindale Speedway Outer 32 255 11.1
63 The Milwaukee Mile None 19 138 9.5
64 Rockingham Speedway Oval 18 632 35.1
65 LA Coliseum Raceway None 15 91 9.0
66 Charlotte Motor Speedway Roval No Chicanes 5 39 8.4
67 Irwindale Speedway Inner 5 36 8.6
68 iRacing Superspeedway None 3 40 15.3

Dirt oval

# Track Config Races Unique Drivers Avg Field
1 Lanier National Speedway Dirt 11,614 23,390 10.7
2 Limaland Motorsports Park None 10,348 22,201 10.5
3 USA International Speedway Dirt 4,127 13,294 10.4
4 Eldora Speedway None 3,336 8,447 12.9
5 The Dirt Track at Charlotte None 2,431 6,797 12.6
6 Knoxville Raceway None 2,429 6,874 12.3
7 Lernerville Speedway None 1,915 5,746 12.3
8 Volusia Speedway Park None 1,679 5,380 12.7
9 Cedar Lake Speedway None 1,588 4,820 12.8
10 Lucas Oil Speedway Dirt Oval 1,348 4,681 12.3
11 Port Royal Speedway None 1,140 3,797 11.2
12 Federated Auto Parts Raceway at I-55 None 1,048 3,905 11.6
13 Fairbury Speedway None 1,013 3,790 11.9
14 Chili Bowl None 848 2,801 12.2
15 Huset's Speedway None 827 3,073 11.1
16 Kevin Harvick's Kern Raceway Dirt Track 813 3,152 11.7
17 Bristol Motor Speedway Dirt 641 3,498 11.9
18 Kokomo Speedway Tires in 484 1,985 11.4
19 Williams Grove Speedway None 426 1,832 11.3
20 Kokomo Speedway Tires out 340 1,320 11.3
21 Millbridge Speedway None 258 898 7.7
22 Oswego Speedway Dirt 210 1,063 13.6
23 Weedsport Speedway None 201 954 11.0
24 Kevin Harvick's Kern Raceway Dirt Mini Oval 82 363 7.2
25 Lincoln Speedway None 37 350 13.4

Dirt road

# Track Config Races Unique Drivers Avg Field
1 Wild West Motorsports Park None 6,454 15,109 6.9
2 Charlotte Motor Speedway Rallyx 5,723 14,568 7.1
3 Winton Motor Raceway Rallycross 5,342 14,705 7.0
4 Daytona Rallycross and Dirt Road Rallycross Long 5,250 14,306 7.1
5 [Legacy] Phoenix Raceway - 2008 Rallycross 3,557 9,762 6.9
6 Daytona Rallycross and Dirt Road Rallycross Short 3,362 9,525 6.9
7 [Legacy] Phoenix Raceway - 2008 Dirt Road 1,322 4,404 6.4
8 USA International Speedway Dirt 796 2,963 6.5
9 Daytona Rallycross and Dirt Road Dirt Road Short 710 2,500 6.6
10 Lanier National Speedway Dirt 674 2,498 6.5
11 Lucas Oil Speedway Dirt Road 567 1,604 7.7
12 Crandon International Raceway Full 372 1,061 7.6
13 Bark River International Raceway None 258 787 7.5
14 Sonoma Raceway Rallycross 164 468 6.2
15 Iowa Speedway Rallycross - 2017 125 377 6.2
16 Crandon International Raceway Short 121 475 7.3
17 Firebird Motorsports Park None 114 414 7.4
18 Brands Hatch Circuit Rallycross 105 394 6.2
19 Daytona Rallycross and Dirt Road Dirt Road Long 82 402 6.6
20 EchoPark Speedway (Atlanta) Rallycross Short 63 225 6.1
21 Circuit de Barcelona Catalunya Rallycross 56 232 6.3
22 EchoPark Speedway (Atlanta) Rallycross Long 44 172 6.3
23 Knockhill Racing Circuit Rallycross 41 120 5.5
24 Lånkebanen (Hell RX) Hell Rallycross 33 119 5.5
25 Lucas Oil Indianapolis Raceway Park Rallycross 26 98 5.3

Sports car

# Track Config Races Unique Drivers Avg Field
1 Summit Point Raceway Summit Point Raceway 19,554 57,156 18.3
2 Motorsport Arena Oschersleben Grand Prix 16,979 45,714 15.5
3 Lime Rock Park Grand Prix 14,043 33,523 11.9
4 Oulton Park Circuit Fosters 13,940 35,233 12.4
5 Circuito de Navarra Speed Circuit 13,220 30,902 11.9
6 Nürburgring Nordschleife Industriefahrten 12,941 38,811 24.1
7 Tsukuba Circuit 2000 Full 12,771 31,989 11.8
8 Daytona International Speedway Road Course 11,852 59,731 34.4
9 Summit Point Raceway Jefferson Circuit 11,637 27,552 11.7
10 Okayama International Circuit Full Course 11,480 33,047 12.7
11 Charlotte Motor Speedway Roval 2025 11,155 28,360 12.1
12 Virginia International Raceway North Course 9,475 25,573 11.6
13 Circuit de Lédenon None 7,948 24,139 12.1
14 Circuit de Spa-Francorchamps Grand Prix Pits 7,566 37,311 22.2
15 Virginia International Raceway Full Course 6,640 35,156 25.6
16 Winton Motor Raceway National Circuit 5,784 17,499 11.7
17 Mount Panorama Circuit None 5,694 33,157 28.3
18 Autodromo Nazionale Monza Grand Prix 5,176 26,429 26.3
19 Miami International Autodrome Grand Prix 4,815 21,991 23.1
20 Adelaide Street Circuit None 4,028 15,219 18.7
21 Okayama International Circuit Short 3,825 21,690 18.9
22 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 3,530 19,729 21.7
23 Road Atlanta Full Course 3,455 18,885 21.2
24 Circuit des 24 Heures du Mans 24 Heures du Mans 3,166 19,235 33.8
25 Autódromo José Carlos Pace Grand Prix 3,070 17,486 24.0
26 Watkins Glen International Boot 2,834 18,364 32.1
27 Autodromo Nazionale Monza Combined 2,822 19,109 26.2
28 Motorsport Arena Oschersleben B Course 2,772 16,313 18.3
29 Sebring International Raceway International 2,624 20,082 31.1
30 Oulton Park Circuit International 2,556 18,638 26.4
31 Nürburgring Combined Gesamtstrecke 24h 2,441 12,842 23.9
32 Road America Full Course 2,139 14,173 28.0
33 Winton Motor Raceway Club Circuit 2,034 8,410 11.0
34 Lime Rock Park Classic 2,027 11,734 16.0
35 Red Bull Ring Grand Prix 1,921 13,028 25.7
36 Watkins Glen International Cup 1,799 10,236 17.3
37 Circuit de Spa-Francorchamps Bike 1,779 15,563 31.2
38 Algarve International Circuit Grand Prix 1,750 10,976 22.6
39 Road Atlanta Short 1,693 8,574 18.2
40 WeatherTech Raceway at Laguna Seca Full Course 1,619 10,743 19.3
41 Brands Hatch Circuit Grand Prix 1,456 8,338 23.0
42 Red Bull Ring National 1,427 7,910 17.9
43 Miami International Autodrome MIA Loop 1,418 6,552 17.8
44 [Legacy] Phoenix Raceway - 2008 Road Course 1,381 13,216 34.3
45 Snetterton Circuit 200 1,340 13,204 36.0
46 Nürburgring Grand-Prix-Strecke BES/WEC 1,216 10,208 27.4
47 Long Beach Street Circuit None 1,140 8,989 24.7
48 Circuit de Spa-Francorchamps Endurance 1,040 10,917 38.3
49 Hockenheimring Baden-Württemberg Grand Prix 1,018 5,885 22.7
50 Nürburgring Grand-Prix-Strecke Grand Prix 923 7,616 23.6
51 Circuit de Barcelona Catalunya Historic 891 6,742 24.8
52 Autódromo Hermanos Rodríguez Grand Prix 883 7,359 27.2
53 Autódromo Hermanos Rodríguez National Historic 828 3,979 16.3
54 Circuit Gilles Villeneuve None 786 6,027 26.4
55 Rudskogen Motorsenter None 777 5,479 14.2
56 Shell V-Power Motorsport Park at The Bend International Circuit 689 3,830 18.7
57 Miami International Autodrome Extended MIA Loop 567 4,764 32.9
58 Silverstone Circuit Grand Prix 560 3,249 16.8
59 Canadian Tire Motorsports Park None 517 2,621 16.6
60 Portland International Raceway Full Circuit 496 3,400 21.7
61 Misano World Circuit Marco Simoncelli Grand Prix 478 3,157 21.4
62 Suzuka International Racing Course Grand Prix 473 2,842 15.7
63 Circuit Zandvoort Grand Prix 417 3,945 31.2
64 Virginia International Raceway Grand Course 408 3,807 21.4
65 St. Petersburg Grand Prix Grand Prix 395 3,175 22.0
66 Oran Park Raceway Grand Prix 391 2,894 15.1
67 Autódromo Hermanos Rodríguez Grand Prix Historic 378 1,955 12.0
68 Circuito de Jerez - Ángel Nieto Grand Prix 367 1,761 13.2
69 Circuit of the Americas NASCAR West 339 3,563 20.7
70 Sachsenring None 295 1,936 18.3
71 MotorLand Aragón Grand Prix 290 1,215 14.5
72 Oulton Park Circuit Island 287 1,856 12.1
73 Sonoma Raceway Cup Short 285 2,826 18.7
74 [Retired] Barber Motorsports Park [Retired] Full Course 278 1,541 13.5
75 Sonoma Raceway Sportscar Alt 266 2,833 27.0
76 Watkins Glen International Classic 244 1,697 12.5
77 Virginia International Raceway Patriot Course 190 1,313 10.5
78 Donington Park Racing Circuit Grand Prix 186 975 13.8
79 Circuito de Jerez - Ángel Nieto Moto 182 2,138 29.2
80 MotorLand Aragón Motorcycle Grand Prix 182 2,005 27.4
81 Oulton Park Circuit Intl w/no Chicanes 134 1,023 13.8
82 Motorsport Arena Oschersleben C Course 104 772 9.9
83 Fuji International Speedway Grand Prix 97 474 10.2
84 Sandown International Motor Raceway None 94 473 11.5
85 Autodromo Internazionale del Mugello Grand Prix 92 810 14.8
86 Summit Point Raceway Jefferson Reverse 91 704 10.2
87 Autódromo Hermanos Rodríguez National 79 565 13.8
88 Hungaroring None 56 554 16.1
89 Barber Motorsports Park None 54 466 13.6
90 Daytona International Speedway NASCAR Road 52 501 12.1
91 Circuit de Nevers Magny-Cours Grand Prix 48 349 15.8
92 Phillip Island Circuit None 46 270 9.8
93 Circuit des 24 Heures du Mans Historic 43 334 13.7
94 Charlotte Motor Speedway Roval 2019 23 181 11.3
95 [Legacy] Silverstone Circuit - 2008 Historical Grand Prix 19 149 10.5
96 Detroit Grand Prix at Belle Isle Belle Isle 19 109 8.7
97 Chicago Street Course 2023 Cup 19 107 9.4
98 Autódromo Hermanos Rodríguez EV Circuit 18 127 8.8
99 Autodromo Nazionale Monza GP without first chicane 15 164 16.7
100 Circuit of the Americas Grand Prix 15 97 8.1
101 Circuit de Barcelona Catalunya Grand Prix 13 140 14.8
102 Donington Park Racing Circuit National 11 128 14.8
103 Auto Club Speedway Interior 10 86 9.5
104 Circuit Zolder Grand Prix 10 84 11.9
105 Mobility Resort Motegi Grand Prix 10 59 7.1
106 Autódromo Hermanos Rodríguez Oval Stadium 10 58 7.8
107 Cadwell Park Circuit Full 6 42 7.3
108 [Legacy] Pocono Raceway - 2009 International 5 86 25.2
109 Sonoma Raceway Cup Long 5 81 26.2
110 Fuji International Speedway No Chicane 4 54 22.2
111 Circuito de Navarra Speed Circuit - Medium 3 27 10.3
112 Sonoma Raceway Indycar 2012-2018 2 14 8.4
113 [Legacy] Silverstone Circuit - 2008 Grand Prix 1 7 7.0
114 Thruxton Circuit None 1 6 6.0

Formula car

# Track Config Races Unique Drivers Avg Field
1 Summit Point Raceway Summit Point Raceway 8,531 29,308 14.6
2 Lime Rock Park Grand Prix 6,618 19,848 12.5
3 Winton Motor Raceway National Circuit 6,389 20,460 12.7
4 Motorsport Arena Oschersleben Grand Prix 6,293 19,618 12.4
5 Rudskogen Motorsenter None 6,270 19,559 12.3
6 Okayama International Circuit Full Course 5,168 18,002 12.5
7 Oulton Park Circuit International 5,155 19,442 13.5
8 Circuito de Navarra Speed Circuit - Medium 4,911 13,245 11.5
9 Summit Point Raceway Jefferson Circuit 4,682 12,264 11.2
10 Virginia International Raceway North Course 4,676 15,408 12.3
11 Oran Park Raceway Grand Prix 4,650 15,138 11.8
12 Circuit de Lédenon None 3,314 12,076 11.9
13 Miami International Autodrome Grand Prix 1,862 8,592 19.5
14 Autodromo Nazionale Monza Grand Prix 1,686 10,089 22.4
15 Nürburgring Nordschleife Industriefahrten 1,496 7,555 23.0
16 Road America Full Course 1,423 8,867 19.5
17 WeatherTech Raceway at Laguna Seca Full Course 1,378 9,668 20.9
18 Silverstone Circuit Grand Prix 1,322 8,377 21.2
19 Tsukuba Circuit 2000 Full 1,222 9,871 20.0
20 Virginia International Raceway Full Course 1,150 8,640 20.5
21 Circuit de Barcelona Catalunya Historic 896 5,085 19.1
22 Adelaide Street Circuit None 887 4,675 17.4
23 Road Atlanta Full Course 871 6,181 20.2
24 Suzuka International Racing Course Grand Prix 833 5,708 20.6
25 Circuit Zandvoort Grand Prix 779 4,755 18.5
26 Circuito de Navarra Speed Circuit 716 5,777 19.8
27 Circuit de Spa-Francorchamps Bike 645 4,796 24.5
28 Mount Panorama Circuit None 633 4,420 20.2
29 Snetterton Circuit 300 621 4,554 16.7
30 Circuit de Spa-Francorchamps Grand Prix Pits 620 3,632 18.8
31 Autodromo Internazionale del Mugello Grand Prix 604 3,732 18.1
32 Hockenheimring Baden-Württemberg Grand Prix 555 3,397 19.4
33 Lime Rock Park West Bend Chicane 540 3,357 17.2
34 Circuit of the Americas Grand Prix 532 3,470 18.0
35 Autódromo José Carlos Pace Grand Prix 527 3,106 15.4
36 Sebring International Raceway International 504 3,747 18.5
37 Circuit de Barcelona Catalunya Grand Prix 490 3,145 21.9
38 Suzuka International Racing Course East 475 3,492 18.4
39 Snetterton Circuit 200 462 3,118 16.2
40 Autódromo Hermanos Rodríguez Grand Prix 457 3,059 19.0
41 Nürburgring Combined Gesamtstrecke Long 449 2,344 15.3
42 Phillip Island Circuit None 395 2,044 13.2
43 Nürburgring Combined Gesamtstrecke VLN 376 2,444 21.8
44 Hungaroring None 373 2,360 20.7
45 Oulton Park Circuit Fosters 355 2,565 16.2
46 Long Beach Street Circuit None 349 2,646 19.8
47 Algarve International Circuit Grand Prix 311 1,858 17.9
48 Fuji International Speedway Grand Prix 308 1,896 18.0
49 Indianapolis Motor Speedway Road Course 284 2,027 19.5
50 Donington Park Racing Circuit Grand Prix 273 1,950 17.9
51 MotorLand Aragón Grand Prix 270 1,343 17.1
52 Circuit Zolder Grand Prix 232 1,350 17.3
53 Daytona International Speedway Road Course 226 1,831 18.8
54 Sonoma Raceway Cup Long 224 1,635 18.0
55 Misano World Circuit Marco Simoncelli Grand Prix 223 1,182 17.8
56 Canadian Tire Motorsports Park None 205 1,171 17.6
57 Circuit de Nevers Magny-Cours Grand Prix 205 1,037 18.2
58 Nürburgring Grand-Prix-Strecke Grand Prix 201 1,226 17.1
59 Red Bull Ring Grand Prix 177 2,075 20.8
60 Mobility Resort Motegi Grand Prix 173 870 12.4
61 Willow Springs International Raceway Big Willow 171 992 16.2
62 Watkins Glen International Classic Boot 163 1,232 15.2
63 Sebring International Raceway Club 148 855 12.6
64 Sandown International Motor Raceway None 140 688 11.7
65 Shell V-Power Motorsport Park at The Bend International Circuit 138 728 10.9
66 Autódromo Hermanos Rodríguez Grand Prix Historic 124 780 14.3
67 Summit Point Raceway Short 110 653 12.8
68 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 103 751 13.7
69 Silverstone Circuit International 103 624 10.8
70 [Legacy] Silverstone Circuit - 2008 Grand Prix 95 539 12.9
71 St. Petersburg Grand Prix Grand Prix 93 729 16.1
72 Watkins Glen International Boot 86 822 15.9
73 Portland International Raceway Full Circuit 83 377 9.1
74 Watkins Glen International Classic 72 434 12.2
75 Shell V-Power Motorsport Park at The Bend West Circuit 53 256 9.2
76 Fuji International Speedway No Chicane 52 320 10.2
77 Knockhill Racing Circuit International 40 319 14.3
78 [Legacy] Phoenix Raceway - 2008 Road Course 25 163 9.2
79 Mid-Ohio Sports Car Course Full Course 22 189 11.9
80 Circuit des 24 Heures du Mans Historic 17 175 17.2
81 Circuit de Barcelona Catalunya National 12 66 7.2
82 Autódromo Hermanos Rodríguez Oval Stadium 10 70 8.4
83 Hockenheimring Baden-Württemberg Outer 9 128 25.4
84 Barber Motorsports Park None 9 81 11.0
85 Nürburgring Combined Gesamtstrecke Short w/out Arena 6 43 8.0
86 Autodromo Nazionale Monza GP without first chicane 4 60 21.8
87 Brands Hatch Circuit Grand Prix 4 42 14.8
88 Donington Park Racing Circuit National 4 40 15.8
89 Autódromo Hermanos Rodríguez National Historic 4 37 15.2
90 Circuit de Spa-Francorchamps Classic Pits 4 31 8.0
91 Autodromo Nazionale Monza Junior 1 16 16.0