Road America 500
Seasons 23s2 to 25s2 (3 seasons) — generated March 23, 2026 05:55 UTC
74
Total Splits
1,440
Peak Unique Drivers
2,346
Avg Strength of Field
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 23s2 | Audi 90 GTO | 0 | |
| 23s2 | Nissan GTP | 0 | |
| 24s2 | Audi 90 GTO | 0 | |
| 24s2 | Nissan GTP | 0 | |
| 25s2 | Audi 90 GTO | 0 | |
| 25s2 | Nissan GTP | 0 |
Car Class Breakdown
| Car Class | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|
| Nissan GTP | 726 | 849 | 896 | 2,471 |
| Audi 90 GTO | 495 | 545 | 561 | 1,601 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 23s2 | Audi 90 GTO | View Stats → |
| 23s2 | Nissan GTP | View Stats → |
| 24s2 | Audi 90 GTO | View Stats → |
| 24s2 | Nissan GTP | View Stats → |
| 25s2 | Audi 90 GTO | View Stats → |
| 25s2 | Nissan GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).