Bathurst 1000 AU Presented by Next Level Racing
Seasons 21s4 to 25s4 (5 seasons) — generated March 23, 2026 06:14 UTC
24
Total Splits
408
Peak Unique Drivers
2,148
Avg Strength of Field
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s4 | Supercars - 2019 | 209 | |
| 22s4 | Supercars - 2019 | 0 | |
| 23s4 | Supercars - 2019 | 0 | |
| 24s4 | Supercars - 2019 | 0 | |
| 25s4 | Supercars Gen 3 | 0 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 376 | 5 | 5 | |
| 2 | 350 | 4 | 4 | |
| 3 | 349 | 4 | 4 | |
| 4 | 343 | 5 | 5 | |
| 5 | 328 | 3 | 3 | |
| 6 | 306 | 4 | 4 | |
| 7 | 305 | 4 | 4 | |
| 8 | 293 | 4 | 4 | |
| 9 | 286 | 3 | 3 | |
| 10 | 284 | 3 | 3 |
Season Stats
| Season | |
|---|---|
| 21s4 | View Stats → |
| 22s4 | View Stats → |
| 23s4 | View Stats → |
| 24s4 | View Stats → |
| 25s4 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).