Creventic Endurance Series
Seasons 21s2 to 25s2 (5 seasons) — generated March 23, 2026 06:59 UTC
123
Total Races
4,172
Peak Unique Drivers
2,520
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s2 | GT3 Class 4 | 1,014 | |
| 21s2 | GT4 Class | 568 | |
| 21s2 | [Legacy] Audi RS 3 LMS TCR | 765 | |
| 22s2 | 389 | ||
| 22s2 | Porsche 911 GT3 Cup (992) | 411 | |
| 22s2 | Touring Car | 397 | |
| 23s1 | Crev23 | 392 | |
| 23s1 | GT4 Class | 482 | |
| 23s1 | Porsche 911 GT3 Cup (992) | 458 | |
| 24s2 | GT4 Class | 486 | |
| 24s2 | Porsche 911 GT3 Cup (992) | 408 | |
| 24s2 | Touring Car | 336 | |
| 25s2 | GT3 Class | 748 | |
| 25s2 | GT4 Class | 581 | |
| 25s2 | Porsche 911 GT3 Cup (992) | 601 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 6,564 | 18 | 5 | |
| 2 | 6,269 | 12 | 5 | |
| 3 | 6,236 | 19 | 4 | |
| 4 | 5,940 | 14 | 5 | |
| 5 | 5,313 | 13 | 5 | |
| 6 | 5,199 | 12 | 3 | |
| 7 | 4,729 | 16 | 5 | |
| 8 | 4,544 | 13 | 5 | |
| 9 | 4,465 | 12 | 5 | |
| 10 | 3,973 | 12 | 3 |
Car Class Breakdown
| Car Class | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| GT4 Class | 481 | — | 1,290 | 1,609 | 543 | 3,923 |
| GT3 Class | — | — | — | — | 3,403 | 3,403 |
| GT3 Class 4 | 2,594 | — | — | — | — | 2,594 |
| Porsche 911 GT3 Cup (992) | — | 437 | 658 | 794 | 363 | 2,252 |
| Class 3256 | — | 780 | — | — | — | 780 |
| Touring Car | — | 320 | — | 205 | — | 525 |
| [Legacy] Audi RS 3 LMS TCR | 218 | — | — | — | — | 218 |
| Crev23 | — | — | 207 | — | — | 207 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
Class 3256
| Car Model | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Aston Martin Vantage GT4 | — | 500 | — | — | — | 500 |
| BMW M4 F82 GT4 - 2018 | — | 159 | — | — | — | 159 |
| Porsche 718 Cayman GT4 Clubsport MR | — | 156 | — | — | — | 156 |
Crev23
| Car Model | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Hyundai Elantra N TCR | — | — | 139 | — | — | 139 |
| Honda Civic Type R TCR | — | — | 77 | — | — | 77 |
GT3 Class
| Car Model | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | — | — | 859 | 859 |
| McLaren 720S GT3 EVO | — | — | — | — | 783 | 783 |
| Ferrari 296 GT3 | — | — | — | — | 749 | 749 |
| BMW M4 GT3 EVO | — | — | — | — | 399 | 399 |
| Ford Mustang GT3 | — | — | — | — | 386 | 386 |
| Acura NSX GT3 EVO 22 | — | — | — | — | 222 | 222 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | — | 148 | 148 |
| Mercedes-AMG GT3 2020 | — | — | — | — | 146 | 146 |
| Lamborghini Huracán GT3 EVO | — | — | — | — | 64 | 64 |
| Audi R8 LMS EVO II GT3 | — | — | — | — | 43 | 43 |
GT3 Class 4
| Car Model | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | 1,043 | — | — | — | — | 1,043 |
| [Legacy] Ferrari 488 GT3 | 977 | — | — | — | — | 977 |
| Lamborghini Huracán GT3 EVO | 877 | — | — | — | — | 877 |
GT4 Class
| Car Model | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Mercedes-AMG GT4 | — | — | 540 | 626 | 300 | 1,466 |
| Porsche 718 Cayman GT4 Clubsport MR | 316 | — | 228 | 343 | 111 | 998 |
| Aston Martin Vantage GT4 | — | — | 267 | 171 | 48 | 486 |
| BMW M4 G82 GT4 Evo | — | — | — | 353 | 66 | 419 |
| McLaren 570S GT4 | 108 | — | 106 | 162 | 26 | 402 |
| BMW M4 F82 GT4 - 2018 | 77 | — | 257 | 65 | — | 399 |
| Ford Mustang GT4 | — | — | — | — | 23 | 23 |
Touring Car
| Car Model | 21s2 | 22s2 | 23s1 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Hyundai Elantra N TCR | — | 130 | — | 92 | — | 222 |
| [Legacy] Audi RS3 LMS TCR | — | 81 | — | 43 | — | 124 |
| Hyundai Veloster N TCR | — | 82 | — | 32 | — | 114 |
| Honda Civic Type R TCR | — | 33 | — | 46 | — | 79 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s2 | Porsche 992 | View Stats → |
| 22s2 | Touring Car | View Stats → |
| 23s1 | GT4 Class | View Stats → |
| 23s1 | Porsche 992 | View Stats → |
| 23s1 | Crev23 | View Stats → |
| 24s2 | GT4 Class | View Stats → |
| 24s2 | Porsche 992 | View Stats → |
| 24s2 | Touring Car | View Stats → |
| 25s2 | Porsche 992 | View Stats → |
| 25s2 | GT3 Class | View Stats → |
| 25s2 | GT4 Class | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).
Track Usage
| # | Track | Races | Unique Drivers | Seasons |
|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps - Grand Prix Pits | 26 | 4,097 | 2 |
| 2 | Circuit de Spa-Francorchamps - Endurance - 2010 | 25 | 3,339 | 3 |
| 3 | Sebring International Raceway - International | 12 | 1,589 | 2 |
| 4 | Autodromo Internazionale del Mugello - Grand Prix | 11 | 1,448 | 2 |
| 5 | Hockenheimring Baden-Württemberg - Grand Prix | 10 | 1,332 | 2 |
| 6 | Circuit de Barcelona Catalunya - Grand Prix | 8 | 1,089 | 2 |
| 7 | Autodromo Nazionale Monza - Grand Prix | 6 | 714 | 1 |
| 8 | Misano World Circuit Marco Simoncelli - Grand Prix | 6 | 649 | 2 |
| 9 | Circuit de Barcelona Catalunya - Historic | 6 | 1,300 | 1 |
| 10 | Algarve International Circuit - Grand Prix | 4 | 419 | 1 |
| 11 | Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix | 3 | 330 | 1 |
| 12 | Virginia International Raceway - Full Course | 3 | 361 | 1 |
| 13 | Circuit de Nevers Magny-Cours - Grand Prix | 3 | 397 | 1 |