Formula A - Grand Prix Tour
Seasons 22s2 to 26s1 (5 seasons) — generated March 23, 2026 08:21 UTC
1,702
Total Races
3,116
Peak Unique Drivers
2,163
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 22s2 | Mercedes-AMG W12 E Performance | 3,346 | |
| 23s1 | Mercedes-AMG W13 E Performance | 1,702 | |
| 24s1 | Mercedes-AMG W13 E Performance | 4,356 | |
| 25s1 | Mercedes-AMG W13 E Performance | 4,741 | |
| 26s1 | Mercedes-AMG W13 E Performance | 546 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 7,998 | 173 | 4 | |
| 2 | 7,940 | 193 | 5 | |
| 3 | 7,374 | 135 | 5 | |
| 4 | 6,879 | 133 | 4 | |
| 5 | 6,860 | 131 | 3 | |
| 6 | 6,780 | 133 | 4 | |
| 7 | 6,766 | 150 | 4 | |
| 8 | 6,726 | 174 | 5 | |
| 9 | 6,291 | 158 | 5 | |
| 10 | 6,232 | 154 | 5 |
Season Stats
| Season | |
|---|---|
| 22s2 | View Stats → |
| 23s1 | View Stats → |
| 24s1 | View Stats → |
| 25s1 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).