Formula A - Grand Prix Tour - Fixed
Seasons 22s2 to 26s1 (5 seasons) — generated March 23, 2026 08:21 UTC
1,574
Total Races
3,307
Peak Unique Drivers
1,975
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 22s2 | Mercedes-AMG W12 E Performance | 2,421 | |
| 23s1 | Mercedes-AMG W13 E Performance | 1,644 | |
| 24s1 | Mercedes-AMG W13 E Performance | 3,333 | |
| 25s1 | Mercedes-AMG W13 E Performance | 3,848 | |
| 26s1 | Mercedes-AMG W13 E Performance | 464 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 6,845 | 133 | 5 | |
| 2 | 6,577 | 140 | 4 | |
| 3 | 5,637 | 109 | 4 | |
| 4 | 5,295 | 122 | 5 | |
| 5 | 5,271 | 153 | 4 | |
| 6 | 5,165 | 181 | 5 | |
| 7 | 4,977 | 145 | 5 | |
| 8 | 4,966 | 103 | 5 | |
| 9 | 4,826 | 122 | 5 | |
| 10 | 4,819 | 137 | 5 |
Season Stats
| Season | |
|---|---|
| 22s2 | View Stats → |
| 23s1 | View Stats → |
| 24s1 | View Stats → |
| 25s1 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).