Indy 6 Hour
Seasons 24s4 to 25s3 (2 seasons) — generated March 23, 2026 10:12 UTC
91
Total Splits
4,836
Peak Unique Drivers
2,590
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 24s4 | Dallara P217 | 0 | |
| 24s4 | GTP | 0 | |
| 24s4 | IMSA23 | 0 | |
| 25s3 | Dallara P217 | 0 | |
| 25s3 | GTP | 0 | |
| 25s3 | IMSA23 | 0 |
Car Class Breakdown
| Car Class | 24s4 | 25s3 | Total |
|---|---|---|---|
| IMSA23 | 2,271 | 2,912 | 5,183 |
| Dallara P217 | 1,191 | 1,005 | 2,196 |
| GTP | 994 | 998 | 1,992 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTP
| Car Model | 24s4 | 25s3 | Total |
|---|---|---|---|
| Cadillac V-Series.R GTP | 484 | 146 | 630 |
| Porsche 963 GTP | 327 | 290 | 617 |
| Ferrari 499P | — | 313 | 313 |
| Acura ARX-06 GTP | 108 | 135 | 243 |
| BMW M Hybrid V8 | 87 | 126 | 213 |
IMSA23
| Car Model | 24s4 | 25s3 | Total |
|---|---|---|---|
| Porsche 911 GT3 R (992) | 608 | 655 | 1,263 |
| McLaren 720S GT3 EVO | 656 | 376 | 1,032 |
| Ford Mustang GT3 | 198 | 581 | 779 |
| Ferrari 296 GT3 | 276 | 241 | 517 |
| BMW M4 GT3 EVO | 160 | 341 | 501 |
| Chevrolet Corvette Z06 GT3.R | 209 | 261 | 470 |
| Mercedes-AMG GT3 2020 | 111 | 236 | 347 |
| Audi R8 LMS EVO II GT3 | 58 | 137 | 195 |
| Lamborghini Huracán GT3 EVO | 35 | 65 | 100 |
| Acura NSX GT3 EVO 22 | — | 74 | 74 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 24s4 | Dallara P217 | View Stats → |
| 24s4 | IMSA23 | View Stats → |
| 24s4 | GTP | View Stats → |
| 25s3 | Dallara P217 | View Stats → |
| 25s3 | IMSA23 | View Stats → |
| 25s3 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).