THE Production Car Challenge
Seasons 25s1 to 25s4 (2 seasons) — generated March 23, 2026 10:16 UTC
64
Total Splits
2,355
Peak Unique Drivers
2,178
Avg Strength of Field
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 25s1 | BMW M4 F82 GT4 - 2018 | 0 | |
| 25s1 | Mazda MX-5 Cup 2016 | 0 | |
| 25s1 | Renault Clio | 0 | |
| 25s1 | Toyota GR86 | 0 | |
| 25s4 | BMW M2 CS Racing | 0 | |
| 25s4 | Mazda MX-5 Cup 2016 | 0 | |
| 25s4 | Renault Clio | 0 | |
| 25s4 | Toyota GR86 | 0 |
Car Class Breakdown
| Car Class | 25s1 | 25s4 | Total |
|---|---|---|---|
| Toyota GR86 | 712 | 1,333 | 2,045 |
| Mazda MX-5 Cup 2016 | 625 | 578 | 1,203 |
| BMW M4 F82 GT4 - 2018 | 431 | — | 431 |
| BMW M2 CS Racing | — | 354 | 354 |
| Renault Clio | 139 | 117 | 256 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 25s1 | MX5 Cup 2016 | View Stats → |
| 25s1 | BMW M4 GT4 | View Stats → |
| 25s1 | Toyota GR86 | View Stats → |
| 25s1 | Renault Clio | View Stats → |
| 25s4 | BMW M2 CS Racing | View Stats → |
| 25s4 | MX5 Cup 2016 | View Stats → |
| 25s4 | Toyota GR86 | View Stats → |
| 25s4 | Renault Clio | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).