iTested Series
Seasons 25s1 to 25s4 (2 seasons) — generated March 23, 2026 10:17 UTC
1,649
Total Splits
10,912
Peak Unique Drivers
1,544
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 25s1 | FIA F4 | 0 | |
| 25s4 | GT3 Class | 0 | |
| 25s4 | GT4 Class | 0 | |
| 25s4 | Porsche 911 GT3 Cup (992) | 0 |
Car Class Breakdown
| Car Class | 25s1 | 25s4 | Total |
|---|---|---|---|
| FIA F4 | 10,912 | — | 10,912 |
| GT3 Class | — | 262 | 262 |
| GT4 Class | — | 47 | 47 |
| Porsche 911 GT3 Cup (992) | — | 20 | 20 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GT3 Class
| Car Model | 25s1 | 25s4 | Total |
|---|---|---|---|
| Porsche 911 GT3 R (992) | — | 56 | 56 |
| McLaren 720S GT3 EVO | — | 51 | 51 |
| Ferrari 296 GT3 | — | 34 | 34 |
| Ford Mustang GT3 | — | 34 | 34 |
| BMW M4 GT3 EVO | — | 30 | 30 |
| Chevrolet Corvette Z06 GT3.R | — | 19 | 19 |
| Mercedes-AMG GT3 2020 | — | 17 | 17 |
| Lamborghini Huracán GT3 EVO | — | 12 | 12 |
| Acura NSX GT3 EVO 22 | — | 8 | 8 |
| Audi R8 LMS EVO II GT3 | — | 5 | 5 |
GT4 Class
| Car Model | 25s1 | 25s4 | Total |
|---|---|---|---|
| Porsche 718 Cayman GT4 Clubsport MR | — | 15 | 15 |
| BMW M4 G82 GT4 Evo | — | 10 | 10 |
| Ford Mustang GT4 | — | 7 | 7 |
| Mercedes-AMG GT4 | — | 6 | 6 |
| McLaren 570S GT4 | — | 5 | 5 |
| Aston Martin Vantage GT4 | — | 4 | 4 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 25s1 | View Stats → | |
| 25s4 | Porsche 992 | View Stats → |
| 25s4 | GT3 Class | View Stats → |
| 25s4 | GT4 Class | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).