Closest Racing

Seasons 25s2 to 26s1 (4 seasons) — generated March 18, 2026 05:18 UTC

197
Series Analyzed
382
Tracks Analyzed
1,949,889
Total Races
96.5
Top Score
Daytona 24
Top 5 Most Competitive Series
  1. 96.5 Daytona 24 (Sports car)
  2. 93.4 24 Hours of Spa (Sports car)
  3. 86.7 Lotus 49 Grand Prix Legends (Formula car)
  4. 82.8 iRacing Chili Bowl Nationals (Dirt oval)
  5. 80.2 Petit Le Mans (Sports car)
Top 5 Most Competitive Tracks
  1. 91.4 iRacing Superspeedway (Oval)
  2. 90.5 Nürburgring Combined - Gesamtstrecke VLN (Sports car)
  3. 88.9 Millbridge Speedway (Dirt oval)
  4. 84.8 Watkins Glen International - Classic (Formula car)
  5. 82.2 Kokomo Speedway - Tires out (Dirt oval)

Top Series by Competitiveness Score

Oval

# Series Races Avg Lead Changes Median Gap Avg SOF Score
1 iRacing.com Indy 500 115 31.6 0.78s 2,073 75.3
2 eNASCAR Coca Cola iRacing Qualifying Series 109 10.3 0.17s 3,402 72.3
3 iRacing.com Indy 500 - Fixed 178 29.4 0.91s 2,037 69.6
4 NASCAR iRacing Series - Fixed 475 18.7 0.36s 2,362 69.6
5 NASCAR iRacing Series - Open 318 16.7 0.29s 2,323 67.8
6 Winter iRacing NASCAR Series - Fixed 252 16.3 0.44s 2,444 65.6
7 Winter iRacing NASCAR Series 173 14.9 0.58s 2,304 59.8
8 NASCAR Class A Series 6,100 6.7 0.52s 2,416 51.4
9 Sprint Car Cup 268 4.1 0.54s 2,620 49.5
10 NASCAR Class A Series - Fixed 6,610 3.8 0.39s 2,269 48.8
11 INDYCAR Series 432 13.2 1.01s 2,174 47.9
12 INDYCAR Series - Oval - Fixed 8,867 8.8 0.64s 1,997 47.7
13 NASCAR iRacing Class C Series 3,576 7.2 0.52s 1,933 47.4
14 NASCAR Tour Modified Series 858 4.3 0.51s 2,278 47.1
15 13th Week NASCAR iRacing Truck Series 2,694 4.5 0.38s 1,896 46.1
16 NASCAR 1987 Legends Cup 4,528 8.7 0.78s 2,086 45.8
17 NASCAR Tour Modified Series - Fixed 1,184 4.0 0.48s 2,014 44.8
18 NASCAR O'Reilly Auto Parts Series - Fixed 10,102 4.3 0.53s 2,034 44.5
19 NASCAR Class C Series - Fixed 27,976 4.2 0.45s 1,866 44.2
20 Legends Cup by Go Motorsports Shop 3,685 5.8 0.57s 1,877 44.1
21 INDYCAR Series - Fixed 806 5.0 0.5s 1,818 43.8
22 NASCAR iRacing Class B Series 3,405 6.7 0.82s 2,242 43.8
23 Draft Master Challenge by Simagic 54,763 3.4 0.27s 1,504 43.3
24 Street Stock Series by Next Level Racing 8,276 3.1 0.47s 1,708 40.9
25 NASCAR Gen 4 Cup Series 7,259 5.8 0.8s 1,983 40.5
26 Silver Crown Cup 110 3.4 0.97s 2,497 39.2
27 Indy NXT Oval Series - Fixed 1,738 2.4 0.48s 1,652 39.2
28 Super Late Model Series - Fixed 1,855 1.9 0.67s 2,028 38.4
29 CARS Tour Late Model Stocks 4,160 2.5 0.69s 1,946 38.0
30 Super Late Model Series 592 1.6 0.81s 2,144 36.5
31 SK Modified Weekly Series 2,702 0.8 0.86s 1,699 30.3
32 SK Modified Weekly Series - Fixed 3,713 1.1 0.93s 1,581 28.2
33 US Open Wheel D - USF 2000 Series - Fixed 221 1.4 1.04s 1,496 25.7
34 Jr Open Wheel Oval Challenge 2,730 2.0 1.22s 1,457 22.5
35 CARS Tour Late Model Stocks - Fixed 7,499 1.3 1.26s 1,588 22.0
36 ARCA Menards Series 24,740 2.2 1.37s 1,632 21.5
37 13th Week ARCA Cup 892 3.1 1.45s 1,519 20.1
38 Mini Stock Rookie Series by Thrustmaster 51,120 1.7 1.63s 1,336 12.9
39 13th Week Street Stock Challenge 7,607 2.0 1.82s 1,372 10.1
40 Rookie Street Stock Series by Fanatec 55,782 2.0 1.81s 1,318 9.7
41 SRX Series - Fixed 257 1.2 2.08s 1,735 7.5
42 13th Week Late Model Stock Series 338 1.2 2.09s 1,728 7.3
43 Rookie Legends Cup by Simshop 24,957 1.8 2.14s 1,425 4.2
44 13th Week Mini Stock Cup 2,161 2.4 2.23s 1,348 2.4

Sports car

# Series Races Avg Lead Changes Median Gap Avg SOF Score
1 Daytona 24 104 47.1 Nones 2,459 96.5
2 24 Hours of Spa 62 43.4 Nones 2,460 93.4
3 Petit Le Mans 53 24.5 Nones 2,674 80.2
4 12 Hours of Sebring 84 24.7 Nones 2,584 79.1
5 Global Endurance Tour 351 23.2 Nones 2,420 75.6
6 Bathurst 12 Hour 107 21.6 Nones 2,524 75.6
7 6 Hours of the Glen 98 13.8 Nones 2,460 68.1
8 IMSA iRacing Series 10,909 2.1 Nones 2,601 60.0
9 IMSA Endurance Series 676 5.8 Nones 2,333 59.5
10 Nurburgring Endurance Championship 492 6.5 Nones 2,263 59.1
11 Roar Before the 24 159 5.8 Nones 2,231 58.1
12 GT Endurance Series by Simucube 1,160 6.9 Nones 2,015 56.0
13 Racing Prodigy Radical SR8 Cup 126 0.7 2.3s 2,709 56.0
14 IMSA iRacing Series - Fixed 6,747 1.7 0.01s 2,326 55.9
15 IMSA Vintage Series 418 1.1 0.0s 2,303 55.1
16 Production Endurance Challenge 594 4.6 Nones 1,910 52.6
17 IMSA Michelin Pilot Challenge Series 546 5.5 1.28s 2,004 52.3
18 Proto-GT Challenge 1,383 0.8 Nones 2,046 51.3
19 IMSA Sportscar Endurance Challenge 483 3.9 Nones 1,861 51.3
20 Sports Car Challenge by Falken Tyre 12,943 1.0 0.07s 1,815 48.1
21 GT Sprint Series by Simucube 21,839 2.0 3.45s 2,090 46.3
22 Production Car Challenge by Sim-Lab 21,871 1.0 Nones 1,609 45.4
23 GT3 Challenge Fixed by Fanatec 35,097 0.6 2.3s 1,950 45.4
24 LMP2 Challenge - Fixed 2,496 0.4 3.23s 1,994 44.1
25 13th Week GT3 Challenge - Fixed 2,114 0.5 1.91s 1,802 44.0
26 Supercars Series - Australian Server Only 750 2.0 4.59s 2,030 43.4
27 iRacing GT3 Regional Tour - Europe 11,322 0.5 2.77s 1,841 42.9
28 Global Sports Car Challenge by Fanatec 6,341 0.6 0.39s 1,483 42.6
29 iRacing Porsche Cup - Fixed by CONSPIT 25,629 1.1 3.44s 1,861 42.4
30 iRacing GT3 Regional Tour - Americas 17,098 0.6 2.71s 1,794 42.4
31 SCCA Runoffs - Global MX-5 Spec Miata 62 3.0 3.0s 1,669 42.2
32 iRacing Porsche Cup by CONSPIT 19,858 1.1 3.69s 1,874 42.1
33 13th Week Shiny New Shakedown 206 0.3 3.38s 1,856 41.8
34 Supercars Series 539 1.8 5.7s 2,033 41.1
35 iRacing GT3 Regional Tour - Asia Pacific 5,730 0.4 3.81s 1,813 40.5
36 13th Week iRacing Porsche Cup 5,212 0.7 3.14s 1,695 40.3
37 Ring Meister by LVRY 24,996 0.4 3.22s 1,672 39.6
38 TCR Virtual Challenge - Fixed 3,397 0.5 4.11s 1,783 39.5
39 Prototype Challenge – Fixed 4,790 0.5 4.69s 1,860 39.5
40 Renault Clio Cup 3,378 0.5 3.29s 1,667 39.5
41 Radical Esports Cup 2,207 1.1 5.16s 1,858 39.1
42 13th Week Toyota GR86 Challenge 332 0.8 2.94s 1,535 38.6
43 LMP3 Trophy 7,125 0.6 4.59s 1,736 38.1
44 GT4 Challenge by Falken Tyre 20,712 0.6 2.99s 1,504 37.9
45 TCR Virtual Challenge 2,503 0.6 5.29s 1,820 37.9
46 Advanced Mazda MX-5 Cup by Heusinkveld 18,160 1.9 4.55s 1,569 37.0
47 SCCA Runoffs - GT4 141 0.8 3.31s 1,467 36.9
48 GTE Sprint Series 5,270 1.7 7.26s 1,895 36.2
49 13th Week GT4 Sprint 557 0.4 3.36s 1,443 36.2
50 Toyota GR86 Cup by SIMAGIC 76,686 0.9 3.15s 1,353 35.8
51 13th Week Mazda Cup 28,517 0.8 3.07s 1,322 35.4
52 13th Week Ferrari 296 Challenge 1,560 0.5 4.66s 1,504 34.7
53 Ferrari 296 Challenge 32,135 0.5 3.81s 1,386 34.6
54 Spec Racer Ford Challenge 6,728 1.5 6.05s 1,543 33.4
55 NASCAR O'Reilly Auto Parts Series - Fixed 665 0.7 4.6s 1,355 32.9
56 Legends Road Cup by Go Motorsports Shop 6,575 1.3 5.66s 1,453 32.7
57 ARCA Menards Series 1,143 0.7 4.54s 1,322 32.5
58 NASCAR Class A Series - Fixed 495 0.9 5.58s 1,448 32.5
59 Global Mazda MX-5 Cup by Fanatec 336,151 0.8 4.32s 1,279 32.4
60 13th Week BMW M2 Cup 2,606 0.6 4.61s 1,323 32.3
61 Ford Mustang Challenge by Skip Barber 1,915 0.5 5.46s 1,417 31.9
62 BMW M Power Challenge 6,473 0.6 5.06s 1,357 31.9
63 BMW M2 Cup by Nitro Concepts 127,763 0.6 4.45s 1,271 31.9
64 NASCAR Class C Series - Fixed 1,271 0.8 4.94s 1,268 31.1
65 Rain Master Challenge 6,308 0.6 6.47s 1,475 30.9
66 Street Stock Series by Next Level Racing 255 0.8 6.02s 1,317 29.7
67 Legends Cup by Go Motorsports Shop 191 1.3 7.06s 1,272 27.6
68 NASCAR 1987 Legends Cup 96 0.7 8.0s 1,435 27.5
69 NASCAR iRacing Class B Series 52 0.7 9.68s 1,264 22.0
70 NASCAR Class A Series 370 1.1 11.37s 1,378 20.7
71 NASCAR iRacing Class C Series 66 1.4 11.18s 1,284 20.0
72 NASCAR Gen 4 Cup Series 142 1.4 15.34s 1,354 13.1
73 Porsche Mission R Challenge 349 0.5 16.29s 1,312 9.9
74 13th Week Funny Forecast 238 0.5 21.09s 1,635 5.3

Formula car

# Series Races Avg Lead Changes Median Gap Avg SOF Score
1 Lotus 49 Grand Prix Legends 185 1.7 3.98s 3,092 86.7
2 Skip Barber Race Series 3,703 2.0 6.27s 2,117 68.4
3 Formula C - Super Formula Lights - Fixed 8,915 0.9 3.35s 1,908 58.2
4 FIA F4 Esports Regional Tour - America 22,879 1.0 3.74s 1,508 53.5
5 Vintage Grand Prix Tour 98 2.1 9.74s 2,410 52.7
6 Formula B - Super Formula Series - Fixed 5,986 0.7 3.89s 2,117 52.5
7 13th Week FIA F4 Challenge 1,322 0.9 3.64s 1,497 51.7
8 Lotus 79 Grand Prix Series 572 0.8 4.91s 2,340 51.2
9 FIA Formula 4 Challenge - Fixed 30,365 0.9 3.86s 1,567 51.2
10 FIA F4 Esports Regional Tour - Europe 18,561 0.9 3.89s 1,578 51.1
11 Motorsport UK FF 1600 Trophy by Thrustmaster 10,851 1.3 5.56s 1,628 50.7
12 Formula C - Dallara F3 Series - Fixed 6,240 0.8 4.31s 1,911 49.9
13 Formula C - Super Formula Lights 6,455 1.0 5.14s 1,924 49.7
14 13th Week FF1600 Series 16,385 0.8 3.68s 1,393 47.9
15 Indy NXT Road Series - Fixed 3,874 0.8 4.58s 1,880 47.9
16 Formula Vee Series by trophi.ai 90,932 1.1 5.05s 1,349 46.0
17 Formula B - Super Formula Series 4,047 0.9 6.1s 2,210 44.7
18 INDYCAR Series - Fixed 1,311 0.5 4.11s 1,904 44.1
19 13th Week Super Formula Lights Series 333 0.7 4.66s 1,774 43.9
20 Formula 1600 Rookie Series by Asetek 142,095 0.9 4.71s 1,343 43.3
21 FIA F4 Esports Regional Tour - Asia Pacific 14,716 0.8 4.7s 1,530 43.2
22 Ring Meister by LVRY 4,727 0.4 3.48s 1,660 42.8
23 INDYCAR Series 547 1.8 9.82s 2,008 40.5
24 Formula C - Dallara F3 Series 4,399 0.7 5.41s 1,809 39.7
25 Formula A - Cosworth Cup Grand Prix - Fixed 76 0.9 7.72s 2,186 34.4
26 US Open Wheel D - USF 2000 Series - Fixed 1,091 0.7 5.95s 1,508 32.9
27 US Open Wheel C - Indy Pro 2000 Series 145 0.7 6.61s 1,693 30.9
28 13th Week Indy NXT Challenge 153 0.5 6.17s 1,738 29.4

Dirt oval

# Series Races Avg Lead Changes Median Gap Avg SOF Score
1 iRacing Chili Bowl Nationals 50 15.1 0.51s 2,829 82.8
2 Dirt Super Late Model Tour 81 13.6 0.62s 2,689 76.3
3 World of Outlaws Pro Qualifying Series 188 4.1 0.16s 4,835 68.9
4 Outlaw Micro Showdown 2,075 6.5 0.12s 2,051 60.2
5 World of Outlaws Late Model Series 4,008 4.9 0.58s 3,417 56.9
6 SUPER DIRTcar Big Block Modified Series 1,757 3.9 0.57s 3,074 52.3
7 Dirt Midget Cup 4,126 4.4 0.58s 2,382 49.6
8 Dirt Midget Cup - Fixed 3,791 4.0 0.49s 2,186 48.7
9 DIRTcar Pro Late Model Series 7,797 3.5 0.58s 2,562 48.2
10 World of Outlaws Sprint Car Series 1,923 3.3 0.73s 2,942 47.5
11 World of Outlaws Late Model Series - Fixed 4,375 3.6 0.66s 2,482 46.8
12 World of Outlaws Sprint Car Series - Fixed 1,769 3.1 0.51s 2,288 46.5
13 13th Week DIRTcar Pro late Model - Fixed 1,944 3.9 0.67s 2,246 46.1
14 DIRTcar 360 Sprint Car Series - Fixed 4,178 3.5 0.54s 2,074 46.0
15 USAC 360 Sprint Car Series 398 4.2 0.88s 2,548 45.6
16 DIRTcar Pro Late Model Series - Fixed 11,404 3.2 0.5s 2,043 45.5
17 DIRTcar UMP Modified Series - Fixed 6,938 2.8 0.53s 2,147 44.6
18 DIRTcar UMP Modified Series 3,218 2.4 0.66s 2,666 44.5
19 DIRTcar 360 Sprint Car Series 5,973 4.0 0.88s 2,426 44.3
20 SUPER DIRTcar Big Block Modified Series - Fixed 1,024 4.1 0.78s 2,128 44.3
21 NASCAR Gen 4 Cup Series 78 5.3 1.17s 1,610 39.0
22 NASCAR Class A Series - Fixed 59 3.2 0.77s 1,577 38.9
23 DIRTcar Street Stock Series 2,200 2.0 0.76s 1,925 37.7
24 AMSOIL USAC Sprint Car 69 3.0 1.45s 2,843 35.5
25 DIRTcar Limited Late Model Series 12,953 1.0 0.67s 1,628 34.5
26 DIRTcar 358 Modified Series 11,364 1.0 0.78s 1,898 34.5
27 Micro Winged Sprint Car Rookie by Thrustmaster 18,761 0.9 0.65s 1,329 32.9
28 DIRTcar 305 Sprint Car Series by Fanatec 10,994 0.8 0.85s 1,612 31.2
29 13th Week Midget Cup 1,552 1.6 1.37s 2,080 28.4
30 Micro Non Wing Sprint Car Rookie Series 10,814 1.0 1.07s 1,390 27.3
31 DIRTcar Street Stock Rookie by IMB Racewear 17,098 0.7 1.16s 1,440 25.4
32 13th Week 358 Modified Series 417 0.9 1.45s 1,790 23.7
33 Dirt Legends Cup 2,522 1.3 1.62s 1,448 20.3
34 Dirt Mini Stock Rookie Series 10,105 0.8 1.55s 1,374 19.6
35 13th Week Sprint Car Series 354 0.8 1.74s 1,673 18.5
36 13th Week Dirt Street Stock Challenge 3,075 1.1 1.86s 1,488 16.6
37 SRX Series - Fixed 66 1.0 2.1s 1,731 14.2
38 13th Week Dirt Mini Stock Challenge 350 1.1 2.85s 1,396 1.5

Dirt road

# Series Races Avg Lead Changes Median Gap Avg SOF Score
1 VW Lite iRX Rookie Series by Trak Racer 19,157 0.9 4.09s 1,559 66.9
2 iRX Volkswagen Beetle Lite Series by Trak Racer 5,512 0.8 4.39s 1,746 61.5
3 13th Week iRacing RX Lite 3,415 1.0 5.16s 1,493 60.2
4 FIA Cross Car Championship 14,755 0.8 4.42s 1,532 57.3
5 Rallycross Series by Trak Racer 748 0.7 5.91s 2,543 54.3
6 Rallycross Series - Fixed by Trak Racer 2,863 0.7 5.38s 2,017 50.4
7 Pro 4 Off-Road Series - Fixed by Trak Racer 4,849 0.5 4.06s 1,770 48.3
8 13th Week Pro 2 Lite Series 694 0.5 3.75s 1,451 45.7
9 Pro 2 Lite Off-Road Rookie Series by Trak Racer 30,646 0.5 3.8s 1,465 45.5
10 Advanced Pro2 Lite Off Road Series by Trak Racer 2,396 0.5 4.45s 1,682 42.5
11 13th Week iRacing Rallycross Series 530 1.1 7.53s 1,548 41.8
12 13th Week Cross Car Cup 739 0.7 5.51s 1,521 39.9
13 Pro 2 Off-Road Series - Fixed by Trak Racer 614 0.4 6.84s 2,122 19.6

Top Tracks by Competitiveness Score

Oval

# Track Config Races Avg Lead Changes Median Gap Avg SOF Score
1 iRacing Superspeedway None 162 13.3 0.17s 1,963 91.4
2 Indianapolis Motor Speedway Open Wheel Oval 2,338 12.4 0.69s 1,964 78.8
3 Daytona International Speedway Oval - 2008 2,116 11.0 0.44s 1,948 78.6
4 EchoPark Speedway (Atlanta) Oval 4,346 6.6 0.22s 1,896 67.3
5 Michigan International Speedway None 5,356 7.4 0.48s 1,944 65.8
6 Irwindale Speedway Outer 55 4.1 0.53s 2,396 63.2
7 Auto Club Speedway Oval 4,532 6.3 0.76s 2,052 59.1
8 Kentucky Speedway Oval 1,367 4.7 0.51s 2,055 58.6
9 [Legacy] Charlotte Motor Speedway - 2008 [Retired] Oval 346 6.5 0.74s 1,912 57.4
10 [Legacy] Michigan International Speedway - 2009 None 1,475 5.1 0.62s 2,013 57.2
11 Homestead Miami Speedway Oval 3,834 4.1 0.55s 2,076 56.5
12 Talladega Superspeedway None 34,450 5.0 0.27s 1,607 55.3
13 Chicagoland Speedway None 2,917 5.2 0.72s 2,003 55.2
14 Las Vegas Motor Speedway Oval 5,166 5.3 0.72s 1,971 55.0
15 Phoenix Raceway Oval 315 6.5 0.93s 1,966 55.0
16 Mobility Resort Motegi Oval 243 4.7 0.56s 1,871 54.2
17 Kansas Speedway Oval 4,411 4.2 0.64s 1,957 52.7
18 Pocono Raceway None 3,419 4.3 0.68s 1,953 52.1
19 Bristol Motor Speedway Single Pit Roads 1,941 3.5 0.45s 1,854 51.8
20 [Legacy] Texas Motor Speedway - 2009 Oval 2,041 4.4 0.77s 1,969 51.1
21 Daytona International Speedway Oval 36,859 3.9 0.29s 1,578 50.8
22 [Legacy] Kentucky Speedway - 2011 Oval 449 3.8 0.89s 2,158 50.6
23 Richmond Raceway None 2,678 2.5 0.55s 1,998 49.7
24 Phoenix Raceway Oval w/open dogleg 3,300 3.1 0.73s 2,052 49.1
25 New Hampshire Motor Speedway Oval 1,569 2.9 0.67s 2,008 48.8
26 EchoPark Speedway (Atlanta) Oval - 2008 4,404 4.6 0.94s 1,982 48.7
27 World Wide Technology Raceway (Gateway) [Retired] Oval 824 3.0 0.76s 2,003 47.4
28 Richmond Raceway [Retired] Richmond - 2007 367 3.1 0.74s 1,925 46.6
29 New Smyrna Speedway None 568 2.3 0.7s 2,016 46.4
30 Indianapolis Motor Speedway NASCAR Oval 1,702 2.7 0.76s 1,976 45.9
31 Iowa Speedway - Oval - 2011 Oval - 2011 1,207 3.3 0.54s 1,662 45.8
32 Iowa Speedway Oval 2,379 3.0 0.73s 1,893 45.7
33 Lucas Oil Indianapolis Raceway Park Oval 1,033 2.5 0.71s 1,901 44.6
34 Dover Motor Speedway None 2,526 3.1 0.87s 1,934 44.3
35 Martinsville Speedway None 2,884 2.4 0.75s 1,927 44.1
36 Homestead Miami Speedway Open Wheel Oval 387 4.1 1.05s 1,910 43.7
37 Hickory Motor Speedway None 1,219 1.9 0.67s 1,892 43.3
38 Texas Motor Speedway Oval 3,348 3.4 0.83s 1,803 43.3
39 Stafford Motor Speedway Full Course 639 1.6 0.67s 1,940 43.2
40 Nashville Fairgrounds Speedway Oval 899 2.1 0.76s 1,925 42.8
41 [Legacy] Pocono Raceway - 2009 Oval 108 3.8 1.25s 2,110 42.8
42 North Wilkesboro Speedway Oval - 1987 1,576 2.6 0.75s 1,817 42.6
43 Rockingham Speedway Oval - 2012 2,403 2.6 0.88s 1,929 42.3
44 Indianapolis Motor Speedway NASCAR Oval - 2009 221 4.2 1.1s 1,854 42.0
45 Five Flags Speedway None 1,390 2.5 0.89s 1,930 41.9
46 Nashville Superspeedway None 3,620 2.4 0.8s 1,856 41.7
47 Kevin Harvick's Kern Raceway Asphalt Track 821 1.9 0.77s 1,826 40.1
48 Darlington Raceway None 2,053 2.5 1.22s 2,156 40.1
49 Slinger Speedway Oval 550 2.1 0.99s 1,937 38.7
50 The Bullring None 637 2.2 1.05s 1,926 37.7
51 North Wilkesboro Speedway Oval 1,642 2.2 1.01s 1,886 37.7
52 Oswego Speedway Oval 410 2.4 1.04s 1,877 37.6
53 Bristol Motor Speedway Dual Pit Roads 1,294 2.9 0.93s 1,670 37.3
54 Myrtle Beach Speedway None 1,438 1.6 0.89s 1,830 37.0
55 The Milwaukee Mile None 624 2.4 1.09s 1,862 36.3
56 [Legacy] Phoenix Raceway - 2008 Oval 2,408 2.5 0.95s 1,687 35.8
57 World Wide Technology Raceway (Gateway) Oval 533 2.4 1.43s 1,970 32.1
58 Sonoma Raceway Oval 110 1.3 1.54s 1,981 26.7
59 Irwindale Speedway Inner 108 2.4 1.69s 1,849 24.7
60 Southern National Motorsports Park None 13,655 1.5 1.13s 1,413 23.9
61 Lanier National Speedway Asphalt 17,798 1.5 1.23s 1,456 22.7
62 Charlotte Motor Speedway Oval 19,543 3.8 1.62s 1,410 21.9
63 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 22,258 3.9 1.64s 1,386 21.5
64 [Retired] Charlotte Motor Speedway [Retired] Legends Oval - 2018 2,298 1.6 1.38s 1,492 21.0
65 Oxford Plains Speedway None 11,957 1.2 1.27s 1,418 20.2
66 South Boston Speedway None 14,582 1.4 1.37s 1,440 19.5
67 Langley Speedway None 20,219 1.3 1.4s 1,398 17.8
68 Thompson Speedway Motorsports Park Oval 11,419 1.1 1.71s 1,413 11.6
69 USA International Speedway Asphalt 28,348 1.6 1.79s 1,399 11.4
70 Concord Speedway None 10,199 1.2 1.89s 1,391 7.9
71 Charlotte Motor Speedway Legends Oval 2,101 1.7 2.29s 1,484 3.9

Sports car

# Track Config Races Avg Lead Changes Median Gap Avg SOF Score
1 Nürburgring Combined Gesamtstrecke VLN 893 3.7 0.03s 1,943 90.5
2 Circuito de Jerez - Ángel Nieto Moto 203 1.7 0.71s 2,557 75.8
3 MotorLand Aragón Outer 163 1.6 0.45s 2,406 72.8
4 MotorLand Aragón Motorcycle Grand Prix 182 1.5 1.04s 2,439 71.1
5 Daytona International Speedway Road Course 18,780 2.3 1.84s 1,882 70.1
6 Watkins Glen International Classic 1,115 2.6 3.32s 1,730 68.4
7 Circuit de Spa-Francorchamps Endurance 4,329 1.8 1.06s 1,954 67.0
8 Fuji International Speedway Grand Prix 2,239 1.4 1.53s 2,181 65.0
9 Lime Rock Park West Bend Chicane 1,286 2.2 1.13s 1,509 64.6
10 Auto Club Speedway Competition 176 1.5 0.01s 1,783 63.0
11 Circuit des 24 Heures du Mans Historic 130 1.2 Nones 1,873 60.9
12 Willow Springs International Raceway Big Willow 142 1.2 0.03s 1,811 59.9
13 Circuit des 24 Heures du Mans 24 Heures du Mans 11,358 1.5 2.95s 1,893 59.1
14 Nürburgring Grand-Prix-Strecke Grand Prix 923 1.2 2.74s 2,081 58.9
15 Sebring International Raceway Club 383 1.8 2.79s 1,623 58.7
16 Mobility Resort Motegi Grand Prix 308 0.9 1.34s 2,098 58.4
17 Canadian Tire Motorsports Park None 2,280 1.1 1.26s 1,854 57.1
18 Road Atlanta Full Course 13,823 1.2 2.24s 1,895 57.0
19 Circuito de Navarra Speed Circuit - Medium 1,290 1.6 1.21s 1,467 57.0
20 Circuit de Nevers Magny-Cours Grand Prix 850 1.2 3.01s 1,984 56.9
21 Kansas Speedway Road Course 159 1.1 0.02s 1,690 56.9
22 Watkins Glen International Boot 14,186 1.2 1.71s 1,818 56.8
23 Road America Bend 384 1.9 4.08s 1,591 56.8
24 Algarve International Circuit Grand Prix 4,489 1.0 2.35s 2,027 56.5
25 Nürburgring Grand-Prix-Strecke BES/WEC 3,867 1.0 1.36s 1,896 56.4
26 Brands Hatch Circuit Indy 314 1.6 3.08s 1,663 56.4
27 Autodromo Nazionale Monza Combined without chicanes 1,229 1.8 3.26s 1,481 55.6
28 Watkins Glen International Classic Boot 110 0.9 Nones 1,741 55.5
29 Homestead Miami Speedway Road Course A 132 0.9 0.23s 1,760 55.3
30 Road America Full Course 14,175 1.1 2.18s 1,838 55.1
31 Sebring International Raceway International 14,039 1.1 2.37s 1,860 55.1
32 [Legacy] Phoenix Raceway - 2008 Road Course 1,489 1.3 0.62s 1,487 55.0
33 Daytona International Speedway Short 119 2.0 4.8s 1,489 55.0
34 Silverstone Circuit National 1,136 1.5 1.49s 1,430 54.7
35 Hockenheimring Baden-Württemberg Grand Prix 3,586 0.9 2.48s 1,997 54.7
36 Donington Park Racing Circuit National 105 0.9 2.68s 2,009 54.5
37 Circuit de Barcelona Catalunya Grand Prix 1,598 0.9 2.39s 1,962 54.3
38 Autódromo José Carlos Pace Grand Prix 11,245 1.0 2.09s 1,808 53.7
39 Autodromo Nazionale Monza Grand Prix 15,714 1.2 2.6s 1,721 53.6
40 Indianapolis Motor Speedway Road Course 4,365 1.1 2.43s 1,772 53.6
41 Mount Panorama Circuit None 10,984 1.1 3.34s 1,852 53.1
42 Autodromo Internazionale Enzo e Dino Ferrari Grand Prix 10,526 1.0 2.86s 1,851 52.9
43 Shell V-Power Motorsport Park at The Bend West Circuit 205 0.7 0.11s 1,738 52.9
44 Snetterton Circuit 200 2,689 0.9 0.71s 1,654 52.8
45 Sandown International Motor Raceway None 210 1.2 4.03s 1,837 52.7
46 Sachsenring None 390 0.9 3.58s 1,978 52.3
47 Misano World Circuit Marco Simoncelli Grand Prix 1,987 1.1 3.42s 1,800 52.2
48 Red Bull Ring National 1,467 1.6 2.4s 1,305 52.2
49 Sonoma Raceway Sportscar Alt 266 0.6 0.13s 1,769 52.2
50 Long Beach Street Circuit None 2,975 1.0 2.83s 1,800 52.1
51 Red Bull Ring Grand Prix 9,469 1.1 2.7s 1,703 52.0
52 [Retired] Lime Rock Park - 2008 [Retired] Full Course 360 0.8 0.0s 1,588 52.0
53 Virginia International Raceway Full Course 15,290 1.0 1.87s 1,662 51.9
54 Tsukuba Circuit 2000 Moto 504 1.1 1.07s 1,465 51.5
55 Circuit Zandvoort Nationaal 54 0.4 1.73s 2,058 51.3
56 Autodromo Internazionale del Mugello Grand Prix 3,902 0.9 2.38s 1,756 51.2
57 Circuit Zolder Alternate 589 1.0 2.18s 1,638 50.9
58 Miami International Autodrome Grand Prix 5,071 0.9 3.27s 1,821 50.5
59 Circuit Zolder Grand Prix 1,094 0.9 3.39s 1,813 50.1
60 Brands Hatch Circuit Grand Prix 3,689 0.8 1.84s 1,694 50.1
61 Circuit of the Americas Grand Prix 483 0.9 3.42s 1,805 50.0
62 Detroit Grand Prix at Belle Isle Belle Isle 766 0.8 3.01s 1,834 50.0
63 Autodromo Nazionale Monza Combined 5,980 1.3 3.69s 1,544 50.0
64 Miami International Autodrome Extended MIA Loop 567 0.7 0.38s 1,581 50.0
65 Circuit Gilles Villeneuve None 2,030 1.0 3.22s 1,699 49.9
66 Road Atlanta Short 2,044 1.2 2.28s 1,439 49.9
67 Watkins Glen International Cup 2,985 1.4 3.05s 1,367 49.6
68 Circuit de Spa-Francorchamps Bike 3,526 0.8 2.12s 1,680 49.4
69 Phillip Island Circuit None 202 0.8 4.24s 1,942 49.4
70 Circuit de Spa-Francorchamps Grand Prix Pits 20,630 0.9 2.83s 1,693 49.4
71 Algarve International Circuit Grand Prix - Chicanes 469 0.6 1.89s 1,806 49.4
72 Autódromo Hermanos Rodríguez National Historic 1,074 1.2 2.34s 1,412 49.4
73 Fuji International Speedway No Chicane 388 0.6 3.14s 1,956 49.4
74 Virginia International Raceway South Course 166 1.6 5.43s 1,479 49.1
