Petit Le Mans
Seasons 21s4 to 25s4 (5 seasons) — generated March 23, 2026 05:34 UTC
239
Total Splits
7,127
Peak Unique Drivers
2,724
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s4 | Dallara P217 | 333 | |
| 21s4 | GT3 Class 5 | 386 | |
| 21s4 | GTE IMSA | 328 | |
| 22s4 | Dallara P217 | 0 | |
| 22s4 | IMSA22 | 0 | |
| 23s4 | Dallara P217 | 0 | |
| 23s4 | GTP | 0 | |
| 23s4 | IMSA23 | 0 | |
| 24s4 | Dallara P217 | 0 | |
| 24s4 | GTP | 0 | |
| 24s4 | IMSA23 | 0 | |
| 25s4 | Dallara P217 | 0 | |
| 25s4 | GTP | 0 | |
| 25s4 | IMSA23 | 0 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 4,807 | 11 | 5 | |
| 2 | 4,758 | 12 | 5 | |
| 3 | 4,606 | 10 | 5 | |
| 4 | 4,124 | 10 | 5 | |
| 5 | 4,061 | 7 | 5 | |
| 6 | 3,742 | 5 | 5 | |
| 7 | 3,598 | 5 | 5 | |
| 8 | 3,557 | 5 | 5 | |
| 9 | 3,525 | 7 | 4 | |
| 10 | 3,509 | 6 | 5 |
Car Class Breakdown
| Car Class | 21s4 | 22s4 | 23s4 | 24s4 | 25s4 | Total |
|---|---|---|---|---|---|---|
| IMSA23 | — | — | 2,186 | 3,102 | 4,272 | 9,560 |
| Dallara P217 | 1,483 | 1,431 | 685 | 1,903 | 1,631 | 7,133 |
| GTP | — | — | 1,890 | 1,443 | 1,318 | 4,651 |
| IMSA22 | — | 2,833 | — | — | — | 2,833 |
| GT3 Class 5 | 1,511 | — | — | — | — | 1,511 |
| GTE IMSA | 962 | — | — | — | — | 962 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GT3 Class 5
| Car Model | 21s4 | 22s4 | 23s4 | 24s4 | 25s4 | Total |
|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | 941 | — | — | — | — | 941 |
| [Legacy] Porsche 911 GT3 R | 403 | — | — | — | — | 403 |
| Lamborghini Huracán GT3 EVO | 167 | — | — | — | — | 167 |
GTE IMSA
| Car Model | 21s4 | 22s4 | 23s4 | 24s4 | 25s4 | Total |
|---|---|---|---|---|---|---|
| Porsche 911 RSR | 531 | — | — | — | — | 531 |
| Chevrolet Corvette C8.R GTE | 237 | — | — | — | — | 237 |
| BMW M8 GTE | 126 | — | — | — | — | 126 |
| Ferrari 488 GTE | 69 | — | — | — | — | 69 |
GTP
| Car Model | 21s4 | 22s4 | 23s4 | 24s4 | 25s4 | Total |
|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | — | — | 701 | 624 | 446 | 1,771 |
| Porsche 963 GTP | — | — | 303 | 409 | 453 | 1,165 |
| Acura ARX-06 GTP | — | — | 487 | 214 | 180 | 881 |
| BMW M Hybrid V8 | — | — | 402 | 203 | 184 | 789 |
| Ferrari 499P | — | — | — | — | 68 | 68 |
IMSA22
| Car Model | 21s4 | 22s4 | 23s4 | 24s4 | 25s4 | Total |
|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | — | 1,067 | — | — | — | 1,067 |
| [Legacy] Porsche 911 GT3 R | — | 693 | — | — | — | 693 |
| Mercedes-AMG GT3 2020 | — | 630 | — | — | — | 630 |
| Ferrari 488 GT3 Evo 2020 | — | 301 | — | — | — | 301 |
| [Legacy] Audi R8 LMS GT3 | — | 70 | — | — | — | 70 |
| Lamborghini Huracán GT3 EVO | — | 54 | — | — | — | 54 |
| [Legacy] McLaren MP4-12C GT3 | — | 24 | — | — | — | 24 |
IMSA23
| Car Model | 21s4 | 22s4 | 23s4 | 24s4 | 25s4 | Total |
|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | 660 | 635 | 632 | 1,927 |
| Ferrari 296 GT3 | — | — | 767 | 541 | 525 | 1,833 |
| BMW M4 GT3 EVO | — | — | 556 | 243 | 736 | 1,535 |
| McLaren 720S GT3 EVO | — | — | — | 766 | 504 | 1,270 |
| Ford Mustang GT3 | — | — | — | 456 | 531 | 987 |
| Aston Martin Vantage GT3 EVO | — | — | — | — | 631 | 631 |
| Mercedes-AMG GT3 2020 | — | — | 170 | 92 | 294 | 556 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | 243 | 149 | 392 |
| Lamborghini Huracán GT3 EVO | — | — | 30 | 63 | 185 | 278 |
| Acura NSX GT3 EVO 22 | — | — | — | — | 129 | 129 |
| Audi R8 LMS EVO II GT3 | — | — | — | 88 | — | 88 |
| [Legacy] Audi R8 LMS GT3 | — | — | 16 | — | — | 16 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 21s4 | Dallara P217 | View Stats → |
| 21s4 | GTE IMSA | View Stats → |
| 21s4 | GT3 Class 5 | View Stats → |
| 22s4 | Dallara P217 | View Stats → |
| 22s4 | IMSA22 | View Stats → |
| 23s4 | Dallara P217 | View Stats → |
| 23s4 | IMSA23 | View Stats → |
| 23s4 | GTP | View Stats → |
| 24s4 | Dallara P217 | View Stats → |
| 24s4 | IMSA23 | View Stats → |
| 24s4 | GTP | View Stats → |
| 25s4 | Dallara P217 | View Stats → |
| 25s4 | IMSA23 | View Stats → |
| 25s4 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).