Daytona 24
Seasons 21s1 to 26s1 (6 seasons) — generated March 23, 2026 05:48 UTC
519
Total Splits
21,028
Peak Unique Drivers
2,480
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Dallara P217 | 365 | |
| 21s1 | GTD Class | 371 | |
| 21s1 | GTE IMSA | 362 | |
| 22s1 | Matt Danson | Dallara P217 | 0 |
| 22s1 | IMSA22 | 0 | |
| 23s1 | BMW M Hybrid V8 | 0 | |
| 23s1 | Dallara P217 | 0 | |
| 23s1 | IMSA23 | 0 | |
| 24s1 | Dallara P217 | 0 | |
| 24s1 | GTP | 0 | |
| 24s1 | IMSA23 | 0 | |
| 25s1 | Dallara P217 | 0 | |
| 25s1 | GTP | 0 | |
| 25s1 | IMSA23 | 0 | |
| 26s1 | Dallara P217 | 0 | |
| 26s1 | GTP | 0 | |
| 26s1 | IMSA23 | 0 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 8,695 | 22 | 6 | |
| 2 | Danny McCaffrey | 7,482 | 5 | 5 |
| 3 | 7,115 | 9 | 6 | |
| 4 | 6,795 | 7 | 6 | |
| 5 | 6,787 | 4 | 4 | |
| 6 | 6,477 | 15 | 6 | |
| 7 | 6,173 | 7 | 6 | |
| 8 | 5,973 | 3 | 3 | |
| 9 | 5,908 | 14 | 6 | |
| 10 | 5,852 | 9 | 5 |
Car Class Breakdown
| Car Class | 21s1 | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|---|
| IMSA23 | — | — | 7,052 | 7,808 | 9,154 | 12,694 | 36,708 |
| Dallara P217 | 4,165 | 5,581 | 2,244 | 1,757 | 3,315 | 3,831 | 20,893 |
| GTP | — | — | — | 6,480 | 6,609 | 4,644 | 17,733 |
| IMSA22 | — | 8,041 | — | — | — | — | 8,041 |
| GTE IMSA | 5,021 | — | — | — | — | — | 5,021 |
| BMW M Hybrid V8 | — | — | 4,275 | — | — | — | 4,275 |
| GTD Class | 2,542 | — | — | — | — | — | 2,542 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTD Class
| Car Model | 21s1 | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|---|
| Lamborghini Huracán GT3 EVO | 1,361 | — | — | — | — | — | 1,361 |
| BMW M4 GT3 EVO | 1,181 | — | — | — | — | — | 1,181 |
GTE IMSA
| Car Model | 21s1 | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|---|
| Porsche 911 RSR | 1,948 | — | — | — | — | — | 1,948 |
| Chevrolet Corvette C8.R GTE | 1,729 | — | — | — | — | — | 1,729 |
| BMW M8 GTE | 697 | — | — | — | — | — | 697 |
| Ferrari 488 GTE | 650 | — | — | — | — | — | 650 |
GTP
| Car Model | 21s1 | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | — | — | — | 3,427 | 1,714 | 956 | 6,097 |
| Porsche 963 GTP | — | — | — | 2,231 | 837 | 2,552 | 5,620 |
| Ferrari 499P | — | — | — | — | 2,222 | 539 | 2,761 |
| Acura ARX-06 GTP | — | — | — | 393 | 1,702 | 132 | 2,227 |
| BMW M Hybrid V8 | — | — | — | 450 | 189 | 496 | 1,135 |
IMSA22
| Car Model | 21s1 | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|---|
| Lamborghini Huracán GT3 EVO | — | 2,117 | — | — | — | — | 2,117 |
| Ferrari 488 GT3 Evo 2020 | — | 1,756 | — | — | — | — | 1,756 |
| BMW M4 GT3 EVO | — | 1,649 | — | — | — | — | 1,649 |
| [Legacy] Audi R8 LMS GT3 | — | 1,120 | — | — | — | — | 1,120 |
| [Legacy] Porsche 911 GT3 R | — | 990 | — | — | — | — | 990 |
| [Legacy] Mercedes-AMG GT3 | — | 324 | — | — | — | — | 324 |
| [Legacy] McLaren MP4-12C GT3 | — | 107 | — | — | — | — | 107 |
IMSA23
| Car Model | 21s1 | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | — | 3,279 | 2,960 | 8,220 | 14,459 |
| BMW M4 GT3 EVO | — | — | 1,138 | 1,589 | 1,020 | 778 | 4,525 |
| Ferrari 296 GT3 | — | — | — | 1,320 | 987 | 494 | 2,801 |
| Mercedes-AMG GT3 2020 | — | — | 550 | 913 | 410 | 724 | 2,597 |
| McLaren 720S GT3 EVO | — | — | — | — | 1,537 | 546 | 2,083 |
| Lamborghini Huracán GT3 EVO | — | — | 1,137 | 168 | 54 | 450 | 1,809 |
| [Legacy] Porsche 911 GT3 R | — | — | 1,587 | — | — | — | 1,587 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | — | 961 | 573 | 1,534 |
| Ferrari 488 GT3 Evo 2020 | — | — | 1,347 | — | — | — | 1,347 |
| [Legacy] Audi R8 LMS GT3 | — | — | 1,317 | — | — | — | 1,317 |
| Ford Mustang GT3 | — | — | — | — | 681 | 592 | 1,273 |
| Audi R8 LMS EVO II GT3 | — | — | — | 571 | 128 | — | 699 |
| Acura NSX GT3 EVO 22 | — | — | — | — | 472 | 104 | 576 |
| Aston Martin Vantage GT3 EVO | — | — | — | — | — | 278 | 278 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | Dallara P217 | View Stats → |
| 22s1 | IMSA22 | View Stats → |
| 23s1 | Dallara P217 | View Stats → |
| 23s1 | BMW M Hybrid V8 | View Stats → |
| 23s1 | IMSA23 | View Stats → |
| 24s1 | Dallara P217 | View Stats → |
| 24s1 | IMSA23 | View Stats → |
| 24s1 | GTP | View Stats → |
| 25s1 | Dallara P217 | View Stats → |
| 25s1 | IMSA23 | View Stats → |
| 25s1 | GTP | View Stats → |
| 26s1 | Dallara P217 | View Stats → |
| 26s1 | IMSA23 | View Stats → |
| 26s1 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).