Production Car Challenge by Sim-Lab
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 03:45 UTC
106,841
Total Races
44,522
Peak Unique Drivers
1,596
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Ford Mustang FR500S | 989 | |
| 21s1 | Mazda MX-5 Cup 2016 | 1,216 | |
| 21s1 | Solstice | 889 | |
| 21s1 | VW Jetta TDI Cup | 1,089 | |
| 21s2 | Ford Mustang FR500S | 1,112 | |
| 21s2 | Mazda MX-5 Cup 2016 | 1,349 | |
| 21s2 | Cadu Maciel | Solstice | 922 |
| 21s2 | VW Jetta TDI Cup | 1,254 | |
| 21s3 | Ford Mustang FR500S | 1,013 | |
| 21s3 | Mazda MX-5 Cup 2016 | 1,212 | |
| 21s3 | Solstice | 919 | |
| 21s3 | VW Jetta TDI Cup | 993 | |
| 21s4 | Ford Mustang FR500S | 1,064 | |
| 21s4 | Mazda MX-5 Cup 2016 | 1,370 | |
| 21s4 | Solstice | 1,010 | |
| 21s4 | VW Jetta TDI Cup | 1,168 | |
| 22s1 | Ford Mustang FR500S | 1,104 | |
| 22s1 | Mazda MX-5 Cup 2016 | 1,449 | |
| 22s1 | Solstice | 1,123 | |
| 22s1 | VW Jetta TDI Cup | 1,295 | |
| 22s2 | Ford Mustang FR500S | 1,193 | |
| 22s2 | Mazda MX-5 Cup 2016 | 1,326 | |
| 22s2 | Solstice | 1,049 | |
| 22s2 | VW Jetta TDI Cup | 1,207 | |
| 22s3 | Ford Mustang FR500S | 1,151 | |
| 22s3 | Mazda MX-5 Cup 2016 | 1,341 | |
| 22s3 | Cadu Maciel | Solstice | 1,100 |
| 22s3 | VW Jetta TDI Cup | 1,307 | |
| 22s4 | Ford Mustang FR500S | 1,182 | |
| 22s4 | Mazda MX-5 Cup 2016 | 1,436 | |
| 22s4 | Cadu Maciel | Solstice | 1,162 |
| 22s4 | VW Jetta TDI Cup | 1,515 | |
| 23s1 | Ford Mustang FR500S | 1,162 | |
| 23s1 | Mazda MX-5 Cup 2016 | 1,169 | |
| 23s1 | Toyota GR86 | 1,149 | |
| 23s1 | VW Jetta TDI Cup | 1,319 | |
| 23s2 | Ford Mustang FR500S | 1,086 | |
| 23s2 | Mazda MX-5 Cup 2016 | 1,249 | |
| 23s2 | Renault Clio | 890 | |
| 23s2 | Toyota GR86 | 1,243 | |
| 23s3 | Ford Mustang FR500S | 940 | |
| 23s3 | Mazda MX-5 Cup 2016 | 1,292 | |
| 23s3 | Renault Clio | 914 | |
| 23s3 | Toyota GR86 | 1,276 | |
| 23s4 | Ford Mustang FR500S | 970 | |
| 23s4 | Mazda MX-5 Cup 2016 | 1,483 | |
| 23s4 | Renault Clio | 810 | |
| 23s4 | Toyota GR86 | 1,316 | |
| 24s1 | Ford Mustang FR500S | 1,075 | |
| 24s1 | Mazda MX-5 Cup 2016 | 1,357 | |
| 24s1 | Renault Clio | 787 | |
| 24s1 | Toyota GR86 | 1,286 | |
| 24s2 | Ford Mustang FR500S | 1,260 | |
| 24s2 | Mazda MX-5 Cup 2016 | 1,310 | |
| 24s2 | Renault Clio | 979 | |
| 24s2 | Toyota GR86 | 1,308 | |
| 24s3 | Ford Mustang FR500S | 1,361 | |
| 24s3 | Mazda MX-5 Cup 2016 | 1,387 | |
| 24s3 | Renault Clio | 1,147 | |
| 24s3 | Toyota GR86 | 1,267 | |
| 24s4 | BMW M4 F82 GT4 - 2018 | 1,376 | |
| 24s4 | Mazda MX-5 Cup 2016 | 1,649 | |
| 24s4 | Renault Clio | 1,089 | |
| 24s4 | Toyota GR86 | 1,427 | |
| 25s1 | BMW M4 F82 GT4 - 2018 | 1,142 | |
| 25s1 | Mazda MX-5 Cup 2016 | 1,460 | |
| 25s1 | Renault Clio | 1,074 | |
| 25s1 | Toyota GR86 | 1,279 | |
| 25s2 | BMW M2 CS Racing | 1,128 | |
| 25s2 | Mazda MX-5 Cup 2016 | 1,265 | |
| 25s2 | Renault Clio | 1,251 | |
| 25s2 | Toyota GR86 | 1,149 | |
| 25s3 | BMW M2 CS Racing | 1,211 | |
| 25s3 | Mazda MX-5 Cup 2016 | 1,767 | |
| 25s3 | Renault Clio | 1,521 | |
| 25s3 | Toyota GR86 | 1,291 | |
| 25s4 | BMW M2 CS Racing | 1,286 | |
| 25s4 | Mazda MX-5 Cup 2016 | 1,672 | |
| 25s4 | Renault Clio | 1,036 | |
| 25s4 | Toyota GR86 | 1,280 | |
| 26s1 | BMW M2 CS Racing | 1,353 | |
| 26s1 | Mazda MX-5 Cup 2016 | 1,585 | |
| 26s1 | Renault Clio | 1,153 | |
| 26s1 | Toyota GR86 | 1,426 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 159,004 | 3,005 | 20 | |
| 2 | 117,681 | 2,208 | 19 | |
| 3 | 114,563 | 2,373 | 18 | |
| 4 | 110,359 | 1,775 | 21 | |
| 5 | 106,834 | 2,182 | 17 | |
| 6 | GG Griffin | 94,695 | 1,906 | 21 |
| 7 | 82,803 | 1,568 | 19 | |
| 8 | 78,632 | 1,633 | 21 | |
| 9 | 77,168 | 1,252 | 21 | |
| 10 | 70,084 | 1,482 | 9 |
Car Class Breakdown
| Car Class | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda MX-5 Cup 2016 | 17,247 | 17,510 | 14,376 | 15,117 | 24,338 | 19,643 | 17,678 | 14,291 | 7,254 | 9,326 | 9,169 | 12,798 | 9,299 | 11,513 | 13,391 | 12,404 | 11,747 | 9,082 | 14,281 | 11,854 | 13,741 | 286,059 |
| Toyota GR86 | — | — | — | — | — | — | — | — | 15,847 | 15,530 | 12,997 | 15,426 | 11,909 | 17,049 | 18,668 | 16,699 | 14,606 | 10,447 | 17,806 | 16,720 | 28,627 | 212,331 |
| BMW M2 CS Racing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10,017 | 14,368 | 12,744 | 14,249 | 51,378 |
| Ford Mustang FR500S | 2,328 | 2,191 | 1,862 | 1,822 | 2,286 | 1,982 | 1,811 | 1,840 | 1,470 | 1,776 | 1,878 | 1,753 | 1,584 | 1,845 | 1,932 | — | — | — | — | — | — | 28,360 |
| VW Jetta TDI Cup | 4,301 | 3,769 | 2,282 | 2,310 | 3,608 | 2,539 | 2,276 | 2,250 | 1,801 | — | — | — | — | — | — | — | — | — | — | — | — | 25,136 |
| Solstice | 2,221 | 2,039 | 1,449 | 1,532 | 2,404 | 1,709 | 1,604 | 1,424 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14,382 |
| BMW M4 F82 GT4 - 2018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,543 | 6,664 | — | — | — | — | 14,207 |
| Renault Clio | — | — | — | — | — | — | — | — | — | 2,773 | 1,159 | 1,111 | 771 | 1,055 | 966 | 937 | 928 | 752 | 1,156 | 841 | 1,120 | 13,569 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | Solstice | View Stats → |
| 22s1 | Jetta TDI | View Stats → |
| 22s1 | FR500S | View Stats → |
| 22s1 | MX5 Cup 2016 | View Stats → |
| 22s2 | Solstice | View Stats → |
| 22s2 | Jetta TDI | View Stats → |
| 22s2 | FR500S | View Stats → |
| 22s2 | MX5 Cup 2016 | View Stats → |
| 22s4 | Solstice | View Stats → |
| 22s4 | Jetta TDI | View Stats → |
| 22s4 | FR500S | View Stats → |
| 22s4 | MX5 Cup 2016 | View Stats → |
| 23s1 | Jetta TDI | View Stats → |
| 23s1 | FR500S | View Stats → |
| 23s1 | MX5 Cup 2016 | View Stats → |
| 23s1 | Toyota GR86 | View Stats → |
| 23s2 | FR500S | View Stats → |
| 23s2 | MX5 Cup 2016 | View Stats → |
| 23s2 | Toyota GR86 | View Stats → |
| 23s2 | Renault Clio | View Stats → |
| 23s3 | FR500S | View Stats → |
| 23s3 | MX5 Cup 2016 | View Stats → |
| 23s3 | Toyota GR86 | View Stats → |
| 23s3 | Renault Clio | View Stats → |
| 23s4 | FR500S | View Stats → |
| 23s4 | MX5 Cup 2016 | View Stats → |
| 23s4 | Toyota GR86 | View Stats → |
| 23s4 | Renault Clio | View Stats → |
| 24s1 | FR500S | View Stats → |
| 24s1 | MX5 Cup 2016 | View Stats → |
| 24s1 | Toyota GR86 | View Stats → |
| 24s1 | Renault Clio | View Stats → |
| 24s2 | FR500S | View Stats → |
| 24s2 | MX5 Cup 2016 | View Stats → |
| 24s2 | Toyota GR86 | View Stats → |
| 24s2 | Renault Clio | View Stats → |
| 24s3 | FR500S | View Stats → |
| 24s3 | MX5 Cup 2016 | View Stats → |
| 24s3 | Toyota GR86 | View Stats → |
| 24s3 | Renault Clio | View Stats → |
| 24s4 | MX5 Cup 2016 | View Stats → |
| 24s4 | BMW M4 GT4 | View Stats → |
| 24s4 | Toyota GR86 | View Stats → |
| 24s4 | Renault Clio | View Stats → |
| 25s1 | MX5 Cup 2016 | View Stats → |
| 25s1 | BMW M4 GT4 | View Stats → |
| 25s1 | Toyota GR86 | View Stats → |
| 25s1 | Renault Clio | View Stats → |
| 25s2 | MX5 Cup 2016 | View Stats → |
| 25s2 | Toyota GR86 | View Stats → |
| 25s2 | Renault Clio | View Stats → |
| 25s2 | BMW M2 CS Racing | View Stats → |
| 25s3 | MX5 Cup 2016 | View Stats → |
| 25s3 | Toyota GR86 | View Stats → |
| 25s3 | Renault Clio | View Stats → |
| 25s3 | BMW M2 CS Racing | View Stats → |
| 25s4 | BMW M2 CS Racing | View Stats → |
| 25s4 | MX5 Cup 2016 | View Stats → |
| 25s4 | Toyota GR86 | View Stats → |
| 25s4 | Renault Clio | View Stats → |
| 26s1 | BMW M2 CS Racing | View Stats → |
| 26s1 | MX5 Cup 2016 | View Stats → |
| 26s1 | Toyota GR86 | View Stats → |
| 26s1 | Renault Clio | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).