INDYCAR Series - Oval - Fixed
Seasons 24s2 to 26s1 (8 seasons) — generated March 23, 2026 03:46 UTC
15,542
Total Races
8,355
Peak Unique Drivers
2,008
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Points |
|---|---|---|
| 24s2 | 2,111 | |
| 24s3 | 2,129 | |
| 24s4 | 2,200 | |
| 25s1 | 2,175 | |
| 25s2 | 2,103 | |
| 25s3 | 1,975 | |
| 25s4 | 1,982 | |
| 26s1 | 2,121 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 126,314 | 2,570 | 8 | |
| 2 | 99,771 | 1,582 | 8 | |
| 3 | 76,985 | 1,148 | 8 | |
| 4 | 63,735 | 1,086 | 8 | |
| 5 | 62,516 | 1,056 | 8 | |
| 6 | 58,296 | 967 | 8 | |
| 7 | 57,647 | 952 | 8 | |
| 8 | 57,317 | 966 | 8 | |
| 9 | 56,759 | 840 | 8 | |
| 10 | 54,193 | 888 | 8 |
Season Stats
| Season | |
|---|---|
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).