INDYCAR Series - Oval - Fixed

Oval

Seasons 24s2 to 26s1 (8 seasons) — generated March 23, 2026 03:46 UTC

15,542
Total Races
8,355
Peak Unique Drivers
2,008
Avg Strength of Field
INDYCAR Series - Oval - Fixed logo

Popularity Over Seasons

Championship Winners

Season Champion Points
24s2 Robert Maleczka III 2,111
24s3 Robert Maleczka III 2,129
24s4 Brandon Trost 2,200
25s1 Robert Maleczka III 2,175
25s2 Kyle Klendworth 2,103
25s3 Nicholas Sudik 1,975
25s4 Seb Alexander 1,982
26s1 Kyle Klendworth 2,121

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Alvaro Wanderley 126,314 2,570 8
2 Michael Newcomer 99,771 1,582 8
3 Elijah Gilson 76,985 1,148 8
4 Scott Sanders 63,735 1,086 8
5 Leo Salvador 62,516 1,056 8
6 Paul Boomershine 58,296 967 8
7 Richard Vazquez 57,647 952 8
8 Jesse Walker 57,317 966 8
9 Wes Weidman 56,759 840 8
10 Derek Bacorn 54,193 888 8

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Indianapolis Motor Speedway - Open Wheel Oval 2,874 23,278 8
2 Auto Club Speedway - Oval 1,198 8,998 6
3 Michigan International Speedway 989 6,680 4
4 Talladega Superspeedway 698 5,502 2
5 Pocono Raceway 651 4,527 4
6 Kansas Speedway - Oval 626 4,548 4
7 Chicagoland Speedway 581 4,439 4
8 Homestead Miami Speedway - Open Wheel Oval 562 4,619 4
9 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 538 5,079 3
10 Nashville Superspeedway 499 3,856 4
11 Las Vegas Motor Speedway - Oval 490 3,826 3
12 Texas Motor Speedway - Oval 482 3,714 3
13 Iowa Speedway - Oval - 2011 - Oval - 2011 456 3,822 4
14 Daytona International Speedway - Oval 392 3,132 1
15 [Legacy] Texas Motor Speedway - 2009 - Oval 381 2,541 2
16 EchoPark Speedway (Atlanta) - Oval - 2008 360 3,432 3
17 [Legacy] Phoenix Raceway - 2008 - Oval 343 2,991 3
18 Kentucky Speedway - Oval 340 2,543 3
19 EchoPark Speedway (Atlanta) - Oval 329 2,463 2
20 World Wide Technology Raceway (Gateway) - [Retired] Oval 292 2,372 4
21 iRacing Superspeedway 286 1,852 2
22 [Legacy] Charlotte Motor Speedway - 2008 - [Retired] Oval 251 1,791 1
23 Iowa Speedway - Oval 224 1,755 2
24 [Legacy] Michigan International Speedway - 2009 200 1,719 1
25 Phoenix Raceway - Oval 182 1,438 2
26 [Legacy] Kentucky Speedway - 2011 - Oval 178 1,268 2
27 Charlotte Motor Speedway - Oval 172 1,389 1
28 The Milwaukee Mile 153 1,317 3
29 Mobility Resort Motegi - Oval 150 1,059 2
30 [Legacy] Pocono Raceway - 2009 - Oval 125 924 1
31 New Hampshire Motor Speedway - Oval 122 1,010 2
32 Rockingham Speedway - Oval - 2012 115 838 2
33 Dover Motor Speedway 96 760 1
34 World Wide Technology Raceway (Gateway) - Oval 65 513 1
35 Richmond Raceway - [Retired] Richmond - 2007 54 481 1
36 Darlington Raceway 45 380 1
37 Richmond Raceway 43 359 1