13th Week Street Stock Challenge
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 03:48 UTC
34,335
Total Races
10,973
Peak Unique Drivers
1,422
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Street Stock - Panther C1 | 824 | |
| 21s2 | Street Stock - Panther C1 | 785 | |
| 21s3 | Street Stock - Panther C1 | 851 | |
| 21s4 | Street Stock - Panther C1 | 898 | |
| 22s1 | Street Stock - Panther C1 | 933 | |
| 22s2 | Street Stock - Panther C1 | 931 | |
| 22s3 | Street Stock - Panther C1 | 978 | |
| 22s4 | Street Stock - Panther C1 | 825 | |
| 23s1 | Street Stock - Panther C1 | 498 | |
| 23s2 | Street Stock - Panther C1 | 559 | |
| 23s3 | Street Stock - Panther C1 | 649 | |
| 23s4 | Street Stock - Panther C1 | 750 | |
| 24s1 | Street Stock - Panther C1 | 767 | |
| 24s2 | Street Stock - Panther C1 | 221 | |
| 24s2 | Street Stocks | 871 | |
| 24s3 | Street Stocks | 737 | |
| 24s4 | Street Stocks | 765 | |
| 25s1 | Street Stocks | 714 | |
| 25s2 | Street Stocks | 749 | |
| 25s3 | Street Stocks | 810 | |
| 25s4 | Street Stocks | 747 | |
| 26s1 | Street Stocks | 674 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 30,936 | 1,115 | 18 | |
| 2 | 18,233 | 703 | 20 | |
| 3 | 12,282 | 363 | 18 | |
| 4 | 10,933 | 497 | 12 | |
| 5 | 10,921 | 393 | 20 | |
| 6 | 8,855 | 247 | 7 | |
| 7 | 8,222 | 468 | 19 | |
| 8 | 8,168 | 312 | 14 | |
| 9 | 8,162 | 304 | 16 | |
| 10 | 7,812 | 298 | 15 |
Season Stats
| Season | |
|---|---|
| 22s1 | View Stats → |
| 22s2 | View Stats → |
| 22s3 | View Stats → |
| 22s4 | View Stats → |
| 23s1 | View Stats → |
| 23s2 | View Stats → |
| 23s3 | View Stats → |
| 23s4 | View Stats → |
| 24s1 | View Stats → |
| 24s1 | View Stats → |
| 24s2 | View Stats → |
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).
Track Usage
| # | Track | Races | Unique Drivers | Seasons |
|---|---|---|---|---|
| 1 | [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 | 6,832 | 54,863 | 18 |
| 2 | Southern National Motorsports Park | 6,442 | 50,032 | 21 |
| 3 | USA International Speedway - Asphalt | 4,784 | 40,106 | 21 |
| 4 | Lanier National Speedway - Asphalt | 4,110 | 35,483 | 21 |
| 5 | South Boston Speedway | 4,001 | 36,885 | 21 |
| 6 | Langley Speedway | 3,326 | 32,933 | 21 |
| 7 | [Retired] Charlotte Motor Speedway - [Retired] Legends Oval - 2018 | 2,961 | 30,249 | 18 |
| 8 | Charlotte Motor Speedway - Oval | 1,232 | 9,962 | 3 |
| 9 | Charlotte Motor Speedway - Legends Oval | 647 | 6,541 | 3 |