INDYCAR Series - Fixed

Formula car

Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 04:28 UTC

27,845
Total Races
8,116
Peak Unique Drivers
1,838
Avg Strength of Field
INDYCAR Series - Fixed logo

Popularity Over Seasons

Championship Winners

Season Champion Points
21s1 Christopher Demeritt 1,707
21s2 Christopher Demeritt 1,621
21s3 Adriano S Pinheiro 1,746
21s4 Christopher Demeritt 1,899
22s1 Chris Wilhite 1,783
22s2 Adriano S Pinheiro 1,859
22s3 Mark A Murphy 1,691
22s4 Mark A Murphy 1,832
23s1 Carlos Washington 1,202
23s2 Carlos Washington 1,107
23s3 Adriano S Pinheiro 1,141
23s4 Robert Maleczka III 1,208
24s1 Robert Maleczka III 1,781
24s2 Kevin Birrell 1,387
24s3 Jim Shedlick 1,222
24s4 Will Lyon 1,223
25s1 Will Lyon 1,257
25s2 Will Lyon 1,149
25s3 Will Lyon 1,132
25s4 Will Lyon 966
26s1 Raphael Fillion 1,062

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Jesse Walker 112,699 1,975 12
2 Alvaro Wanderley 95,965 2,105 10
3 Will Stearns 95,411 2,399 20
4 Marcel Gagne 85,696 1,475 16
5 Jeff Murrey 79,201 1,374 15
6 Stefan Harding 74,004 1,961 14
7 Ronaldo Silva4 73,350 1,250 13
8 Scott Sanders 68,835 1,379 20
9 Tommy Mason 58,113 1,322 10
10 Douglas Frior 57,689 1,059 14

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Indianapolis Motor Speedway - Open Wheel Oval - 2009 2,082 18,506 7
2 Michigan International Speedway 1,648 12,902 10
3 Auto Club Speedway - Oval 1,538 12,278 11
4 Talladega Superspeedway 1,375 10,854 4
5 Pocono Raceway 1,281 10,076 11
6 Indianapolis Motor Speedway - Open Wheel Oval 1,152 11,399 6
7 Kansas Speedway - Oval 1,123 8,779 8
8 Las Vegas Motor Speedway - Oval 1,111 8,789 6
9 Texas Motor Speedway - Oval 872 7,580 8
10 Road America - Full Course 795 8,032 7
11 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 760 6,851 5
12 Chicagoland Speedway 700 5,313 6
13 Homestead Miami Speedway - Open Wheel Oval 680 5,698 7
14 Iowa Speedway - Oval - 2011 - Oval - 2011 649 5,522 6
15 Kentucky Speedway - Oval 582 4,415 6
16 [Legacy] Michigan International Speedway - 2009 574 4,798 3
17 Daytona International Speedway - Oval 513 4,224 2
18 EchoPark Speedway (Atlanta) - Oval 484 4,421 4
19 [Legacy] Phoenix Raceway - 2008 - Oval 480 4,156 4
20 EchoPark Speedway (Atlanta) - Oval - 2008 445 3,503 3
21 Mobility Resort Motegi - Oval 431 3,464 7
22 Long Beach Street Circuit 417 3,969 5
23 Phoenix Raceway - Oval 414 3,471 6
24 iRacing Superspeedway 405 3,147 2
25 Watkins Glen International - Boot 397 4,053 4
26 The Milwaukee Mile 380 3,181 7
27 [Legacy] Texas Motor Speedway - 2009 - Oval 349 2,989 2
28 Nashville Superspeedway 339 2,892 5
29 World Wide Technology Raceway (Gateway) - [Retired] Oval 326 2,755 6
30 Dover Motor Speedway 324 2,603 3
31 New Hampshire Motor Speedway - Oval 322 2,789 6
32 [Legacy] Kentucky Speedway - 2011 - Oval 318 2,364 3
33 Daytona International Speedway - Road Course 315 3,179 3
34 Sebring International Raceway - International 298 3,293 3
35 Richmond Raceway - [Retired] Richmond - 2007 296 2,762 6
36 Indianapolis Motor Speedway - Road Course 281 3,002 4
37 WeatherTech Raceway at Laguna Seca - Full Course 232 2,425 2
38 Nürburgring Combined - Gesamtstrecke VLN 211 1,774 3
39 Circuit de Spa-Francorchamps - Grand Prix Pits 203 2,045 2
40 [Legacy] Charlotte Motor Speedway - 2008 - [Retired] Oval 172 1,439 1
41 Mid-Ohio Sports Car Course - Full Course 160 1,597 4
42 [Retired] Watkins Glen International - [Retired] Classic Boot 153 1,492 1
43 Darlington Raceway 138 1,159 2
44 [Legacy] Pocono Raceway - 2009 - Oval 136 1,110 1
45 Autodromo Nazionale Monza - Grand Prix 134 1,209 1
46 Watkins Glen International - Classic 127 1,213 1
47 Indianapolis Motor Speedway - Road Course - 2009 124 1,167 1
48 Circuit Gilles Villeneuve 123 1,227 2
49 Detroit Grand Prix at Belle Isle - Belle Isle 111 1,004 2
50 Watkins Glen International - Cup 107 942 1
51 Road Atlanta - Full Course 106 1,079 2
52 [Retired] Charlotte Motor Speedway - [Retired] Roval 105 969 1
53 [Retired] Barber Motorsports Park - [Retired] Full Course 105 1,040 4
54 Okayama International Circuit - Full Course 91 920 1
55 Watkins Glen International - Classic Boot 85 896 1
56 Autodromo Internazionale del Mugello - Grand Prix 74 742 1
57 Virginia International Raceway - Full Course 74 758 1
58 [Retired] Phoenix Raceway - [Retired] Oval 69 579 1
59 Lime Rock Park - Classic 59 620 1
60 Chicago Street Course - 2023 Cup 58 500 2
61 Sonoma Raceway - [Retired] NASCAR Long 55 552 1
62 Portland International Raceway - Full Circuit 55 518 2
63 Autódromo José Carlos Pace - Grand Prix 51 535 1
64 Suzuka International Racing Course - Grand Prix 44 419 1
65 Iowa Speedway - Oval 44 398 2
66 Canadian Tire Motorsports Park 31 260 1
67 North Wilkesboro Speedway - Oval - 1987 26 262 1
68 Circuit of the Americas - Grand Prix 25 249 1
69 Phoenix Raceway - Oval w/open dogleg 24 222 1
70 Mount Panorama Circuit 18 166 1
71 Red Bull Ring - Grand Prix 15 139 1
72 Phillip Island Circuit 10 85 1
73 Autódromo Hermanos Rodríguez - Grand Prix 10 90 1
74 Circuit Zandvoort - Grand Prix 9 74 1
75 Willow Springs International Raceway - Big Willow 8 75 1
76 Sonoma Raceway - Indycar 2012-2018 7 66 1