ARCA Menards Series

Oval

Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 04:40 UTC

117,998
Total Races
22,032
Peak Unique Drivers
1,549
Avg Strength of Field
ARCA Menards Series logo

Popularity Over Seasons

Championship Winners

Season Champion Car Class Points
21s1 Josh Berry [Legacy] ARCA Series 1,709
21s2 Josh Berry [Legacy] ARCA Series 1,621
21s3 Noah Bitz [Legacy] ARCA Series 1,737
21s4 Justin Yee2 [Legacy] ARCA Series 1,600
22s1 Mitchell Brighten [Legacy] ARCA Series 1,705
22s2 Larry Pace [Legacy] ARCA Series 1,581
22s3 Mitchell Brighten [Legacy] ARCA Series 1,781
22s4 Larry Pace [Legacy] ARCA Series 1,759
23s1 Jonathan Tuckness [Legacy] ARCA Series 1,050
23s2 Jonathan Tuckness [Legacy] ARCA Series 905
23s3 Jonathan Tuckness [Legacy] ARCA Series 900
23s4 Jordan Herrley [Legacy] ARCA Series 1,091
24s1 Brett Robinson [Legacy] ARCA Series 1,449
24s2 Matthew Batby [Legacy] ARCA Series 1,690
24s3 Justin Yee2 [Legacy] ARCA Series 1,571
24s4 Larry Pace [Legacy] ARCA Series 1,864
25s1 Larry Pace [Legacy] ARCA Series 1,803
25s2 Thomas B. Reed ARCA 1,983
25s3 Jacob A Wilkerson ARCA 1,839
25s4 Colton Tindle ARCA 1,647
26s1 Joe Robert ARCA 1,760

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Geoff Masters 80,833 2,842 21
2 Michael Grimmett 72,279 3,227 21
3 Rick Ricketts 71,690 1,907 21
4 Adam Green3 54,004 1,492 15
5 Joseph Sarkadi 52,583 1,622 21
6 Jonathan Tuckness 52,000 1,619 21
7 Stevie Minson 45,727 1,328 12
8 Angelo Fiorini 44,737 1,625 21
9 Matt Siedman 42,523 1,274 16
10 Jimmy Reed 42,505 1,306 19

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Daytona International Speedway - Oval 7,704 52,038 7
2 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 6,547 51,405 8
3 EchoPark Speedway (Atlanta) - Oval - 2008 4,843 36,602 8
4 Talladega Superspeedway 4,343 26,119 4
5 Las Vegas Motor Speedway - Oval 4,240 30,685 7
6 USA International Speedway - Asphalt 4,174 35,753 8
7 Iowa Speedway - Oval - 2011 - Oval - 2011 4,104 31,334 10
8 [Legacy] Charlotte Motor Speedway - 2008 - [Retired] Oval 3,692 27,543 5
9 Auto Club Speedway - Oval 3,574 24,895 6
10 Homestead Miami Speedway - Oval 3,450 26,839 8
11 Nashville Superspeedway 3,416 24,789 8
12 [Legacy] Phoenix Raceway - 2008 - Oval 3,137 26,169 6
13 Chicagoland Speedway 3,113 21,091 6
14 Kansas Speedway - Oval 3,078 21,293 5
15 Michigan International Speedway 2,931 19,140 4
16 Texas Motor Speedway - Oval 2,885 21,522 6
17 Dover Motor Speedway 2,712 19,943 6
18 Rockingham Speedway - Oval - 2012 2,629 19,121 7
19 Southern National Motorsports Park 2,381 19,366 5
20 Lanier National Speedway - Asphalt 2,073 18,066 5
21 Charlotte Motor Speedway - Oval 1,935 15,633 2
22 Langley Speedway 1,833 16,630 5
23 EchoPark Speedway (Atlanta) - Oval 1,797 13,044 3
24 Bristol Motor Speedway - Dual Pit Roads 1,739 14,168 4
25 [Legacy] Texas Motor Speedway - 2009 - Oval 1,684 12,087 3
26 Indianapolis Motor Speedway - NASCAR Oval - 2009 1,672 12,968 3
27 North Wilkesboro Speedway - Oval - 1987 1,609 12,941 5
28 Pocono Raceway 1,560 11,280 4
29 Nashville Fairgrounds Speedway - Oval 1,419 10,157 4
30 Bristol Motor Speedway - Single Pit Roads 1,407 10,629 3
31 Richmond Raceway - [Retired] Richmond - 2007 1,405 10,959 4
32 Concord Speedway 1,260 11,228 4
33 [Legacy] Pocono Raceway - 2009 - Oval 1,223 9,593 3
34 The Milwaukee Mile 1,177 8,445 4
35 Darlington Raceway 1,118 9,108 4
36 Phoenix Raceway - Oval w/open dogleg 1,040 7,693 2
37 [Legacy] Michigan International Speedway - 2009 1,036 7,111 2
38 Thompson Speedway Motorsports Park - Oval 904 8,394 2
39 Mobility Resort Motegi - Oval 789 5,134 3
40 South Boston Speedway 784 6,736 2
41 Kentucky Speedway - Oval 773 5,367 2
42 [Legacy] Kentucky Speedway - 2011 - Oval 758 5,153 2
43 New Smyrna Speedway 730 4,876 2
44 Myrtle Beach Speedway 721 5,573 3
45 Martinsville Speedway 711 5,576 2
46 New Hampshire Motor Speedway - Oval 683 5,221 2
47 Watkins Glen International - Cup 641 6,121 2
48 [Retired] Charlotte Motor Speedway - [Retired] Roval 590 5,783 2
49 Five Flags Speedway 575 4,085 2
50 World Wide Technology Raceway (Gateway) - [Retired] Oval 574 3,998 2
51 Lime Rock Park - Classic 561 5,567 2
52 Iowa Speedway - Oval 545 4,261 1
53 Lucas Oil Indianapolis Raceway Park - Oval 532 4,149 2
54 Indianapolis Motor Speedway - NASCAR Oval 513 4,050 1
55 Kevin Harvick's Kern Raceway - Asphalt Track 481 3,327 2
56 Richmond Raceway 409 3,185 1
57 Irwindale Speedway - Outer 377 2,937 2
58 Lime Rock Park - Grand Prix 362 3,948 1
59 North Wilkesboro Speedway - Oval 315 2,713 1
60 [Retired] Watkins Glen International - [Retired] Classic 304 2,736 1
61 Summit Point Raceway - Summit Point Raceway 303 2,922 1
62 Circuito de Navarra - Speed Circuit - Medium 284 3,017 1
63 Daytona International Speedway - Road Course - 2008 271 3,065 1
64 Autodromo Nazionale Monza - Oval - Left turning 251 2,083 1
65 Sonoma Raceway - [Retired] NASCAR Short 245 2,073 1
66 WeatherTech Raceway at Laguna Seca - Full Course 241 2,472 1
67 Tsukuba Circuit - 2000 Full 230 2,229 1
68 World Wide Technology Raceway (Gateway) - Oval 228 1,875 1
69 USA International Speedway - Dirt 221 2,409 1
70 Bristol Motor Speedway - Dirt 211 2,213 1
71 Sonoma Raceway - Cup Short 211 1,998 1
72 Daytona International Speedway - NASCAR Road 199 2,055 1
73 Knoxville Raceway 195 1,940 1
74 Hickory Motor Speedway 192 1,384 1
75 Chicago Street Course - 2023 Cup 174 1,425 1
76 Homestead Miami Speedway - Road Course B 173 1,707 1
77 Indianapolis Motor Speedway - Road Course 156 1,505 1
78 The Bullring 149 1,254 1
79 Stafford Motor Speedway - Full Course 132 1,129 1
80 Sonoma Raceway - Oval 110 1,072 1
81 Mobility Resort Motegi - West 97 849 1
82 Oswego Speedway - Oval 84 681 1
83 Circuit Gilles Villeneuve 69 658 1