Street Stock Series by Next Level Racing
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 04:55 UTC
34,107
Total Races
8,914
Peak Unique Drivers
1,649
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Street Stock - Panther C1 | 1,528 | |
| 21s2 | Street Stock - Panther C1 | 1,606 | |
| 21s3 | Street Stock - Panther C1 | 1,383 | |
| 21s4 | Street Stock - Panther C1 | 1,468 | |
| 22s1 | Street Stock - Panther C1 | 1,567 | |
| 22s2 | Street Stock - Panther C1 | 1,553 | |
| 22s3 | Street Stock - Panther C1 | 1,518 | |
| 22s4 | Street Stock - Panther C1 | 1,503 | |
| 23s1 | Street Stock - Panther C1 | 1,166 | |
| 23s2 | Street Stock - Panther C1 | 882 | |
| 23s3 | Street Stock - Panther C1 | 851 | |
| 23s4 | Street Stock - Panther C1 | 828 | |
| 24s1 | Street Stock - Panther C1 | 1,185 | |
| 24s2 | Street Stock - Panther C1 | 982 | |
| 24s3 | Street Stocks | 1,266 | |
| 24s4 | Street Stocks | 1,211 | |
| 25s1 | Street Stocks | 1,386 | |
| 25s2 | Street Stocks | 1,202 | |
| 25s3 | Street Stocks | 1,454 | |
| 25s4 | Street Stocks | 1,325 | |
| 26s1 | Street Stocks | 1,726 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 82,587 | 2,089 | 21 | |
| 2 | 75,495 | 1,603 | 17 | |
| 3 | 57,784 | 1,176 | 20 | |
| 4 | 54,998 | 1,178 | 21 | |
| 5 | 41,234 | 922 | 15 | |
| 6 | 40,668 | 925 | 20 | |
| 7 | 39,653 | 911 | 20 | |
| 8 | 36,464 | 711 | 21 | |
| 9 | 36,241 | 881 | 20 | |
| 10 | 31,577 | 824 | 16 |
Season Stats
| Season | |
|---|---|
| 22s1 | View Stats → |
| 22s2 | View Stats → |
| 22s4 | View Stats → |
| 23s1 | View Stats → |
| 23s2 | View Stats → |
| 23s3 | View Stats → |
| 23s4 | View Stats → |
| 24s1 | View Stats → |
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).