NASCAR Class A Series - Fixed

Oval

Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 04:58 UTC

44,572
Total Races
10,835
Peak Unique Drivers
2,100
Avg Strength of Field
NASCAR Class A Series - Fixed logo

Popularity Over Seasons

Championship Winners

Season Champion Car Class Points
21s1 Trevor Perry NASCAR Cup 1,772
21s2 Malik Ray NASCAR Cup 1,849
21s3 Aly Osman NASCAR Cup 1,826
21s4 Aly Osman NASCAR Cup 1,750
22s1 Casey Kirwan NASCAR 2022 NextGen 1,852
22s2 Brian Perski NASCAR 2022 NextGen 1,972
22s3 Brian Perski NASCAR 2022 NextGen 1,929
22s4 Casey Kirwan NASCAR 2022 NextGen 1,897
23s1 Michael Guest NASCAR 2022 NextGen 1,930
23s2 Oumar Diallo NASCAR 2022 NextGen 1,745
23s3 Malik Ray NASCAR 2022 NextGen 1,638
23s4 Tyler Latterell NASCAR 2022 NextGen 1,788
24s1 Malik Ray NASCAR 2022 NextGen 2,145
24s2 Aharon J. Riolo NASCAR 2022 NextGen 2,015
24s3 Malik Ray NASCAR 2022 NextGen 2,123
24s4 Tyler Latterell NASCAR 2022 NextGen 2,071
25s1 Malik Ray NASCAR 2022 NextGen 1,750
25s2 Michael Guest NASCAR 2022 NextGen 2,191
25s3 Garrett Manes NASCAR 2022 NextGen 1,910
25s4 Joe M Armstrong NASCAR 2022 NextGen 1,752
26s1 Vinicius Burin NASCAR 2022 NextGen 1,726

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Juan Cercos 67,147 1,662 12
2 Phil Picard 58,913 1,552 20
3 Marc Hummer 57,453 1,371 20
4 Chad Stearns 56,411 1,700 20
5 Michael Sawyer2 54,809 1,111 20
6 Eldon Blanchard 54,418 1,387 15
7 Paul Daniel II 53,491 1,135 21
8 Aharon J. Riolo 49,862 1,226 17
9 Art Grecco 47,732 1,250 21
10 Clifton Davis 46,297 1,126 21

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Daytona International Speedway - Oval 4,103 49,127 11
2 Talladega Superspeedway 3,810 44,049 12
3 Las Vegas Motor Speedway - Oval 2,400 27,693 10
4 EchoPark Speedway (Atlanta) - Oval - 2008 2,220 24,805 9
5 EchoPark Speedway (Atlanta) - Oval 2,198 25,733 8
6 Kansas Speedway - Oval 2,125 24,374 10
7 Darlington Raceway 1,574 18,075 12
8 Texas Motor Speedway - Oval 1,517 18,008 8
9 Michigan International Speedway 1,444 15,777 6
10 Homestead Miami Speedway - Oval 1,383 15,932 7
11 Auto Club Speedway - Oval 1,277 13,905 6
12 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 1,169 13,922 5
13 Dover Motor Speedway 1,129 13,419 8
14 Richmond Raceway - [Retired] Richmond - 2007 1,100 13,412 8
15 Martinsville Speedway 1,095 13,752 10
16 Pocono Raceway 1,043 12,284 6
17 Phoenix Raceway - Oval w/open dogleg 1,034 11,933 7
18 Chicagoland Speedway 978 10,312 6
19 Bristol Motor Speedway - Single Pit Roads 895 11,151 6
20 Nashville Superspeedway 874 10,200 5
21 iRacing Superspeedway 760 8,331 4
22 Iowa Speedway - Oval - 2011 - Oval - 2011 730 8,733 5
23 Rockingham Speedway - Oval - 2012 692 7,462 6
24 New Hampshire Motor Speedway - Oval 620 7,446 5
25 World Wide Technology Raceway (Gateway) - [Retired] Oval 589 6,616 6
26 [Legacy] Kentucky Speedway - 2011 - Oval 586 6,121 4
27 Watkins Glen International - Cup 533 6,501 4
28 [Legacy] Texas Motor Speedway - 2009 - Oval 480 5,002 2
29 North Wilkesboro Speedway - Oval - 1987 429 4,923 4
30 [Retired] Charlotte Motor Speedway - [Retired] Roval 421 5,128 4
31 Kentucky Speedway - Oval 420 4,617 3
32 Daytona International Speedway - NASCAR Road 414 5,359 4
33 [Legacy] Michigan International Speedway - 2009 394 4,189 2
34 Indianapolis Motor Speedway - NASCAR Oval 381 4,554 2
35 Indianapolis Motor Speedway - Open Wheel Oval 350 4,121 2
36 Circuit of the Americas - Grand Prix 323 4,225 4
37 Chicago Street Course - 2023 Cup 317 3,371 3
38 Bristol Motor Speedway - Dirt 312 3,930 3
39 Sonoma Raceway - [Retired] NASCAR Short 261 3,017 3
40 [Retired] Watkins Glen International - [Retired] Cup 259 3,267 2
41 Richmond Raceway 229 2,557 2
42 Indianapolis Motor Speedway - Road Course 208 2,479 2
43 Bristol Motor Speedway - Dirt - 2021 201 2,771 1
44 Road America - Full Course 192 2,279 2
45 Iowa Speedway - Oval 140 1,682 1
46 Circuit of the Americas - West 97 1,223 1
47 Autodromo Nazionale Monza - Oval - Left turning 97 1,157 1
48 Mobility Resort Motegi - Oval 93 872 1
49 Sonoma Raceway - [Retired] NASCAR Long 85 1,005 1
50 Charlotte Motor Speedway - Roval 2025 80 964 1
51 The Milwaukee Mile 76 794 1
52 Long Beach Street Circuit 74 749 1
53 Nashville Fairgrounds Speedway - Oval 70 796 1
54 Circuit of the Americas - NASCAR West 69 874 1
55 Indianapolis Motor Speedway - Road Course - 2009 63 797 1
56 North Wilkesboro Speedway - Oval 62 639 1
57 World Wide Technology Raceway (Gateway) - Oval 59 605 1
58 Autódromo Hermanos Rodríguez - National 38 358 1