12 Hours of Sebring
Seasons 21s2 to 25s2 (5 seasons) — generated March 23, 2026 05:33 UTC
360
Total Splits
12,554
Peak Unique Drivers
2,628
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s2 | Dallara P217 | 361 | |
| 21s2 | GTD Class | 374 | |
| 21s2 | GTE IMSA | 370 | |
| 22s2 | Dallara P217 | 0 | |
| 22s2 | IMSA22 | 0 | |
| 23s2 | BMW M Hybrid V8 | 0 | |
| 23s2 | Dallara P217 | 0 | |
| 23s2 | IMSA23 | 0 | |
| 24s2 | Dallara P217 | 0 | |
| 24s2 | GTP | 0 | |
| 24s2 | IMSA23 | 0 | |
| 25s2 | Dallara P217 | 0 | |
| 25s2 | GTP | 0 | |
| 25s2 | IMSA23 | 0 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 3,652 | 10 | 5 | |
| 2 | 3,244 | 5 | 5 | |
| 3 | 3,149 | 11 | 5 | |
| 4 | 3,128 | 5 | 5 | |
| 5 | 3,113 | 8 | 5 | |
| 6 | 2,990 | 10 | 4 | |
| 7 | 2,967 | 5 | 4 | |
| 8 | 2,913 | 9 | 5 | |
| 9 | 2,865 | 6 | 5 | |
| 10 | 2,748 | 5 | 5 |
Car Class Breakdown
| Car Class | 21s2 | 22s2 | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| IMSA23 | — | — | 4,524 | 5,744 | 7,205 | 17,473 |
| Dallara P217 | 2,818 | 2,301 | 1,746 | 2,995 | 2,441 | 12,301 |
| GTP | — | — | — | 1,940 | 3,006 | 4,946 |
| IMSA22 | — | 4,694 | — | — | — | 4,694 |
| GTE IMSA | 3,409 | — | — | — | — | 3,409 |
| GTD Class | 1,864 | — | — | — | — | 1,864 |
| BMW M Hybrid V8 | — | — | 1,647 | — | — | 1,647 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTD Class
| Car Model | 21s2 | 22s2 | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Lamborghini Huracán GT3 EVO | 955 | — | — | — | — | 955 |
| BMW M4 GT3 EVO | 910 | — | — | — | — | 910 |
GTE IMSA
| Car Model | 21s2 | 22s2 | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| BMW M8 GTE | 1,018 | — | — | — | — | 1,018 |
| Porsche 911 RSR | 857 | — | — | — | — | 857 |
| Chevrolet Corvette C8.R GTE | 851 | — | — | — | — | 851 |
| Ferrari 488 GTE | 691 | — | — | — | — | 691 |
GTP
| Car Model | 21s2 | 22s2 | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | — | — | — | 678 | 1,336 | 2,014 |
| Porsche 963 GTP | — | — | — | 608 | 613 | 1,221 |
| Acura ARX-06 GTP | — | — | — | 565 | 322 | 887 |
| Ferrari 499P | — | — | — | — | 449 | 449 |
| BMW M Hybrid V8 | — | — | — | 97 | 302 | 399 |
IMSA22
| Car Model | 21s2 | 22s2 | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Ferrari 488 GT3 Evo 2020 | — | 1,260 | — | — | — | 1,260 |
| BMW M4 GT3 EVO | — | 1,098 | — | — | — | 1,098 |
| Lamborghini Huracán GT3 EVO | — | 756 | — | — | — | 756 |
| [Legacy] Audi R8 LMS GT3 | — | 721 | — | — | — | 721 |
| [Legacy] Porsche 911 GT3 R | — | 607 | — | — | — | 607 |
| [Legacy] Mercedes-AMG GT3 | — | 190 | — | — | — | 190 |
| [Legacy] McLaren MP4-12C GT3 | — | 96 | — | — | — | 96 |
IMSA23
| Car Model | 21s2 | 22s2 | 23s2 | 24s2 | 25s2 | Total |
|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | — | 2,645 | 2,150 | 4,795 |
| BMW M4 GT3 EVO | — | — | 1,093 | 644 | 436 | 2,173 |
| Ferrari 296 GT3 | — | — | — | 1,135 | 718 | 1,853 |
| McLaren 720S GT3 EVO | — | — | — | — | 1,329 | 1,329 |
| Lamborghini Huracán GT3 EVO | — | — | 584 | 406 | 274 | 1,264 |
| Ferrari 488 GT3 Evo 2020 | — | — | 1,204 | — | — | 1,204 |
| [Legacy] Audi R8 LMS GT3 | — | — | 903 | — | — | 903 |
| Mercedes-AMG GT3 2020 | — | — | 251 | 303 | 344 | 898 |
| Audi R8 LMS EVO II GT3 | — | — | — | 641 | 151 | 792 |
| Ford Mustang GT3 | — | — | — | — | 671 | 671 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | — | 646 | 646 |
| Acura NSX GT3 EVO 22 | — | — | — | — | 545 | 545 |
| [Legacy] Porsche 911 GT3 R | — | — | 516 | — | — | 516 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s2 | Dallara P217 | View Stats → |
| 22s2 | IMSA22 | View Stats → |
| 23s2 | Dallara P217 | View Stats → |
| 23s2 | BMW M Hybrid V8 | View Stats → |
| 23s2 | IMSA23 | View Stats → |
| 24s2 | Dallara P217 | View Stats → |
| 24s2 | IMSA23 | View Stats → |
| 24s2 | GTP | View Stats → |
| 25s2 | Dallara P217 | View Stats → |
| 25s2 | IMSA23 | View Stats → |
| 25s2 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).