6 Hours of the Glen
Seasons 21s3 to 25s3 (5 seasons) — generated March 23, 2026 05:34 UTC
353
Total Splits
9,111
Peak Unique Drivers
2,456
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s3 | Dallara P217 | 356 | |
| 21s3 | GTD Class | 356 | |
| 21s3 | GTE IMSA | 290 | |
| 22s3 | Dallara P217 | 0 | |
| 22s3 | IMSA22 | 0 | |
| 23s3 | Dallara P217 | 0 | |
| 23s3 | GTP | 0 | |
| 23s3 | IMSA23 | 0 | |
| 24s3 | Dallara P217 | 0 | |
| 24s3 | GTP | 0 | |
| 24s3 | IMSA23 | 0 | |
| 25s3 | Dallara P217 | 0 | |
| 25s3 | GTP | 0 | |
| 25s3 | IMSA23 | 0 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 3,417 | 12 | 5 | |
| 2 | 3,414 | 17 | 5 | |
| 3 | 2,986 | 14 | 5 | |
| 4 | 2,985 | 9 | 3 | |
| 5 | 2,388 | 11 | 5 | |
| 6 | 2,159 | 11 | 4 | |
| 7 | Max Karpechin | 2,054 | 12 | 5 |
| 8 | 2,046 | 6 | 4 | |
| 9 | 2,042 | 9 | 5 | |
| 10 | 2,031 | 6 | 3 |
Car Class Breakdown
| Car Class | 21s3 | 22s3 | 23s3 | 24s3 | 25s3 | Total |
|---|---|---|---|---|---|---|
| IMSA23 | — | — | 2,964 | 4,660 | 5,537 | 13,161 |
| Dallara P217 | 1,661 | 2,027 | 1,288 | 1,971 | 1,729 | 8,676 |
| GTP | — | — | 2,336 | 1,258 | 2,044 | 5,638 |
| IMSA22 | — | 3,427 | — | — | — | 3,427 |
| GTD Class | 1,653 | — | — | — | — | 1,653 |
| GTE IMSA | 1,369 | — | — | — | — | 1,369 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTD Class
| Car Model | 21s3 | 22s3 | 23s3 | 24s3 | 25s3 | Total |
|---|---|---|---|---|---|---|
| [Legacy] Porsche 911 GT3 R | 775 | — | — | — | — | 775 |
| BMW M4 GT3 EVO | 666 | — | — | — | — | 666 |
| Lamborghini Huracán GT3 EVO | 224 | — | — | — | — | 224 |
GTE IMSA
| Car Model | 21s3 | 22s3 | 23s3 | 24s3 | 25s3 | Total |
|---|---|---|---|---|---|---|
| Chevrolet Corvette C8.R GTE | 552 | — | — | — | — | 552 |
| Porsche 911 RSR | 453 | — | — | — | — | 453 |
| BMW M8 GTE | 209 | — | — | — | — | 209 |
| Ferrari 488 GTE | 161 | — | — | — | — | 161 |
GTP
| Car Model | 21s3 | 22s3 | 23s3 | 24s3 | 25s3 | Total |
|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | — | — | 1,842 | 551 | 764 | 3,157 |
| BMW M Hybrid V8 | — | — | 506 | 92 | 392 | 990 |
| Porsche 963 GTP | — | — | — | 270 | 400 | 670 |
| Acura ARX-06 GTP | — | — | — | 351 | 300 | 651 |
| Ferrari 499P | — | — | — | — | 218 | 218 |
IMSA22
| Car Model | 21s3 | 22s3 | 23s3 | 24s3 | 25s3 | Total |
|---|---|---|---|---|---|---|
| Mercedes-AMG GT3 2020 | — | 1,169 | — | — | — | 1,169 |
| BMW M4 GT3 EVO | — | 1,074 | — | — | — | 1,074 |
| Ferrari 488 GT3 Evo 2020 | — | 694 | — | — | — | 694 |
| [Legacy] Porsche 911 GT3 R | — | 225 | — | — | — | 225 |
| Lamborghini Huracán GT3 EVO | — | 168 | — | — | — | 168 |
| [Legacy] Audi R8 LMS GT3 | — | 114 | — | — | — | 114 |
| [Legacy] McLaren MP4-12C GT3 | — | 18 | — | — | — | 18 |
IMSA23
| Car Model | 21s3 | 22s3 | 23s3 | 24s3 | 25s3 | Total |
|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | 1,321 | 1,160 | 1,144 | 3,625 |
| BMW M4 GT3 EVO | — | — | 730 | 255 | 1,353 | 2,338 |
| Ford Mustang GT3 | — | — | — | 931 | 575 | 1,506 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | 1,002 | 343 | 1,345 |
| Ferrari 296 GT3 | — | — | — | 902 | 440 | 1,342 |
| McLaren 720S GT3 EVO | — | — | — | — | 1,119 | 1,119 |
| Mercedes-AMG GT3 2020 | — | — | 238 | 117 | 354 | 709 |
| Ferrari 488 GT3 Evo 2020 | — | — | 541 | — | — | 541 |
| Lamborghini Huracán GT3 EVO | — | — | 94 | 217 | 91 | 402 |
| Audi R8 LMS EVO II GT3 | — | — | — | 200 | 32 | 232 |
| Acura NSX GT3 EVO 22 | — | — | — | — | 192 | 192 |
| [Legacy] Audi R8 LMS GT3 | — | — | 74 | — | — | 74 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 23s3 | Dallara P217 | View Stats → |
| 23s3 | IMSA23 | View Stats → |
| 23s3 | GTP | View Stats → |
| 24s3 | Dallara P217 | View Stats → |
| 24s3 | IMSA23 | View Stats → |
| 24s3 | GTP | View Stats → |
| 25s3 | Dallara P217 | View Stats → |
| 25s3 | IMSA23 | View Stats → |
| 25s3 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).