IMSA Vintage Series
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 05:34 UTC
1,812
Total Races
1,275
Peak Unique Drivers
2,318
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Audi 90 GTO | 1,398 | |
| 21s1 | Nissan GTP | 1,570 | |
| 21s2 | Audi 90 GTO | 1,325 | |
| 21s2 | Nissan GTP | 1,494 | |
| 21s3 | Audi 90 GTO | 1,275 | |
| 21s3 | Nissan GTP | 1,200 | |
| 21s4 | Audi 90 GTO | 1,117 | |
| 21s4 | Nissan GTP | 1,274 | |
| 22s1 | Audi 90 GTO | 1,363 | |
| 22s1 | Nissan GTP | 1,279 | |
| 22s2 | Audi 90 GTO | 1,351 | |
| 22s2 | Nissan GTP | 1,170 | |
| 22s3 | Audi 90 GTO | 1,225 | |
| 22s3 | Nissan GTP | 1,252 | |
| 22s4 | Audi 90 GTO | 1,409 | |
| 22s4 | Nissan GTP | 1,382 | |
| 23s1 | Audi 90 GTO | 609 | |
| 23s1 | Nissan GTP | 972 | |
| 23s2 | Audi 90 GTO | 439 | |
| 23s2 | Nissan GTP | 1,065 | |
| 23s3 | Audi 90 GTO | 779 | |
| 23s3 | Nissan GTP | 956 | |
| 23s4 | Audi 90 GTO | 969 | |
| 23s4 | Nissan GTP | 1,137 | |
| 24s1 | Audi 90 GTO | 1,614 | |
| 24s1 | Nissan GTP | 1,567 | |
| 24s2 | Audi 90 GTO | 1,580 | |
| 24s2 | Nissan GTP | 1,712 | |
| 24s3 | Audi 90 GTO | 1,481 | |
| 24s3 | Nissan GTP | 1,447 | |
| 24s4 | Audi 90 GTO | 1,717 | |
| 24s4 | Nissan GTP | 1,912 | |
| 25s1 | Audi 90 GTO | 1,727 | |
| 25s1 | Nissan GTP | 1,769 | |
| 25s2 | Audi 90 GTO | 1,635 | |
| 25s2 | Nissan GTP | 1,725 | |
| 25s3 | Audi 90 GTO | 1,623 | |
| 25s3 | Nissan GTP | 1,456 | |
| 25s4 | Audi 90 GTO | 1,642 | |
| 25s4 | Nissan GTP | 1,616 | |
| 26s1 | Audi 90 GTO | 1,715 | |
| 26s1 | Nissan GTP | 1,542 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 27,530 | 587 | 20 | |
| 2 | 26,628 | 577 | 20 | |
| 3 | 20,860 | 571 | 19 | |
| 4 | 20,174 | 487 | 15 | |
| 5 | 20,164 | 520 | 21 | |
| 6 | 19,960 | 516 | 21 | |
| 7 | 18,424 | 453 | 21 | |
| 8 | 17,910 | 399 | 17 | |
| 9 | 17,182 | 406 | 18 | |
| 10 | 16,352 | 410 | 17 |
Car Class Breakdown
| Car Class | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan GTP | 135 | 120 | 98 | 149 | 271 | 141 | 240 | 207 | 352 | 481 | 378 | 241 | 373 | 741 | 261 | 331 | 236 | 698 | 343 | 232 | 438 | 6,466 |
| Audi 90 GTO | 141 | 129 | 88 | 119 | 315 | 124 | 197 | 173 | 310 | 398 | 319 | 224 | 283 | 594 | 200 | 323 | 219 | 487 | 259 | 281 | 480 | 5,663 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | Audi 90 GTO | View Stats → |
| 22s1 | Nissan GTP | View Stats → |
| 22s2 | Audi 90 GTO | View Stats → |
| 22s2 | Nissan GTP | View Stats → |
| 22s4 | Audi 90 GTO | View Stats → |
| 22s4 | Nissan GTP | View Stats → |
| 23s1 | Audi 90 GTO | View Stats → |
| 23s1 | Nissan GTP | View Stats → |
| 23s2 | Audi 90 GTO | View Stats → |
| 23s2 | Nissan GTP | View Stats → |
| 23s3 | Audi 90 GTO | View Stats → |
| 23s3 | Nissan GTP | View Stats → |
| 23s4 | Audi 90 GTO | View Stats → |
| 23s4 | Nissan GTP | View Stats → |
| 24s1 | Audi 90 GTO | View Stats → |
| 24s1 | Nissan GTP | View Stats → |
| 24s2 | Audi 90 GTO | View Stats → |
| 24s2 | Nissan GTP | View Stats → |
| 24s3 | Audi 90 GTO | View Stats → |
| 24s3 | Nissan GTP | View Stats → |
| 24s4 | Audi 90 GTO | View Stats → |
| 24s4 | Nissan GTP | View Stats → |
| 25s1 | Audi 90 GTO | View Stats → |
| 25s1 | Nissan GTP | View Stats → |
| 25s2 | Audi 90 GTO | View Stats → |
| 25s2 | Nissan GTP | View Stats → |
| 25s3 | Audi 90 GTO | View Stats → |
| 25s3 | Nissan GTP | View Stats → |
| 25s4 | Audi 90 GTO | View Stats → |
| 25s4 | Nissan GTP | View Stats → |
| 26s1 | Audi 90 GTO | View Stats → |
| 26s1 | Nissan GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).