Roar Before the 24
Seasons 22s1 to 26s1 (5 seasons) — generated March 23, 2026 05:47 UTC
644
Total Splits
7,641
Peak Unique Drivers
2,298
Avg Strength of Field
Jump to:
Popularity
Splits per Timeslot
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 22s1 | GT4 Class | 0 | |
| 22s1 | Mazda MX-5 Cup 2016 | 0 | |
| 22s1 | Touring Car | 0 | |
| 23s1 | IMPCGT4 Class | 0 | |
| 23s1 | RoarTouringCar | 0 | |
| 23s1 | Toyota GR86 | 0 | |
| 24s1 | IMPCGT4 Class | 0 | |
| 24s1 | Ligier JS P320 | 0 | |
| 24s1 | Touring Car | 0 | |
| 25s1 | GT4 Class | 0 | |
| 25s1 | Ligier JS P320 | 0 | |
| 25s1 | Touring Car | 0 | |
| 26s1 | GT4 Class | 0 | |
| 26s1 | Ligier JS P320 | 0 | |
| 26s1 | Touring Car | 0 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 3,755 | 21 | 5 | |
| 2 | 2,993 | 14 | 5 | |
| 3 | 2,829 | 14 | 5 | |
| 4 | 2,771 | 16 | 5 | |
| 5 | 2,463 | 13 | 5 | |
| 6 | 2,292 | 11 | 5 | |
| 7 | 2,292 | 14 | 5 | |
| 8 | 2,290 | 15 | 5 | |
| 9 | 2,280 | 12 | 4 | |
| 10 | 2,269 | 12 | 5 |
Car Class Breakdown
| Car Class | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|
| GT4 Class | 1,639 | — | — | 3,891 | 4,177 | 9,707 |
| Ligier JS P320 | — | — | 1,868 | 2,202 | 2,755 | 6,825 |
| IMPCGT4 Class | — | 2,358 | 3,336 | — | — | 5,694 |
| Touring Car | 1,630 | — | 749 | 705 | 812 | 3,896 |
| Mazda MX-5 Cup 2016 | 1,104 | — | — | — | — | 1,104 |
| Toyota GR86 | — | 1,067 | — | — | — | 1,067 |
| RoarTouringCar | — | 534 | — | — | — | 534 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GT4 Class
| Car Model | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|
| Porsche 718 Cayman GT4 Clubsport MR | 837 | — | — | 821 | 1,430 | 3,088 |
| Mercedes-AMG GT4 | — | — | — | 1,553 | 979 | 2,532 |
| McLaren 570S GT4 | 381 | — | — | 665 | 290 | 1,336 |
| BMW M4 G82 GT4 Evo | — | — | — | 490 | 506 | 996 |
| Ford Mustang GT4 | — | — | — | — | 820 | 820 |
| Aston Martin Vantage GT4 | — | — | — | 396 | 207 | 603 |
| BMW M4 F82 GT4 - 2018 | 428 | — | — | — | — | 428 |
IMPCGT4 Class
| Car Model | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|
| Mercedes-AMG GT4 | — | 1,033 | 1,337 | — | — | 2,370 |
| Porsche 718 Cayman GT4 Clubsport MR | — | 466 | 703 | — | — | 1,169 |
| BMW M4 F82 GT4 - 2018 | — | 466 | 547 | — | — | 1,013 |
| Aston Martin Vantage GT4 | — | 404 | 378 | — | — | 782 |
| McLaren 570S GT4 | — | — | 410 | — | — | 410 |
RoarTouringCar
| Car Model | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|
| Hyundai Elantra N TCR | — | 270 | — | — | — | 270 |
| Honda Civic Type R TCR | — | 166 | — | — | — | 166 |
| [Legacy] Audi RS3 LMS TCR | — | 98 | — | — | — | 98 |
Touring Car
| Car Model | 22s1 | 23s1 | 24s1 | 25s1 | 26s1 | Total |
|---|---|---|---|---|---|---|
| Hyundai Elantra N TCR | 613 | — | 257 | 189 | 210 | 1,269 |
| Honda Civic Type R TCR | 524 | — | 227 | 246 | 270 | 1,267 |
| [Legacy] Audi RS3 LMS TCR | 508 | — | 182 | 186 | 219 | 1,095 |
| Hyundai Veloster N TCR | — | — | 88 | 87 | 123 | 298 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | MX5 Cup 2016 | View Stats → |
| 22s1 | GT4 Class | View Stats → |
| 22s1 | Touring Car | View Stats → |
| 23s1 | IMPCGT4 Class | View Stats → |
| 23s1 | Toyota GR86 | View Stats → |
| 23s1 | RoarTouringCar | View Stats → |
| 24s1 | Touring Car | View Stats → |
| 24s1 | IMPCGT4 Class | View Stats → |
| 24s1 | Ligier JS P320 | View Stats → |
| 25s1 | GT4 Class | View Stats → |
| 25s1 | Touring Car | View Stats → |
| 25s1 | Ligier JS P320 | View Stats → |
| 26s1 | Ligier JS P320 | View Stats → |
| 26s1 | Touring Car | View Stats → |
| 26s1 | GT4 Class | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).