iRacing Porsche Cup by CONSPIT

Sports car

Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 05:51 UTC

62,052
Total Races
32,417
Peak Unique Drivers
1,919
Avg Strength of Field
iRacing Porsche Cup by CONSPIT logo

Popularity Over Seasons

Championship Winners

Season Champion Car Class Points
21s1 Kamil Grabowski [Legacy] Porsche 911 GT3 Cup 1,774
21s2 Nick Madsen [Legacy] Porsche 911 GT3 Cup 1,752
21s3 Bryn Collins [Legacy] Porsche 911 GT3 Cup 1,610
21s4 Quentiin Vialatte Porsche 911 GT3 Cup (992) 1,905
22s1 Moritz Löhner Porsche 911 GT3 Cup (992) 1,722
22s2 Andrea Alberti Porsche 911 GT3 Cup (992) 1,608
22s3 Moritz Löhner Porsche 911 GT3 Cup (992) 2,058
22s4 Gün Tasdelen Porsche 911 GT3 Cup (992) 1,874
23s1 Gustavo Ariell Porsche 911 GT3 Cup (992) 1,200
23s2 Sebastian Wheldon Porsche 911 GT3 Cup (992) 1,176
23s3 Tano Benotti Porsche 911 GT3 Cup (992) 953
23s4 Gustavo Ariell Porsche 911 GT3 Cup (992) 955
24s1 Oli Peacock Porsche 911 GT3 Cup (992) 1,752
24s2 Dalton Zavadil Porsche 911 GT3 Cup (992) 1,770
24s3 Ramiz Akseki Porsche 911 GT3 Cup (992) 1,587
24s4 Abel Torres Porsche 911 GT3 Cup (992) 1,890
25s1 Tobias F. Olsson Porsche 911 GT3 Cup (992) 1,731
25s2 Philipp Hammer2 Porsche 911 GT3 Cup (992) 1,976
25s3 Philipp Hammer2 Porsche 911 GT3 Cup (992) 1,854
25s4 Philipp Hammer2 Porsche 911 GT3 Cup (992) 1,856
26s1 Moritz Löhner Porsche 911 Cup (992.2) 2,236

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Francisco Javier Sevilla Montiel 16,793 1,399 14
2 Jorge Borelli 15,157 1,199 19
3 David Rooms 14,585 1,058 15
4 Matthew Martin4 14,338 1,437 13
5 Wayne Keeley 13,984 1,171 14
6 Antony Hewitt 12,000 1,022 18
7 Thomas Villaume 11,791 932 20
8 Chanon Motheral 10,247 1,212 14
9 Vinicius Naumczyk 10,076 794 11
10 Philippe Salinas 9,070 776 21

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Road Atlanta - Full Course 3,873 33,460 13
2 Autodromo Nazionale Monza - Grand Prix 3,055 26,086 7
3 Sebring International Raceway - International 2,917 24,731 11
4 Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix 2,752 22,765 9
5 Circuit de Spa-Francorchamps - Grand Prix Pits 2,709 24,249 4
6 Road America - Full Course 2,662 23,007 10
7 Autódromo José Carlos Pace - Grand Prix 2,565 22,363 10
8 Mount Panorama Circuit 2,392 19,614 10
9 Circuit de Spa-Francorchamps - Grand Prix Pits - 2010 2,059 18,511 7
10 Hockenheimring Baden-Württemberg - Grand Prix 1,998 16,274 8
11 Circuit des 24 Heures du Mans - 24 Heures du Mans 1,851 13,566 4
12 Red Bull Ring - Grand Prix 1,680 15,374 7
13 Nürburgring Combined - Gesamtstrecke 24h 1,561 12,885 3
14 Virginia International Raceway - Full Course 1,384 12,125 5
15 Nürburgring Combined - Gesamtstrecke VLN 1,320 9,541 3
16 WeatherTech Raceway at Laguna Seca - Full Course 1,297 12,370 5
17 Daytona International Speedway - Road Course 1,217 10,443 2
18 Suzuka International Racing Course - Grand Prix 1,140 9,444 7
19 Long Beach Street Circuit 1,128 9,034 6
20 Nürburgring Combined - Gesamtstrecke Short w/out Arena 1,077 7,974 3
21 Hungaroring 1,022 9,323 6
22 Silverstone Circuit - Grand Prix 925 8,273 5
23 Watkins Glen International - Classic 802 6,791 3
24 Circuit Zandvoort - Grand Prix 646 5,351 4
25 Nürburgring Nordschleife - Industriefahrten 638 4,943 2
26 Okayama International Circuit - Full Course 623 6,162 2
27 Watkins Glen International - Boot 586 5,336 2
28 Circuit de Spa-Francorchamps - Classic Pits - 2010 585 5,193 2
29 Miami International Autodrome - Grand Prix 580 5,025 1
30 Algarve International Circuit - Grand Prix 567 4,577 4
31 Circuit Zolder - Grand Prix 554 4,609 3
32 Autodromo Internazionale del Mugello - Grand Prix 534 4,236 3
33 Summit Point Raceway - Summit Point Raceway 532 4,597 2
34 Circuit Gilles Villeneuve 510 3,771 3
35 Oulton Park Circuit - Intl w/out Brittens 492 4,634 2
36 Brands Hatch Circuit - Grand Prix 475 4,049 3
37 [Retired] Watkins Glen International - [Retired] Cup 437 3,164 1
38 Tsukuba Circuit - 2000 Full 398 3,994 2
39 Nürburgring Grand-Prix-Strecke - Sprintstrecke 390 3,357 2
40 Hockenheimring Baden-Württemberg - National A 387 3,303 2
41 Circuit de Barcelona Catalunya - Historic 364 3,219 2
42 Oran Park Raceway - Grand Prix 362 3,039 2
43 Nürburgring Combined - Gesamtstrecke Long 362 2,728 1
44 Circuit Park Zandvoort - Grand Prix - 2009 360 2,969 3
45 Adelaide Street Circuit 347 2,782 1
46 Snetterton Circuit - 300 329 2,857 2
47 [Retired] Charlotte Motor Speedway - [Retired] Roval 316 3,137 1
48 [Retired] Watkins Glen International - [Retired] Boot 313 2,659 1
49 Fuji International Speedway - Grand Prix 309 2,534 2
50 Nürburgring Grand-Prix-Strecke - Grand Prix 298 2,335 1
51 Knockhill Racing Circuit - International 295 2,217 3
52 Canadian Tire Motorsports Park 294 2,094 2
53 Circuit de Nevers Magny-Cours - Grand Prix 271 1,997 2
54 Snetterton Circuit - 200 264 2,565 1
55 Phillip Island Circuit 262 1,962 2
56 [Legacy] Silverstone Circuit - 2008 - Grand Prix 250 1,790 2
57 Circuit of the Americas - Grand Prix 225 1,788 2
58 Nürburgring Grand-Prix-Strecke - BES/WEC 212 1,705 1
59 Indianapolis Motor Speedway - Road Course 211 1,657 1
60 Watkins Glen International - Classic Boot 209 2,023 1
61 Chicago Street Course - Prototype 202 1,495 2
62 Watkins Glen International - Cup 198 1,840 1
63 Oulton Park Circuit - International 195 1,654 1
64 Autódromo Hermanos Rodríguez - Grand Prix 191 1,684 1
65 Circuito de Jerez - Ángel Nieto - Moto 189 1,315 2
66 MotorLand Aragón - Grand Prix 189 1,237 2
67 Circuit Zolder - Alternate 187 1,552 1
68 [Retired] Barber Motorsports Park - [Retired] Full Course 185 1,385 2
69 Lime Rock Park - Classic 182 1,733 1
70 Sachsenring 177 1,147 2
71 Detroit Grand Prix at Belle Isle - Belle Isle 171 1,233 2
72 Rudskogen Motorsenter 164 1,400 1
73 Silverstone Circuit - International 156 1,281 1
74 Red Bull Ring - National 154 1,345 1
75 [Retired] Virginia International Raceway - [Retired] Full Course 149 1,075 1
76 [Retired] Virginia International Raceway - [Retired] Grand West 142 971 1
77 Sonoma Raceway - [Retired] NASCAR Long 140 1,021 1
78 Shell V-Power Motorsport Park at The Bend - International Circuit 132 1,084 1
79 Mobility Resort Motegi - Grand Prix 126 1,119 1
80 Brands Hatch Circuit - Indy 124 1,108 1
81 Mid-Ohio Sports Car Course - Full Course 101 794 1
82 Donington Park Racing Circuit - Grand Prix 95 671 1
83 Sonoma Raceway - [Retired] NASCAR Short 90 621 1
84 Willow Springs International Raceway - Big Willow 87 564 1
85 Winton Motor Raceway - National Circuit 78 572 1
86 Chicago Street Course - 2023 Cup 75 494 1