Rallycross Series by Trak Racer
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 05:57 UTC
9,737
Total Races
4,149
Peak Unique Drivers
2,390
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Points |
|---|---|---|
| 21s1 | 1,309 | |
| 21s2 | 1,297 | |
| 21s3 | 1,018 | |
| 21s4 | 1,210 | |
| 22s1 | 1,338 | |
| 22s2 | 1,182 | |
| 22s3 | 1,428 | |
| 22s4 | 1,355 | |
| 23s1 | 740 | |
| 23s2 | 682 | |
| 23s3 | 755 | |
| 23s4 | 816 | |
| 24s1 | 1,295 | |
| 24s2 | 1,422 | |
| 24s3 | 1,418 | |
| 24s4 | 1,430 | |
| 25s1 | 1,431 | |
| 25s2 | 1,320 | |
| 25s3 | 453 | |
| 25s4 | 1,106 | |
| 26s1 | 1,365 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 5,549 | 643 | 14 | |
| 2 | 4,438 | 780 | 12 | |
| 3 | 4,215 | 786 | 13 | |
| 4 | 3,637 | 431 | 11 | |
| 5 | 3,613 | 446 | 15 | |
| 6 | 3,244 | 352 | 6 | |
| 7 | 3,080 | 427 | 20 | |
| 8 | 2,830 | 559 | 13 | |
| 9 | 2,788 | 427 | 13 | |
| 10 | 2,694 | 303 | 9 |
Season Stats
| Season | |
|---|---|
| 22s1 | View Stats → |
| 22s2 | View Stats → |
| 22s4 | View Stats → |
| 23s1 | View Stats → |
| 23s2 | View Stats → |
| 23s3 | View Stats → |
| 23s4 | View Stats → |
| 24s1 | View Stats → |
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).