Dirt Midget Cup
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 05:58 UTC
14,790
Total Races
3,318
Peak Unique Drivers
2,179
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Points |
|---|---|---|
| 21s1 | 1,561 | |
| 21s2 | 1,223 | |
| 21s3 | 1,543 | |
| 21s4 | 1,396 | |
| 22s1 | 1,632 | |
| 22s2 | 1,232 | |
| 22s3 | 1,545 | |
| 22s4 | 1,315 | |
| 23s1 | 704 | |
| 23s2 | 423 | |
| 23s3 | 596 | |
| 23s4 | 226 | |
| 24s1 | 1,178 | |
| 24s2 | 1,438 | |
| 24s3 | 1,525 | |
| 24s4 | 1,734 | |
| 25s1 | 1,720 | |
| 25s2 | 1,549 | |
| 25s3 | 1,442 | |
| 25s4 | 1,571 | |
| 26s1 | 1,745 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 31,527 | 1,693 | 21 | |
| 2 | 27,203 | 1,288 | 18 | |
| 3 | 18,916 | 883 | 21 | |
| 4 | 14,766 | 736 | 15 | |
| 5 | 14,159 | 717 | 21 | |
| 6 | 13,684 | 702 | 21 | |
| 7 | 11,662 | 535 | 19 | |
| 8 | 11,573 | 605 | 12 | |
| 9 | 10,184 | 553 | 12 | |
| 10 | 9,849 | 434 | 14 |
Season Stats
| Season | |
|---|---|
| 22s1 | View Stats → |
| 22s2 | View Stats → |
| 22s4 | View Stats → |
| 23s1 | View Stats → |
| 23s2 | View Stats → |
| 23s3 | View Stats → |
| 23s4 | View Stats → |
| 24s1 | View Stats → |
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).