Global Endurance Tour
Seasons 21s1 to 26s1 (18 seasons) — generated March 23, 2026 05:59 UTC
1,134
Total Races
9,277
Peak Unique Drivers
2,423
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Dallara P217 | 886 | |
| 21s1 | GTE Class 3 | 812 | |
| 21s1 | LMP1 Class | 815 | |
| 21s2 | Dallara P217 | 1,083 | |
| 21s2 | GTE Class 3 | 943 | |
| 21s2 | LMP1 Class | 1,065 | |
| 21s4 | Dallara P217 | 1,219 | |
| 21s4 | GTE Class | 956 | |
| 21s4 | LMP1 Class | 860 | |
| 22s1 | Dallara P217 | 709 | |
| 22s1 | GTE Class | 715 | |
| 22s1 | LMP1 Class | 633 | |
| 22s2 | Dallara P217 | 624 | |
| 22s2 | GTE Class | 752 | |
| 22s2 | LMP1 Class | 560 | |
| 22s4 | Dallara P217 | 750 | |
| 22s4 | GTE Class | 617 | |
| 22s4 | LMP1 Class | 685 | |
| 23s1 | BMW M Hybrid V8 | 832 | |
| 23s1 | Dallara P217 | 823 | |
| 23s1 | GTE Class | 640 | |
| 23s2 | BMW M Hybrid V8 | 493 | |
| 23s2 | Dallara P217 | 528 | |
| 23s2 | GTE Class | 532 | |
| 23s4 | Dallara P217 | 761 | |
| 23s4 | GTP | 958 | |
| 23s4 | IMSA23 | 674 | |
| 24s1 | Dallara P217 | 504 | |
| 24s1 | GTP | 614 | |
| 24s1 | IMSA23 | 666 | |
| 24s2 | Dallara P217 | 762 | |
| 24s2 | GTP | 650 | |
| 24s2 | Alexander Strutsenko | IMSA23 | 578 |
| 24s3 | Dallara P217 | 770 | |
| 24s3 | GTP | 663 | |
| 24s3 | IMSA23 | 605 | |
| 24s4 | Dallara P217 | 771 | |
| 24s4 | GTP | 841 | |
| 24s4 | IMSA23 | 772 | |
| 25s1 | Dallara P217 | 965 | |
| 25s1 | GTP | 960 | |
| 25s1 | IMSA23 | 975 | |
| 25s2 | Dallara P217 | 746 | |
| 25s2 | GTP | 890 | |
| 25s2 | IMSA23 | 678 | |
| 25s3 | Dallara P217 | 579 | |
| 25s3 | GTP | 550 | |
| 25s3 | IMSA23 | 461 | |
| 25s4 | Dallara P217 | 723 | |
| 25s4 | GTP | 818 | |
| 25s4 | IMSA23 | 844 | |
| 26s1 | Dallara P217 | 861 | |
| 26s1 | GTP | 957 | |
| 26s1 | IMSA23 | 807 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 22,596 | 75 | 18 | |
| 2 | 22,284 | 66 | 15 | |
| 3 | 21,447 | 66 | 14 | |
| 4 | 18,961 | 70 | 17 | |
| 5 | 17,668 | 69 | 11 | |
| 6 | 17,235 | 69 | 12 | |
| 7 | 16,979 | 68 | 13 | |
| 8 | 16,322 | 59 | 17 | |
| 9 | 15,947 | 61 | 17 | |
| 10 | 15,061 | 55 | 16 |
Car Class Breakdown
| Car Class | 21s1 | 21s2 | 21s4 | 22s1 | 22s2 | 22s4 | 23s1 | 23s2 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMSA23 | — | — | — | — | — | — | — | — | 1,560 | 1,190 | 1,032 | 2,006 | 1,843 | 4,181 | 2,861 | 2,812 | 5,726 | 5,156 | 28,367 |
| Dallara P217 | 1,400 | 1,800 | 1,264 | 1,531 | 832 | 1,126 | 703 | 477 | 517 | 572 | 837 | 1,966 | 1,291 | 1,826 | 1,264 | 892 | 2,241 | 1,635 | 22,174 |
| GTP | — | — | — | — | — | — | — | — | 1,757 | 1,159 | 712 | 1,764 | 925 | 3,924 | 1,238 | 981 | 2,815 | 1,685 | 16,960 |
| GTE Class | — | — | 1,152 | 916 | 577 | 680 | 524 | 275 | — | — | — | — | — | — | — | — | — | — | 4,124 |
| GTE Class 3 | 1,501 | 1,726 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,227 |
| LMP1 Class | 364 | 383 | 229 | 189 | 181 | 293 | — | — | — | — | — | — | — | — | — | — | — | — | 1,639 |
| BMW M Hybrid V8 | — | — | — | — | — | — | 970 | 378 | — | — | — | — | — | — | — | — | — | — | 1,348 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTE Class
| Car Model | 21s1 | 21s2 | 21s4 | 22s1 | 22s2 | 22s4 | 23s1 | 23s2 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 RSR | — | — | 785 | 617 | 278 | 354 | 249 | 114 | — | — | — | — | — | — | — | — | — | — | 2,397 |
| Chevrolet Corvette C8.R GTE | — | — | 260 | 144 | 110 | 151 | 111 | 69 | — | — | — | — | — | — | — | — | — | — | 845 |
| Ferrari 488 GTE | — | — | 132 | 127 | 113 | 146 | 107 | 36 | — | — | — | — | — | — | — | — | — | — | 661 |
| BMW M8 GTE | — | — | 77 | 73 | 79 | 61 | 61 | 38 | — | — | — | — | — | — | — | — | — | — | 389 |
| Ford GTE | — | — | 38 | 27 | 44 | 53 | 28 | 25 | — | — | — | — | — | — | — | — | — | — | 215 |
GTE Class 3
| Car Model | 21s1 | 21s2 | 21s4 | 22s1 | 22s2 | 22s4 | 23s1 | 23s2 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari 488 GTE | 507 | 987 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,494 |
| Porsche 911 RSR | 863 | 562 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,425 |
| Chevrolet Corvette C8.R GTE | 331 | 353 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 684 |
| Ford GTE | 56 | 85 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 141 |
GTP
| Car Model | 21s1 | 21s2 | 21s4 | 22s1 | 22s2 | 22s4 | 23s1 | 23s2 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 963 GTP | — | — | — | — | — | — | — | — | 463 | 355 | 247 | 828 | 349 | 570 | 231 | 194 | 1,808 | 1,141 | 6,186 |
| Cadillac V-Series.R GTP | — | — | — | — | — | — | — | — | 1,080 | 462 | 166 | 626 | 405 | 825 | 620 | 183 | 517 | 281 | 5,165 |
| Acura ARX-06 GTP | — | — | — | — | — | — | — | — | 220 | 378 | 326 | 332 | 156 | 1,157 | 62 | 344 | 64 | 53 | 3,092 |
| Ferrari 499P | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,974 | 351 | 133 | 418 | 183 | 3,059 |
| BMW M Hybrid V8 | — | — | — | — | — | — | — | — | 321 | 99 | 26 | 59 | 128 | 231 | 154 | 248 | 312 | 181 | 1,759 |
IMSA23
| Car Model | 21s1 | 21s2 | 21s4 | 22s1 | 22s2 | 22s4 | 23s1 | 23s2 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | — | — | — | — | — | — | 428 | 518 | 365 | 434 | 418 | 1,210 | 930 | 590 | 1,965 | 2,792 | 9,650 |
| McLaren 720S GT3 EVO | — | — | — | — | — | — | — | — | — | — | — | — | 770 | 1,481 | 834 | 746 | 1,427 | 443 | 5,701 |
| Ferrari 296 GT3 | — | — | — | — | — | — | — | — | 729 | 259 | 432 | 627 | 459 | 737 | 508 | 317 | 606 | 348 | 5,022 |
| BMW M4 GT3 EVO | — | — | — | — | — | — | — | — | 422 | 143 | 126 | 326 | 149 | 300 | 243 | 345 | 847 | 461 | 3,362 |
| Mercedes-AMG GT3 2020 | — | — | — | — | — | — | — | — | 171 | 83 | 57 | 238 | 60 | 252 | 59 | 383 | 499 | 752 | 2,554 |
| Ford Mustang GT3 | — | — | — | — | — | — | — | — | — | — | — | 171 | 90 | 273 | 175 | 266 | 576 | 577 | 2,128 |
| Aston Martin Vantage GT3 EVO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,149 | 233 | 1,382 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | — | — | — | — | — | — | — | — | 333 | 111 | 282 | 104 | 89 | 174 | 208 | 1,301 |
| Acura NSX GT3 EVO 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | 303 | 320 | 363 | 68 | 43 | 1,097 |
| Lamborghini Huracán GT3 EVO | — | — | — | — | — | — | — | — | 30 | 128 | 74 | 25 | 34 | 35 | 52 | 33 | 84 | 247 | 742 |
| Audi R8 LMS EVO II GT3 | — | — | — | — | — | — | — | — | — | 186 | 82 | 50 | 66 | 82 | 65 | 31 | — | — | 562 |
| [Legacy] Audi R8 LMS GT3 | — | — | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | 12 |
LMP1 Class
| Car Model | 21s1 | 21s2 | 21s4 | 22s1 | 22s2 | 22s4 | 23s1 | 23s2 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi R18 | 225 | 219 | 152 | 119 | 96 | 179 | — | — | — | — | — | — | — | — | — | — | — | — | 990 |
| Porsche 919 | 171 | 179 | 91 | 74 | 89 | 129 | — | — | — | — | — | — | — | — | — | — | — | — | 733 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | GTE Class | View Stats → |
| 22s1 | LMP1 Class | View Stats → |
| 22s1 | Dallara P217 | View Stats → |
| 22s2 | GTE Class | View Stats → |
| 22s2 | LMP1 Class | View Stats → |
| 22s2 | Dallara P217 | View Stats → |
| 22s4 | GTE Class | View Stats → |
| 22s4 | LMP1 Class | View Stats → |
| 22s4 | Dallara P217 | View Stats → |
| 23s1 | GTE Class | View Stats → |
| 23s1 | Dallara P217 | View Stats → |
| 23s1 | BMW M Hybrid V8 | View Stats → |
| 23s2 | GTE Class | View Stats → |
| 23s2 | Dallara P217 | View Stats → |
| 23s2 | BMW M Hybrid V8 | View Stats → |
| 23s4 | Dallara P217 | View Stats → |
| 23s4 | IMSA23 | View Stats → |
| 23s4 | GTP | View Stats → |
| 24s1 | Dallara P217 | View Stats → |
| 24s1 | IMSA23 | View Stats → |
| 24s1 | GTP | View Stats → |
| 24s2 | Dallara P217 | View Stats → |
| 24s2 | IMSA23 | View Stats → |
| 24s2 | GTP | View Stats → |
| 24s3 | Dallara P217 | View Stats → |
| 24s3 | IMSA23 | View Stats → |
| 24s3 | GTP | View Stats → |
| 24s4 | Dallara P217 | View Stats → |
| 24s4 | IMSA23 | View Stats → |
| 24s4 | GTP | View Stats → |
| 25s1 | Dallara P217 | View Stats → |
| 25s1 | IMSA23 | View Stats → |
| 25s1 | GTP | View Stats → |
| 25s2 | Dallara P217 | View Stats → |
| 25s2 | IMSA23 | View Stats → |
| 25s2 | GTP | View Stats → |
| 25s3 | Dallara P217 | View Stats → |
| 25s3 | IMSA23 | View Stats → |
| 25s3 | GTP | View Stats → |
| 25s4 | Dallara P217 | View Stats → |
| 25s4 | IMSA23 | View Stats → |
| 25s4 | GTP | View Stats → |
| 26s1 | Dallara P217 | View Stats → |
| 26s1 | IMSA23 | View Stats → |
| 26s1 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).