IMSA Endurance Series
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 06:14 UTC
2,202
Total Races
9,000
Peak Unique Drivers
2,312
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | GTE Class | 989 | |
| 21s2 | Sergey Smirnov | GTE Class | 905 |
| 21s3 | GTE Class | 857 | |
| 21s4 | Dallara P217 | 755 | |
| 21s4 | GTD Class | 717 | |
| 21s4 | GTE IMSA | 627 | |
| 22s1 | Dallara P217 | 850 | |
| 22s1 | IMSA22 | 780 | |
| 22s2 | Dallara P217 | 711 | |
| 22s2 | IMSA22 | 562 | |
| 22s3 | Dallara P217 | 634 | |
| 22s3 | IMSA22 | 475 | |
| 22s4 | Dallara P217 | 762 | |
| 22s4 | IMSA22 | 629 | |
| 23s1 | BMW M Hybrid V8 | 625 | |
| 23s1 | Dallara P217 | 726 | |
| 23s1 | IMSA23 | 694 | |
| 23s2 | BMW M Hybrid V8 | 520 | |
| 23s2 | Dallara P217 | 642 | |
| 23s2 | IMSA23 | 627 | |
| 23s3 | Dallara P217 | 637 | |
| 23s3 | GTP | 765 | |
| 23s3 | IMSA23 | 681 | |
| 23s4 | Dallara P217 | 790 | |
| 23s4 | GTP | 952 | |
| 23s4 | IMSA23 | 895 | |
| 24s1 | Dallara P217 | 918 | |
| 24s1 | GTP | 888 | |
| 24s1 | IMSA23 | 826 | |
| 24s2 | Dallara P217 | 780 | |
| 24s2 | GTP | 911 | |
| 24s2 | IMSA23 | 705 | |
| 24s3 | Dallara P217 | 766 | |
| 24s3 | GTP | 893 | |
| 24s3 | IMSA23 | 722 | |
| 24s4 | Dallara P217 | 892 | |
| 24s4 | GTP | 920 | |
| 24s4 | IMSA23 | 927 | |
| 25s1 | Dallara P217 | 852 | |
| 25s1 | GTP | 884 | |
| 25s1 | IMSA23 | 980 | |
| 25s2 | Dallara P217 | 926 | |
| 25s2 | GTP | 905 | |
| 25s2 | IMSA23 | 905 | |
| 25s3 | Dallara P217 | 734 | |
| 25s3 | GTP | 813 | |
| 25s3 | IMSA23 | 867 | |
| 25s4 | Dallara P217 | 829 | |
| 25s4 | GTP | 786 | |
| 25s4 | IMSA23 | 919 | |
| 26s1 | Dallara P217 | 739 | |
| 26s1 | GTP | 1,057 | |
| 26s1 | IMSA23 | 1,022 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 37,060 | 157 | 18 | |
| 2 | 24,321 | 87 | 11 | |
| 3 | 22,917 | 96 | 11 | |
| 4 | 19,160 | 101 | 13 | |
| 5 | 18,835 | 96 | 21 | |
| 6 | 18,504 | 135 | 18 | |
| 7 | 17,779 | 156 | 20 | |
| 8 | 17,318 | 64 | 13 | |
| 9 | 16,011 | 75 | 13 | |
| 10 | 15,594 | 67 | 9 |
Car Class Breakdown
| Car Class | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMSA23 | — | — | — | — | — | — | — | — | 1,363 | 839 | 1,105 | 2,207 | 3,208 | 2,441 | 1,445 | 2,448 | 2,820 | 2,332 | 2,538 | 2,699 | 5,738 | 31,183 |
| Dallara P217 | — | — | — | 968 | 1,792 | 954 | 430 | 831 | 686 | 569 | 424 | 760 | 978 | 1,465 | 900 | 1,676 | 1,161 | 996 | 979 | 913 | 1,694 | 18,176 |
| GTP | — | — | — | — | — | — | — | — | — | — | 686 | 2,267 | 2,898 | 1,124 | 777 | 1,349 | 2,399 | 1,226 | 1,172 | 928 | 2,470 | 17,296 |
| IMSA22 | — | — | — | — | 2,480 | 1,374 | 761 | 1,322 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,937 |
| GTE Class | 2,101 | 1,248 | 870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,219 |
| BMW M Hybrid V8 | — | — | — | — | — | — | — | — | 1,179 | 396 | — | — | — | — | — | — | — | — | — | — | — | 1,575 |
| GTD Class | — | — | — | 987 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 987 |
| GTE IMSA | — | — | — | 665 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 665 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTD Class
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | — | — | — | 459 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 459 |
| Lamborghini Huracán GT3 EVO | — | — | — | 338 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 338 |
| [Legacy] Porsche 911 GT3 R | — | — | — | 255 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 255 |
GTE Class
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 RSR | 956 | 460 | 387 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,803 |
| Chevrolet Corvette C8.R GTE | 588 | 280 | 291 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,159 |
| Ferrari 488 GTE | 525 | 345 | 143 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,013 |
| BMW M8 GTE | 317 | 295 | 134 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 746 |
| Ford GTE | 114 | 114 | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 270 |
GTE IMSA
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 RSR | — | — | — | 436 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 436 |
| Chevrolet Corvette C8.R GTE | — | — | — | 167 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 167 |
| Ferrari 488 GTE | — | — | — | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 57 |
| BMW M8 GTE | — | — | — | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 47 |
GTP
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | — | — | — | — | — | — | — | — | — | — | 498 | 1,426 | 1,412 | 332 | 236 | 605 | 499 | 557 | 280 | 277 | 622 | 6,744 |
| Porsche 963 GTP | — | — | — | — | — | — | — | — | — | — | — | 484 | 1,116 | 382 | 273 | 530 | 296 | 285 | 254 | 407 | 1,270 | 5,297 |
| Acura ARX-06 GTP | — | — | — | — | — | — | — | — | — | — | — | 407 | 583 | 425 | 267 | 266 | 1,007 | 128 | 307 | 114 | 123 | 3,627 |
| Ferrari 499P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 824 | 318 | 231 | 81 | 637 | 2,091 |
| BMW M Hybrid V8 | — | — | — | — | — | — | — | — | — | — | 215 | 338 | 242 | 70 | 81 | 141 | 142 | 147 | 251 | 186 | 197 | 2,010 |
IMSA22
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | — | — | — | — | 504 | 484 | 276 | 472 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,736 |
| [Legacy] Porsche 911 GT3 R | — | — | — | — | 482 | 254 | 68 | 560 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,364 |
| Ferrari 488 GT3 Evo 2020 | — | — | — | — | 538 | 411 | 148 | 178 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,275 |
| Lamborghini Huracán GT3 EVO | — | — | — | — | 717 | 153 | 40 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 967 |
| [Legacy] Audi R8 LMS GT3 | — | — | — | — | 405 | 173 | 33 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 671 |
| Mercedes-AMG GT3 2020 | — | — | — | — | — | — | 239 | 174 | — | — | — | — | — | — | — | — | — | — | — | — | — | 413 |
| [Legacy] Mercedes-AMG GT3 | — | — | — | — | 135 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 194 |
| [Legacy] McLaren MP4-12C GT3 | — | — | — | — | 30 | 25 | 4 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | 75 |
IMSA23
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | — | — | — | — | — | — | — | — | 444 | 900 | 1,232 | 1,178 | 460 | 714 | 802 | 753 | 511 | 541 | 1,532 | 9,067 |
| BMW M4 GT3 EVO | — | — | — | — | — | — | — | — | 287 | 267 | 358 | 500 | 977 | 262 | 126 | 181 | 174 | 239 | 297 | 413 | 735 | 4,816 |
| Ferrari 296 GT3 | — | — | — | — | — | — | — | — | — | — | — | 754 | 742 | 649 | 370 | 341 | 353 | 287 | 380 | 341 | 580 | 4,797 |
| McLaren 720S GT3 EVO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 851 | 814 | 457 | 622 | 343 | 871 | 3,958 |
| Mercedes-AMG GT3 2020 | — | — | — | — | — | — | — | — | 125 | 59 | 94 | 242 | 443 | 170 | 51 | 97 | 90 | 87 | 251 | 307 | 812 | 2,828 |
| Ford Mustang GT3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 173 | 330 | 279 | 198 | 429 | 496 | 598 | 2,503 |
| Aston Martin Vantage GT3 EVO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 335 | 1,175 | 1,510 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 258 | 176 | 232 | 148 | 139 | 120 | 351 | 1,424 |
| Lamborghini Huracán GT3 EVO | — | — | — | — | — | — | — | — | 273 | 102 | 20 | 105 | 82 | 157 | 69 | 66 | 66 | 73 | 55 | 109 | 205 | 1,382 |
| Acura NSX GT3 EVO 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 341 | 287 | 150 | 70 | 73 | 921 |
| Audi R8 LMS EVO II GT3 | — | — | — | — | — | — | — | — | — | — | — | — | 305 | 225 | 83 | 57 | 84 | 65 | 42 | — | — | 861 |
| Ferrari 488 GT3 Evo 2020 | — | — | — | — | — | — | — | — | 218 | 227 | 249 | — | — | — | — | — | — | — | — | — | — | 694 |
| [Legacy] Audi R8 LMS GT3 | — | — | — | — | — | — | — | — | 286 | 166 | 22 | 50 | — | — | — | — | — | — | — | — | — | 524 |
| [Legacy] Porsche 911 GT3 R | — | — | — | — | — | — | — | — | 328 | 119 | — | — | — | — | — | — | — | — | — | — | — | 447 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | Dallara P217 | View Stats → |
| 22s1 | IMSA22 | View Stats → |
| 22s2 | Dallara P217 | View Stats → |
| 22s2 | IMSA22 | View Stats → |
| 22s4 | Dallara P217 | View Stats → |
| 22s4 | IMSA22 | View Stats → |
| 23s1 | Dallara P217 | View Stats → |
| 23s1 | BMW M Hybrid V8 | View Stats → |
| 23s1 | IMSA23 | View Stats → |
| 23s2 | Dallara P217 | View Stats → |
| 23s2 | BMW M Hybrid V8 | View Stats → |
| 23s2 | IMSA23 | View Stats → |
| 23s3 | Dallara P217 | View Stats → |
| 23s3 | IMSA23 | View Stats → |
| 23s3 | GTP | View Stats → |
| 23s4 | Dallara P217 | View Stats → |
| 23s4 | IMSA23 | View Stats → |
| 23s4 | GTP | View Stats → |
| 24s1 | Dallara P217 | View Stats → |
| 24s1 | IMSA23 | View Stats → |
| 24s1 | GTP | View Stats → |
| 24s2 | Dallara P217 | View Stats → |
| 24s2 | IMSA23 | View Stats → |
| 24s2 | GTP | View Stats → |
| 24s3 | Dallara P217 | View Stats → |
| 24s3 | IMSA23 | View Stats → |
| 24s3 | GTP | View Stats → |
| 25s1 | Dallara P217 | View Stats → |
| 25s1 | IMSA23 | View Stats → |
| 25s1 | GTP | View Stats → |
| 25s2 | Dallara P217 | View Stats → |
| 25s2 | IMSA23 | View Stats → |
| 25s2 | GTP | View Stats → |
| 25s3 | Dallara P217 | View Stats → |
| 25s3 | IMSA23 | View Stats → |
| 25s3 | GTP | View Stats → |
| 25s4 | Dallara P217 | View Stats → |
| 25s4 | IMSA23 | View Stats → |
| 25s4 | GTP | View Stats → |
| 26s1 | Dallara P217 | View Stats → |
| 26s1 | IMSA23 | View Stats → |
| 26s1 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).