Proto-GT Challenge
Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 06:20 UTC
6,878
Total Races
7,720
Peak Unique Drivers
1,873
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s1 | Ford GT | 1,072 | |
| 21s1 | GT1 Class | 1,439 | |
| 21s2 | Ford GT | 894 | |
| 21s2 | GT1 Class | 1,286 | |
| 21s3 | Ford GT | 562 | |
| 21s3 | GT1 Class | 919 | |
| 21s4 | Ford GT | 1,124 | |
| 21s4 | GT1 Class | 1,155 | |
| 22s1 | Ford GT | 1,149 | |
| 22s1 | GT1 Class | 1,122 | |
| 22s2 | Ford GT | 1,142 | |
| 22s2 | GT1 Class | 1,174 | |
| 22s3 | Ford GT | 1,074 | |
| 22s3 | GT1 Class | 1,201 | |
| 22s4 | Ford GT | 1,008 | |
| 22s4 | GT1 Class | 1,185 | |
| 23s1 | Ford GT | 292 | |
| 23s1 | GT1 Class | 556 | |
| 23s2 | Ford GT | 522 | |
| 23s2 | GT1 Class | 503 | |
| 23s3 | Ford GT | 762 | |
| 23s3 | GT1 Class | 396 | |
| 23s4 | Ford GT | 917 | |
| 23s4 | GT1 Class | 748 | |
| 24s1 | Ford GT | 1,252 | |
| 24s1 | GT1 Class | 1,610 | |
| 24s1 | HPD ARX-01c | 1,565 | |
| 24s2 | Ford GT | 1,233 | |
| 24s2 | GT1 Class | 1,172 | |
| 24s2 | HPD ARX-01c | 1,129 | |
| 24s3 | Ford GT | 791 | |
| 24s3 | GT1 Class | 1,220 | |
| 24s3 | HPD ARX-01c | 982 | |
| 24s4 | Ford GT | 841 | |
| 24s4 | GT1 Class | 1,298 | |
| 24s4 | HPD ARX-01c | 1,394 | |
| 25s1 | Ford GT | 1,204 | |
| 25s1 | GT1 Class | 990 | |
| 25s1 | Julius Müller | HPD ARX-01c | 992 |
| 25s2 | Ford GT | 1,213 | |
| 25s2 | GT1 Class | 1,178 | |
| 25s2 | HPD ARX-01c | 1,008 | |
| 25s3 | Ford GT | 1,224 | |
| 25s3 | GT1 Class | 1,255 | |
| 25s3 | HPD ARX-01c | 1,165 | |
| 25s4 | Ford GT | 1,203 | |
| 25s4 | GT1 Class | 1,096 | |
| 25s4 | HPD ARX-01c | 966 | |
| 26s1 | Ford GT | 1,207 | |
| 26s1 | GT1 Class | 936 | |
| 26s1 | HPD ARX-01c | 918 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 18,040 | 617 | 20 | |
| 2 | 14,073 | 380 | 13 | |
| 3 | 11,409 | 354 | 18 | |
| 4 | 10,298 | 307 | 12 | |
| 5 | 9,923 | 221 | 8 | |
| 6 | 9,839 | 264 | 19 | |
| 7 | 8,476 | 217 | 10 | |
| 8 | 8,173 | 163 | 6 | |
| 9 | 7,781 | 240 | 14 | |
| 10 | 7,622 | 214 | 18 |
Car Class Breakdown
| Car Class | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT1 Class | 1,247 | 659 | 475 | 776 | 1,215 | 596 | 348 | 306 | 727 | 758 | 647 | 431 | 2,702 | 812 | 515 | 836 | 882 | 690 | 834 | 557 | 531 | 16,544 |
| HPD ARX-01c | — | — | — | — | — | — | — | — | — | — | — | — | 5,403 | 1,536 | 1,129 | 1,582 | 1,799 | 1,338 | 1,385 | 880 | 889 | 15,941 |
| Ford GT | 418 | 188 | 107 | 245 | 348 | 191 | 118 | 86 | 215 | 180 | 160 | 149 | 590 | 211 | 130 | 165 | 195 | 143 | 203 | 121 | 171 | 4,334 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GT1 Class
| Car Model | 21s1 | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Martin DBR9 GT1 | 764 | 370 | 286 | 470 | 739 | 387 | 179 | 169 | 369 | 390 | 309 | 224 | 1,398 | 376 | 227 | 413 | 433 | 366 | 446 | 311 | 256 | 8,882 |
| Chevrolet Corvette C6.R GT1 | 542 | 316 | 199 | 353 | 541 | 232 | 181 | 156 | 375 | 407 | 359 | 223 | 1,512 | 465 | 304 | 449 | 484 | 344 | 427 | 264 | 290 | 8,423 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | Ford GT | View Stats → |
| 22s1 | GT1 Class | View Stats → |
| 22s2 | Ford GT | View Stats → |
| 22s2 | GT1 Class | View Stats → |
| 22s4 | Ford GT | View Stats → |
| 22s4 | GT1 Class | View Stats → |
| 23s1 | Ford GT | View Stats → |
| 23s1 | GT1 Class | View Stats → |
| 23s2 | Ford GT | View Stats → |
| 23s2 | GT1 Class | View Stats → |
| 23s3 | Ford GT | View Stats → |
| 23s3 | GT1 Class | View Stats → |
| 23s4 | Ford GT | View Stats → |
| 23s4 | GT1 Class | View Stats → |
| 24s1 | HPD ARX-01c | View Stats → |
| 24s1 | Ford GT | View Stats → |
| 24s1 | GT1 Class | View Stats → |
| 24s2 | HPD ARX-01c | View Stats → |
| 24s2 | Ford GT | View Stats → |
| 24s2 | GT1 Class | View Stats → |
| 24s3 | HPD ARX-01c | View Stats → |
| 24s3 | Ford GT | View Stats → |
| 24s3 | GT1 Class | View Stats → |
| 24s4 | HPD ARX-01c | View Stats → |
| 24s4 | Ford GT | View Stats → |
| 24s4 | GT1 Class | View Stats → |
| 25s1 | HPD ARX-01c | View Stats → |
| 25s1 | Ford GT | View Stats → |
| 25s1 | GT1 Class | View Stats → |
| 25s2 | HPD ARX-01c | View Stats → |
| 25s2 | Ford GT | View Stats → |
| 25s2 | GT1 Class | View Stats → |
| 25s3 | HPD ARX-01c | View Stats → |
| 25s3 | Ford GT | View Stats → |
| 25s3 | GT1 Class | View Stats → |
| 25s4 | HPD ARX-01c | View Stats → |
| 25s4 | Ford GT | View Stats → |
| 25s4 | GT1 Class | View Stats → |
| 26s1 | HPD ARX-01c | View Stats → |
| 26s1 | Ford GT | View Stats → |
| 26s1 | GT1 Class | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).