GT3 Challenge Fixed by Fanatec

Sports car

Seasons 21s2 to 26s1 (20 seasons) — generated March 23, 2026 06:32 UTC

140,271
Total Races
30,787
Peak Unique Drivers
1,900
Avg Strength of Field
GT3 Challenge Fixed by Fanatec logo

Popularity Over Seasons

Championship Winners

Season Champion Car Class Points
21s2 Juan Bustamante GT3 Class 1,695
21s3 Norbert Leitner GT3 Class 1,676
21s4 Phil Denes GT3 Class 1,655
22s1 Aaron Vazquezz GT3 Class 1,813
22s2 Álex Español GT3 Class 1,642
22s3 Casey Kirwan GT3 Class 1,944
22s4 Alberto Senao GT3 Class 1,627
23s1 Ahmed Elbaz GT3 Class 930
23s2 Neto Nascimentto GT3 Class 881
23s3 Ahmed Elbaz GT3 Class 947
23s4 Gustavo Ariell GT3 Class 1,322
24s1 Denis Grabovsky GT3 Class 1,815
24s2 Sebastian Wheldon GT3 Class 2,133
24s3 Rodrigo Meezs GT3 Class 1,857
24s4 Sebastian Wheldon GT3 Class 2,396
25s1 Rodrigo Meezs GT3 Class 2,057
25s2 Guel Costa GT3 Class 2,073
25s3 Hyukjin Kwon GT3 Class 2,080
25s4 Henry Joslyn GT3 2025 2,164
26s1 Mo Wally GT3 2025 1,716

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Robert Noecker 50,758 5,052 20
2 Shea Harris 34,476 3,900 19
3 Romeu Costa 17,638 1,978 20
4 Joseph M Berman 15,561 1,785 19
5 Shawn Olsen 15,023 1,738 20
6 Ahmed Elbaz 13,228 1,698 20
7 Pablo Caira 11,796 1,221 15
8 Remko Barlow 10,898 1,159 10
9 James Connerley 8,768 907 14
10 Martin Gonzales2 8,674 870 17

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Daytona International Speedway - Road Course 8,748 67,262 9
2 Road America - Full Course 7,859 59,435 10
3 Watkins Glen International - Boot 6,588 52,306 8
4 Road Atlanta - Full Course 6,312 48,840 9
5 Autodromo Nazionale Monza - Grand Prix 6,277 47,420 7
6 Sebring International Raceway - International 6,062 50,693 9
7 Mount Panorama Circuit 5,980 45,977 9
8 Red Bull Ring - Grand Prix 5,510 45,703 8
9 Circuit des 24 Heures du Mans - 24 Heures du Mans 5,445 38,121 7
10 Hockenheimring Baden-Württemberg - Grand Prix 4,154 33,273 8
11 Nürburgring Combined - Gesamtstrecke 24h 3,931 30,433 6
12 Suzuka International Racing Course - Grand Prix 3,852 31,316 7
13 Circuit de Spa-Francorchamps - Endurance - 2010 3,848 30,860 5
14 Autódromo José Carlos Pace - Grand Prix 3,845 30,730 7
15 Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix 3,371 27,036 6
16 Circuit de Spa-Francorchamps - Grand Prix Pits - 2010 3,156 23,770 3
17 Okayama International Circuit - Full Course 2,676 21,698 4
18 Silverstone Circuit - Grand Prix 2,665 20,453 4
19 Brands Hatch Circuit - Grand Prix 2,278 18,889 5
20 Fuji International Speedway - Grand Prix 2,184 17,007 4
21 Virginia International Raceway - Full Course 2,139 17,069 3
22 Nürburgring Grand-Prix-Strecke - BES/WEC 2,074 16,007 3
23 Circuit de Spa-Francorchamps - Endurance 1,699 12,792 1
24 Autodromo Internazionale del Mugello - Grand Prix 1,681 13,637 4
25 Algarve International Circuit - Grand Prix 1,648 13,263 4
26 WeatherTech Raceway at Laguna Seca - Full Course 1,561 13,575 3
27 Nürburgring Grand-Prix-Strecke - Grand Prix 1,525 12,783 3
28 Long Beach Street Circuit 1,455 11,681 3
29 Circuit Gilles Villeneuve 1,399 10,861 3
30 Circuit de Barcelona Catalunya - Historic 1,396 11,844 3
31 Circuit Zolder - Grand Prix 1,389 10,993 3
32 Circuit de Barcelona Catalunya - Grand Prix 1,387 11,515 3
33 Indianapolis Motor Speedway - Road Course 1,329 10,765 3
34 Oulton Park Circuit - International 1,226 9,963 2
35 Donington Park Racing Circuit - Grand Prix 1,170 8,822 3
36 Hungaroring 1,099 9,427 3
37 Circuit de Nevers Magny-Cours - Grand Prix 1,054 7,457 3
38 Misano World Circuit Marco Simoncelli - Grand Prix 1,040 7,471 3
39 Circuit de Spa-Francorchamps - Grand Prix Pits 1,011 7,823 1
40 Phillip Island Circuit 1,009 7,344 3
41 Circuit of the Americas - Grand Prix 988 8,428 4
42 Fuji International Speedway - No Chicane 875 7,113 2
43 Mobility Resort Motegi - Grand Prix 862 6,579 3
44 [Retired] Watkins Glen International - [Retired] Boot 852 7,140 1
45 [Retired] Charlotte Motor Speedway - [Retired] Roval 852 7,387 2
46 Autodromo Nazionale Monza - Combined 847 6,917 1
47 Nürburgring Combined - Gesamtstrecke VLN 699 4,867 1
48 Rudskogen Motorsenter 686 5,933 2
49 Circuit Park Zandvoort - Grand Prix - 2009 685 5,400 2
50 Detroit Grand Prix at Belle Isle - Belle Isle 644 4,884 2
51 Shell V-Power Motorsport Park at The Bend - International Circuit 631 4,372 2
52 Circuito de Jerez - Ángel Nieto - Moto 630 4,865 2
53 MotorLand Aragón - Grand Prix 580 4,175 2
54 Autódromo Hermanos Rodríguez - Grand Prix 540 3,958 1
55 Circuit Zandvoort - Grand Prix 537 4,228 1
56 Miami International Autodrome - Grand Prix 532 4,053 1
57 Lime Rock Park - Classic 523 4,803 1
58 Summit Point Raceway - Summit Point Raceway 501 3,983 1
59 Adelaide Street Circuit 469 3,115 1
60 Lime Rock Park - Grand Prix 458 4,191 1
61 Tsukuba Circuit - 2000 Full 435 3,918 1
62 Snetterton Circuit - 300 407 3,086 2
63 Canadian Tire Motorsports Park 346 2,563 1
64 [Retired] Barber Motorsports Park - [Retired] Full Course 311 2,310 1
65 Circuito de Jerez - Ángel Nieto - Grand Prix 290 2,168 1
66 Knockhill Racing Circuit - International 285 2,244 1
67 Sandown International Motor Raceway 257 1,826 1
68 Homestead Miami Speedway - Road Course A 236 1,829 1
69 Mid-Ohio Sports Car Course - Full Course 226 1,673 1
70 Motorsport Arena Oschersleben - Grand Prix 206 1,482 1
71 [Retired] Virginia International Raceway - [Retired] Full Course 197 1,418 1
72 Sonoma Raceway - [Retired] NASCAR Long 194 1,534 1
73 Sachsenring 172 1,227 1
74 Winton Motor Raceway - National Circuit 164 1,250 1
75 Circuit de Lédenon 122 728 1