IMSA iRacing Series
Seasons 21s2 to 26s1 (20 seasons) — generated March 23, 2026 06:53 UTC
52,472
Total Races
19,114
Peak Unique Drivers
2,388
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 21s2 | Dallara P217 | 1,653 | |
| 21s2 | GTD Class | 1,220 | |
| 21s2 | GTE IMSA | 1,378 | |
| 21s3 | Dallara P217 | 1,497 | |
| 21s3 | GTD Class | 1,186 | |
| 21s3 | GTE IMSA | 1,326 | |
| 21s4 | Dallara P217 | 1,493 | |
| 21s4 | GTD Class | 1,437 | |
| 21s4 | GTE IMSA | 1,255 | |
| 22s1 | Dallara P217 | 1,988 | |
| 22s1 | IMSA22 | 1,577 | |
| 22s2 | Dallara P217 | 1,807 | |
| 22s2 | IMSA22 | 1,544 | |
| 22s3 | Dallara P217 | 1,304 | |
| 22s3 | IMSA22 | 1,217 | |
| 22s4 | Dallara P217 | 1,703 | |
| 22s4 | IMSA22 | 1,754 | |
| 23s1 | BMW M Hybrid V8 | 1,252 | |
| 23s1 | Dallara P217 | 1,675 | |
| 23s1 | IMSA23 | 1,345 | |
| 23s2 | BMW M Hybrid V8 | 1,066 | |
| 23s2 | Dallara P217 | 1,068 | |
| 23s2 | IMSA23 | 996 | |
| 23s3 | Dallara P217 | 1,186 | |
| 23s3 | GTP | 1,461 | |
| 23s3 | IMSA23 | 1,116 | |
| 23s4 | Dallara P217 | 1,446 | |
| 23s4 | GTP | 2,269 | |
| 23s4 | IMSA23 | 1,459 | |
| 24s1 | Dallara P217 | 1,544 | |
| 24s1 | GTP | 2,000 | |
| 24s1 | IMSA23 | 1,631 | |
| 24s2 | Dallara P217 | 1,649 | |
| 24s2 | GTP | 2,043 | |
| 24s2 | IMSA23 | 1,696 | |
| 24s3 | Dallara P217 | 1,736 | |
| 24s3 | GTP | 2,011 | |
| 24s3 | IMSA23 | 1,604 | |
| 24s4 | Dallara P217 | 2,088 | |
| 24s4 | GTP | 2,463 | |
| 24s4 | IMSA23 | 1,892 | |
| 25s1 | Dallara P217 | 2,018 | |
| 25s1 | GTP | 2,223 | |
| 25s1 | IMSA23 | 1,798 | |
| 25s2 | Dallara P217 | 1,659 | |
| 25s2 | GTP | 2,149 | |
| 25s2 | IMSA23 | 1,707 | |
| 25s3 | Dallara P217 | 1,509 | |
| 25s3 | GTP | 1,825 | |
| 25s3 | IMSA23 | 1,823 | |
| 25s4 | Dallara P217 | 1,642 | |
| 25s4 | GTP | 1,928 | |
| 25s4 | IMSA23 | 1,893 | |
| 26s1 | Dallara P217 | 1,649 | |
| 26s1 | GTP | 1,781 | |
| 26s1 | IMSA23 | 1,788 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 120,856 | 1,874 | 20 | |
| 2 | 87,680 | 1,949 | 19 | |
| 3 | 82,036 | 1,066 | 12 | |
| 4 | 75,230 | 1,465 | 18 | |
| 5 | 71,426 | 1,270 | 10 | |
| 6 | 68,605 | 996 | 20 | |
| 7 | 66,051 | 1,145 | 16 | |
| 8 | 60,513 | 936 | 16 | |
| 9 | 60,228 | 1,046 | 18 | |
| 10 | 59,691 | 975 | 20 |
Car Class Breakdown
| Car Class | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMSA23 | — | — | — | — | — | — | — | 11,583 | 9,068 | 10,541 | 7,264 | 8,531 | 7,598 | 7,516 | 8,583 | 10,939 | 10,109 | 10,468 | 11,868 | 12,469 | 126,537 |
| Dallara P217 | 5,526 | 4,718 | 4,083 | 7,659 | 5,234 | 4,922 | 5,216 | 5,255 | 4,447 | 4,162 | 2,376 | 3,155 | 4,695 | 4,333 | 4,792 | 4,625 | 3,986 | 3,597 | 4,095 | 4,356 | 91,232 |
| GTP | — | — | — | — | — | — | — | — | — | 6,492 | 7,063 | 7,232 | 4,107 | 4,534 | 5,015 | 9,096 | 5,323 | 4,473 | 5,345 | 6,060 | 64,740 |
| IMSA22 | — | — | — | 14,337 | 10,973 | 9,872 | 10,394 | — | — | — | — | — | — | — | — | — | — | — | — | — | 45,576 |
| GTE IMSA | 8,497 | 5,870 | 4,533 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18,900 |
| GTD Class | 3,885 | 5,603 | 5,457 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14,945 |
| BMW M Hybrid V8 | — | — | — | — | — | — | — | 6,369 | 3,331 | — | — | — | — | — | — | — | — | — | — | — | 9,700 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTD Class
| Car Model | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | 2,117 | 2,345 | 2,547 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,009 |
| Lamborghini Huracán GT3 EVO | 2,127 | 1,435 | 1,811 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,373 |
| [Legacy] Porsche 911 GT3 R | — | 2,961 | 2,204 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,165 |
GTE IMSA
| Car Model | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 RSR | 3,395 | 2,743 | 2,418 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8,556 |
| Chevrolet Corvette C8.R GTE | 2,138 | 2,174 | 1,299 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,611 |
| BMW M8 GTE | 3,111 | 1,235 | 784 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,130 |
| Ferrari 488 GTE | 2,146 | 953 | 706 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,805 |
GTP
| Car Model | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | — | — | — | — | — | — | — | — | — | 4,780 | 4,288 | 3,641 | 1,394 | 1,761 | 2,378 | 2,674 | 2,805 | 1,246 | 1,687 | 1,832 | 28,486 |
| Porsche 963 GTP | — | — | — | — | — | — | — | — | — | — | 2,198 | 2,962 | 1,492 | 2,076 | 2,155 | 1,669 | 1,341 | 1,238 | 2,915 | 3,397 | 21,443 |
| Acura ARX-06 GTP | — | — | — | — | — | — | — | — | — | — | 1,625 | 2,301 | 1,711 | 1,502 | 1,393 | 3,438 | 733 | 1,506 | 643 | 513 | 15,365 |
| BMW M Hybrid V8 | — | — | — | — | — | — | — | — | — | 2,508 | 1,951 | 1,074 | 499 | 618 | 964 | 983 | 970 | 1,379 | 1,169 | 977 | 13,092 |
| Ferrari 499P | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,363 | 1,706 | 1,092 | 1,039 | 1,849 | 10,049 |
IMSA22
| Car Model | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW M4 GT3 EVO | — | — | — | 3,847 | 3,668 | 3,288 | 3,119 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13,922 |
| Ferrari 488 GT3 Evo 2020 | — | — | — | 4,936 | 3,685 | 2,615 | 2,310 | — | — | — | — | — | — | — | — | — | — | — | — | — | 13,546 |
| [Legacy] Porsche 911 GT3 R | — | — | — | 3,347 | 2,742 | 1,463 | 4,505 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12,057 |
| Lamborghini Huracán GT3 EVO | — | — | — | 3,707 | 1,808 | 823 | 704 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,042 |
| Mercedes-AMG GT3 2020 | — | — | — | — | — | 3,677 | 2,116 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,793 |
| [Legacy] Audi R8 LMS GT3 | — | — | — | 2,171 | 1,705 | 780 | 791 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,447 |
| [Legacy] Mercedes-AMG GT3 | — | — | — | 1,516 | 1,221 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,737 |
| [Legacy] McLaren MP4-12C GT3 | — | — | — | 634 | 482 | 301 | 295 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,712 |
IMSA23
| Car Model | 21s2 | 21s3 | 21s4 | 22s1 | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | — | — | — | — | — | — | — | — | — | 5,041 | 2,991 | 3,755 | 3,822 | 2,413 | 2,496 | 3,446 | 3,784 | 2,544 | 3,719 | 5,430 | 39,441 |
| BMW M4 GT3 EVO | — | — | — | — | — | — | — | 3,281 | 2,669 | 3,196 | 2,044 | 2,550 | 1,043 | 920 | 849 | 1,252 | 1,183 | 2,275 | 2,233 | 1,810 | 25,305 |
| Ferrari 296 GT3 | — | — | — | — | — | — | — | — | — | — | 3,186 | 2,211 | 2,436 | 2,147 | 1,669 | 2,187 | 1,560 | 1,876 | 2,034 | 1,543 | 20,849 |
| McLaren 720S GT3 EVO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,660 | 3,868 | 2,908 | 2,859 | 2,561 | 1,989 | 17,845 |
| Mercedes-AMG GT3 2020 | — | — | — | — | — | — | — | 1,432 | 1,279 | 1,483 | 1,289 | 1,530 | 668 | 1,110 | 697 | 801 | 632 | 1,893 | 1,768 | 2,342 | 16,924 |
| Ford Mustang GT3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,470 | 1,470 | 1,495 | 1,199 | 2,145 | 2,861 | 2,012 | 12,652 |
| Lamborghini Huracán GT3 EVO | — | — | — | — | — | — | — | 2,284 | 1,205 | 639 | 431 | 986 | 905 | 432 | 430 | 353 | 540 | 439 | 727 | 838 | 10,209 |
| Ferrari 488 GT3 Evo 2020 | — | — | — | — | — | — | — | 3,284 | 2,985 | 2,966 | — | — | — | — | — | — | — | — | — | — | 9,235 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,684 | 874 | 1,295 | 933 | 762 | 761 | 942 | 7,251 |
| Acura NSX GT3 EVO 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,740 | 1,692 | 1,478 | 528 | 313 | 5,751 |
| [Legacy] Audi R8 LMS GT3 | — | — | — | — | — | — | — | 2,656 | 1,672 | 564 | 312 | — | — | — | — | — | — | — | — | — | 5,204 |
| Aston Martin Vantage GT3 EVO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,531 | 2,592 | 5,123 |
| [Legacy] Porsche 911 GT3 R | — | — | — | — | — | — | — | 3,005 | 2,043 | — | — | — | — | — | — | — | — | — | — | — | 5,048 |
| Audi R8 LMS EVO II GT3 | — | — | — | — | — | — | — | — | — | — | — | 1,350 | 1,023 | 503 | 415 | 530 | 458 | 360 | — | — | 4,639 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s1 | Dallara P217 | View Stats → |
| 22s1 | IMSA22 | View Stats → |
| 22s2 | Dallara P217 | View Stats → |
| 22s2 | IMSA22 | View Stats → |
| 22s4 | Dallara P217 | View Stats → |
| 22s4 | IMSA22 | View Stats → |
| 23s1 | Dallara P217 | View Stats → |
| 23s1 | BMW M Hybrid V8 | View Stats → |
| 23s1 | IMSA23 | View Stats → |
| 23s2 | Dallara P217 | View Stats → |
| 23s2 | BMW M Hybrid V8 | View Stats → |
| 23s2 | IMSA23 | View Stats → |
| 23s3 | Dallara P217 | View Stats → |
| 23s3 | IMSA23 | View Stats → |
| 23s3 | GTP | View Stats → |
| 23s4 | Dallara P217 | View Stats → |
| 23s4 | IMSA23 | View Stats → |
| 23s4 | GTP | View Stats → |
| 24s1 | Dallara P217 | View Stats → |
| 24s1 | IMSA23 | View Stats → |
| 24s1 | GTP | View Stats → |
| 24s2 | Dallara P217 | View Stats → |
| 24s2 | IMSA23 | View Stats → |
| 24s2 | GTP | View Stats → |
| 24s3 | Dallara P217 | View Stats → |
| 24s3 | IMSA23 | View Stats → |
| 24s3 | GTP | View Stats → |
| 24s4 | Dallara P217 | View Stats → |
| 24s4 | IMSA23 | View Stats → |
| 24s4 | GTP | View Stats → |
| 25s1 | Dallara P217 | View Stats → |
| 25s1 | IMSA23 | View Stats → |
| 25s1 | GTP | View Stats → |
| 25s2 | Dallara P217 | View Stats → |
| 25s2 | IMSA23 | View Stats → |
| 25s2 | GTP | View Stats → |
| 25s3 | Dallara P217 | View Stats → |
| 25s3 | IMSA23 | View Stats → |
| 25s3 | GTP | View Stats → |
| 25s4 | Dallara P217 | View Stats → |
| 25s4 | IMSA23 | View Stats → |
| 25s4 | GTP | View Stats → |
| 26s1 | Dallara P217 | View Stats → |
| 26s1 | IMSA23 | View Stats → |
| 26s1 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).