Pro 2 Lite Off-Road Rookie Series by Trak Racer
Seasons 21s3 to 26s1 (19 seasons) — generated March 23, 2026 07:41 UTC
124,920
Total Races
19,008
Peak Unique Drivers
1,486
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Points |
|---|---|---|
| 21s3 | 988 | |
| 21s4 | 1,064 | |
| 22s1 | 1,083 | |
| 22s2 | 1,009 | |
| 22s3 | 1,096 | |
| 22s4 | 1,085 | |
| 23s1 | 680 | |
| 23s2 | 759 | |
| 23s3 | 569 | |
| 23s4 | 786 | |
| 24s1 | 1,077 | |
| 24s2 | 1,087 | |
| 24s3 | 1,117 | |
| 24s4 | 1,203 | |
| 25s1 | 1,312 | |
| 25s2 | 1,176 | |
| 25s3 | 1,234 | |
| 25s4 | 1,565 | |
| 26s1 | 1,328 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 8,344 | 1,203 | 18 | |
| 2 | 7,096 | 1,157 | 11 | |
| 3 | 5,736 | 921 | 15 | |
| 4 | 5,506 | 1,039 | 11 | |
| 5 | 5,258 | 942 | 14 | |
| 6 | 5,086 | 756 | 2 | |
| 7 | 4,532 | 469 | 5 | |
| 8 | 4,380 | 792 | 18 | |
| 9 | 4,160 | 753 | 11 | |
| 10 | 3,950 | 444 | 12 |
Season Stats
| Season | |
|---|---|
| 22s1 | View Stats → |
| 22s2 | View Stats → |
| 22s4 | View Stats → |
| 23s1 | View Stats → |
| 23s2 | View Stats → |
| 23s3 | View Stats → |
| 23s4 | View Stats → |
| 24s1 | View Stats → |
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).
Track Usage
| # | Track | Races | Unique Drivers | Seasons |
|---|---|---|---|---|
| 1 | Wild West Motorsports Park | 51,864 | 128,596 | 13 |
| 2 | [Legacy] Phoenix Raceway - 2008 - Dirt Road | 16,239 | 51,023 | 13 |
| 3 | Daytona Rallycross and Dirt Road - Dirt Road Long | 13,267 | 42,100 | 12 |
| 4 | [Legacy] Phoenix Raceway - 2008 - Rallycross | 10,024 | 29,512 | 7 |
| 5 | Daytona Rallycross and Dirt Road - Dirt Road Short | 9,564 | 30,546 | 13 |
| 6 | [Retired] Charlotte Motor Speedway - [Retired] Rallycross | 8,790 | 27,777 | 6 |
| 7 | Daytona Rallycross and Dirt Road - Rallycross Long | 6,146 | 19,425 | 7 |
| 8 | Daytona Rallycross and Dirt Road - Rallycross Short | 5,748 | 17,872 | 7 |
| 9 | Lanier National Speedway - Dirt | 1,519 | 5,415 | 3 |
| 10 | USA International Speedway - Dirt | 1,363 | 4,866 | 2 |
| 11 | Limaland Motorsports Park | 396 | 1,504 | 1 |