NASCAR iRacing Class C Series

Oval

Seasons 21s1 to 26s1 (11 seasons) — generated March 23, 2026 03:12 UTC

40,905
Total Races
22,596
Peak Unique Drivers
1,868
Avg Strength of Field
NASCAR iRacing Class C Series logo

Popularity Over Seasons

Championship Winners

Season Champion Points
21s1 Boyd Hoggan 2,018
21s4 Andrew Navarro 775
22s1 Andrew Navarro 6,720
22s4 Jackson Crowder 524
23s1 Andrew Navarro 1,728
23s4 Michael Venable 501
24s1 Noah Bitz 6,854
24s4 Christopher Pfeffer 684
25s1 Andrew Navarro 2,448
25s4 Andrew Navarro 875
26s1 Andrew Navarro 1,945

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Russ Boisvert 144,011 1,918 10
2 Matt Kocher 134,436 2,035 9
3 Matt Lucas 130,950 1,821 10
4 JJ McCoy 130,931 2,080 9
5 Michael Grimmett 116,521 2,689 10
6 Steven Morris3 109,129 1,971 11
7 Matthew Williams25 104,507 1,928 10
8 Blake Tidwell 101,690 1,306 5
9 RICHARD Crane 101,503 1,571 8
10 Shawn Stamper 95,651 1,836 10

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Talladega Superspeedway 3,285 29,049 6
2 Las Vegas Motor Speedway - Oval 2,634 23,868 7
3 Daytona International Speedway - Oval 2,632 28,603 6
4 Auto Club Speedway - Oval 2,308 20,263 10
5 Chicagoland Speedway 2,276 16,021 6
6 Kansas Speedway - Oval 2,066 17,026 5
7 Texas Motor Speedway - Oval 1,491 13,258 5
8 EchoPark Speedway (Atlanta) - Oval 1,398 14,629 5
9 Homestead Miami Speedway - Oval 1,377 12,443 7
10 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 1,369 13,806 6
11 Darlington Raceway 1,291 11,045 6
12 EchoPark Speedway (Atlanta) - Oval - 2008 1,260 11,397 6
13 Michigan International Speedway 1,232 10,655 5
14 Dover Motor Speedway 1,171 10,605 8
15 Phoenix Raceway - Oval w/open dogleg 1,078 10,123 5
16 [Legacy] Michigan International Speedway - 2009 1,041 8,674 5
17 Pocono Raceway 1,026 9,105 6
18 Nashville Superspeedway 990 9,156 7
19 Iowa Speedway - Oval - 2011 - Oval - 2011 954 8,327 5
20 Bristol Motor Speedway - Single Pit Roads 952 9,485 5
21 Kentucky Speedway - Oval 867 6,972 4
22 Martinsville Speedway 827 7,485 5
23 Richmond Raceway - [Retired] Richmond - 2007 601 5,610 4
24 Rockingham Speedway - Oval - 2012 590 4,932 4
25 iRacing Superspeedway 578 5,136 3
26 New Hampshire Motor Speedway - Oval 575 5,115 4
27 World Wide Technology Raceway (Gateway) - [Retired] Oval 416 3,845 5
28 [Legacy] Texas Motor Speedway - 2009 - Oval 414 3,625 2
29 Lucas Oil Indianapolis Raceway Park - Oval 395 3,448 4
30 North Wilkesboro Speedway - Oval - 1987 346 3,485 4
31 Watkins Glen International - Cup 278 2,761 4
32 The Milwaukee Mile 247 2,288 4
33 Sonoma Raceway - [Retired] NASCAR Short 224 2,606 2
34 Circuit of the Americas - Grand Prix 195 2,089 4
35 [Legacy] Charlotte Motor Speedway - 2008 - [Retired] Oval 195 1,837 1
36 Iowa Speedway - Oval 192 1,984 1
37 Indianapolis Motor Speedway - NASCAR Oval 179 1,700 1
38 Mid-Ohio Sports Car Course - Full Course 145 1,170 4
39 Knoxville Raceway 143 1,358 3
40 Bristol Motor Speedway - Dirt 142 1,697 2
41 Richmond Raceway 122 1,218 1
42 [Retired] Phoenix Raceway - [Retired] Oval w/open dogleg 113 1,009 1
43 Bristol Motor Speedway - Dirt - 2021 97 1,265 1
44 Myrtle Beach Speedway 95 842 2
45 Lime Rock Park - Classic 91 1,103 1
46 LA Coliseum Raceway 81 670 2
47 Eldora Speedway 79 723 2
48 Daytona International Speedway - NASCAR Road 77 993 1
49 Kevin Harvick's Kern Raceway - Asphalt Track 76 652 1
50 USA International Speedway - Asphalt 72 866 1
51 Five Flags Speedway 67 550 1
52 Nashville Fairgrounds Speedway - Oval 66 630 1
53 [Retired] Watkins Glen International - [Retired] Cup 64 660 1
54 Charlotte Motor Speedway - Roval 2025 63 731 1
55 Canadian Tire Motorsports Park 57 437 2
56 Long Beach Street Circuit 55 596 1
57 Road America - Full Course 48 412 1
58 Hickory Motor Speedway 47 366 1
59 Stafford Motor Speedway - Full Course 46 364 1
60 Chicago Street Course - 2023 Cup 46 392 1
61 Circuit of the Americas - West 43 441 1
62 Circuit of the Americas - NASCAR West 11 110 1
63 Willow Springs International Raceway - Big Willow 9 78 1