IMSA Michelin Pilot Challenge Series
Seasons 22s2 to 26s1 (16 seasons) — generated March 23, 2026 08:21 UTC
1,880
Total Races
3,314
Peak Unique Drivers
2,063
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 22s2 | GT4 Class | 696 | |
| 22s2 | Touring Car | 759 | |
| 22s3 | IMPCGT4 Class | 923 | |
| 22s3 | Touring Car | 807 | |
| 22s4 | IMPCGT4 Class | 933 | |
| 22s4 | Touring Car | 862 | |
| 23s1 | IMPCGT4 Class | 471 | |
| 23s1 | Touring Car | 523 | |
| 23s2 | IMPCGT4 Class | 566 | |
| 23s2 | Touring Car | 276 | |
| 23s3 | IMPCGT4 Class | 372 | |
| 23s3 | Touring Car | 357 | |
| 23s4 | IMPCGT4 Class | 555 | |
| 23s4 | Touring Car | 351 | |
| 24s1 | IMPCGT4 Class | 782 | |
| 24s1 | Touring Car | 715 | |
| 24s2 | IMPCGT4 Class | 838 | |
| 24s2 | Touring Car | 604 | |
| 24s3 | IMPCGT4 Class | 1,021 | |
| 24s3 | Touring Car | 884 | |
| 24s4 | GT4 Class | 798 | |
| 24s4 | Touring Car | 690 | |
| 25s1 | GT4 Class | 940 | |
| 25s1 | Touring Car | 958 | |
| 25s2 | GT4 Class | 920 | |
| 25s2 | Touring Car | 874 | |
| 25s3 | GT4 Class | 752 | |
| 25s3 | Touring Car | 612 | |
| 25s4 | GT4 Class | 956 | |
| 25s4 | Touring Car | 782 | |
| 26s1 | GT4 Class | 723 | |
| 26s1 | Touring Car | 885 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 15,538 | 181 | 15 | |
| 2 | 13,348 | 218 | 16 | |
| 3 | 11,178 | 136 | 13 | |
| 4 | 10,287 | 96 | 16 | |
| 5 | 9,984 | 97 | 16 | |
| 6 | 9,444 | 107 | 15 | |
| 7 | 8,649 | 190 | 16 | |
| 8 | 8,224 | 74 | 8 | |
| 9 | 7,999 | 102 | 16 | |
| 10 | 6,893 | 55 | 9 |
Car Class Breakdown
| Car Class | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT4 Class | 1,124 | — | — | — | — | — | — | — | — | — | 1,652 | 2,849 | 2,868 | 2,510 | 2,049 | 2,614 | 15,666 |
| IMPCGT4 Class | — | 1,300 | 1,683 | 2,105 | 1,644 | 1,478 | 1,269 | 1,894 | 2,009 | 2,089 | — | — | — | — | — | — | 15,471 |
| Touring Car | 630 | 605 | 528 | 556 | 441 | 361 | 298 | 463 | 419 | 439 | 370 | 535 | 498 | 365 | 329 | 508 | 7,345 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GT4 Class
| Car Model | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG GT4 | — | — | — | — | — | — | — | — | — | — | 491 | 974 | 1,009 | 827 | 423 | 638 | 4,362 |
| Porsche 718 Cayman GT4 Clubsport MR | 258 | — | — | — | — | — | — | — | — | — | 480 | 694 | 731 | 589 | 570 | 917 | 4,239 |
| BMW M4 G82 GT4 Evo | — | — | — | — | — | — | — | — | — | — | 372 | 724 | 694 | 513 | 432 | 430 | 3,165 |
| McLaren 570S GT4 | 149 | — | — | — | — | — | — | — | — | — | 293 | 448 | 426 | 483 | 249 | 239 | 2,287 |
| Aston Martin Vantage GT4 | 470 | — | — | — | — | — | — | — | — | — | 167 | 258 | 256 | 252 | 127 | 144 | 1,674 |
| Ford Mustang GT4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 421 | 450 | 871 |
| BMW M4 F82 GT4 - 2018 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 300 |
IMPCGT4 Class
| Car Model | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG GT4 | — | 439 | 607 | 954 | 582 | 517 | 480 | 769 | 635 | 665 | — | — | — | — | — | — | 5,648 |
| Porsche 718 Cayman GT4 Clubsport MR | — | 232 | 343 | 436 | 429 | 363 | 322 | 467 | 567 | 581 | — | — | — | — | — | — | 3,740 |
| BMW M4 F82 GT4 - 2018 | — | 252 | 379 | 422 | 379 | 326 | 238 | 337 | 440 | 439 | — | — | — | — | — | — | 3,212 |
| Aston Martin Vantage GT4 | — | 459 | 489 | 430 | 382 | 254 | 183 | 234 | 284 | 260 | — | — | — | — | — | — | 2,975 |
| McLaren 570S GT4 | — | — | — | — | — | 130 | 150 | 239 | 216 | 313 | — | — | — | — | — | — | 1,048 |
Touring Car
| Car Model | 22s2 | 22s3 | 22s4 | 23s1 | 23s2 | 23s3 | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai Elantra N TCR | 232 | 246 | 226 | 261 | 141 | 121 | 99 | 157 | 147 | 132 | 121 | 137 | 151 | 93 | 81 | 144 | 2,489 |
| Honda Civic Type R TCR | 154 | 166 | 134 | 146 | 121 | 111 | 103 | 149 | 144 | 157 | 128 | 208 | 192 | 156 | 152 | 186 | 2,407 |
| [Legacy] Audi RS3 LMS TCR | 163 | 139 | 109 | 102 | 146 | 118 | 81 | 138 | 100 | 113 | 83 | 132 | 117 | 77 | 68 | 128 | 1,814 |
| Hyundai Veloster N TCR | 111 | 88 | 97 | 88 | 71 | 44 | 36 | 52 | 54 | 68 | 58 | 102 | 82 | 62 | 45 | 79 | 1,137 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 22s2 | GT4 Class | View Stats → |
| 22s2 | Touring Car | View Stats → |
| 22s4 | Touring Car | View Stats → |
| 22s4 | IMPCGT4 Class | View Stats → |
| 23s1 | Touring Car | View Stats → |
| 23s1 | IMPCGT4 Class | View Stats → |
| 23s2 | Touring Car | View Stats → |
| 23s2 | IMPCGT4 Class | View Stats → |
| 23s3 | Touring Car | View Stats → |
| 23s3 | IMPCGT4 Class | View Stats → |
| 23s4 | Touring Car | View Stats → |
| 23s4 | IMPCGT4 Class | View Stats → |
| 24s1 | Touring Car | View Stats → |
| 24s1 | IMPCGT4 Class | View Stats → |
| 24s2 | Touring Car | View Stats → |
| 24s2 | IMPCGT4 Class | View Stats → |
| 24s3 | Touring Car | View Stats → |
| 24s3 | IMPCGT4 Class | View Stats → |
| 24s4 | GT4 Class | View Stats → |
| 24s4 | Touring Car | View Stats → |
| 25s1 | GT4 Class | View Stats → |
| 25s1 | Touring Car | View Stats → |
| 25s2 | GT4 Class | View Stats → |
| 25s2 | Touring Car | View Stats → |
| 25s3 | GT4 Class | View Stats → |
| 25s3 | Touring Car | View Stats → |
| 25s4 | Touring Car | View Stats → |
| 25s4 | GT4 Class | View Stats → |
| 26s1 | Touring Car | View Stats → |
| 26s1 | GT4 Class | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).