NASCAR Gen 4 Cup Series
Seasons 23s2 to 26s1 (12 seasons) — generated March 23, 2026 09:16 UTC
21,804
Total Races
12,296
Peak Unique Drivers
1,868
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 23s2 | [Legacy] Gen 4 Cup | 1,475 | |
| 23s3 | [Legacy] Gen 4 Cup | 1,186 | |
| 23s4 | [Legacy] Gen 4 Cup | 1,195 | |
| 24s1 | [Legacy] Gen 4 Cup | 1,573 | |
| 24s2 | [Legacy] Gen 4 Cup | 1,592 | |
| 24s3 | [Legacy] Gen 4 Cup | 1,523 | |
| 24s4 | [Legacy] Gen 4 Cup | 1,566 | |
| 25s1 | [Legacy] Gen 4 Cup | 1,786 | |
| 25s2 | [Legacy] Gen 4 Cup | 1,745 | |
| 25s3 | NASCAR 2003 Gen 4 | 1,946 | |
| 25s4 | NASCAR 2003 Gen 4 | 1,830 | |
| 26s1 | NASCAR 2003 Gen 4 | 1,610 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 69,642 | 1,135 | 12 | |
| 2 | 57,947 | 895 | 12 | |
| 3 | 53,852 | 881 | 12 | |
| 4 | 47,254 | 757 | 12 | |
| 5 | 45,752 | 668 | 12 | |
| 6 | 39,177 | 573 | 10 | |
| 7 | 36,102 | 648 | 12 | |
| 8 | 33,998 | 443 | 10 | |
| 9 | 33,806 | 578 | 11 | |
| 10 | 33,371 | 469 | 12 |
Season Stats
| Season | |
|---|---|
| 23s2 | View Stats → |
| 23s3 | View Stats → |
| 23s4 | View Stats → |
| 24s1 | View Stats → |
| 24s2 | View Stats → |
| 24s3 | View Stats → |
| 24s4 | View Stats → |
| 25s1 | View Stats → |
| 25s2 | View Stats → |
| 25s3 | View Stats → |
| 25s4 | View Stats → |
| 26s1 | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).