IMSA iRacing Series - Fixed
Seasons 23s4 to 26s1 (10 seasons) — generated March 23, 2026 09:43 UTC
15,748
Total Races
15,640
Peak Unique Drivers
2,248
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 23s4 | Dallara P217 | 961 | |
| 23s4 | GTP | 1,658 | |
| 23s4 | IMSA23 | 1,189 | |
| 24s1 | Dallara P217 | 1,171 | |
| 24s1 | GTP | 1,589 | |
| 24s1 | IMSA23 | 1,342 | |
| 24s2 | Dallara P217 | 1,309 | |
| 24s2 | GTP | 1,494 | |
| 24s2 | IMSA23 | 1,303 | |
| 24s3 | Dallara P217 | 1,098 | |
| 24s3 | GTP | 1,515 | |
| 24s3 | IMSA23 | 1,206 | |
| 24s4 | Dallara P217 | 1,512 | |
| 24s4 | GTP | 2,008 | |
| 24s4 | IMSA23 | 1,395 | |
| 25s1 | Dallara P217 | 1,495 | |
| 25s1 | GTP | 1,637 | |
| 25s1 | IMSA23 | 1,517 | |
| 25s2 | Dallara P217 | 1,427 | |
| 25s2 | GTP | 1,458 | |
| 25s2 | IMSA23 | 1,395 | |
| 25s3 | Dallara P217 | 1,369 | |
| 25s3 | GTP | 1,327 | |
| 25s3 | IMSA23 | 1,476 | |
| 25s4 | Dallara P217 | 1,378 | |
| 25s4 | GTP | 1,566 | |
| 25s4 | IMSA23 | 1,668 | |
| 26s1 | Dallara P217 | 1,201 | |
| 26s1 | GTP | 1,651 | |
| 26s1 | IMSA23 | 1,556 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 23,933 | 468 | 7 | |
| 2 | 22,160 | 427 | 10 | |
| 3 | 20,741 | 330 | 9 | |
| 4 | 18,342 | 342 | 10 | |
| 5 | 17,102 | 257 | 9 | |
| 6 | 16,654 | 301 | 9 | |
| 7 | 16,632 | 311 | 10 | |
| 8 | 16,582 | 268 | 8 | |
| 9 | 16,108 | 313 | 9 | |
| 10 | 15,316 | 266 | 9 |
Car Class Breakdown
| Car Class | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMSA23 | 5,988 | 6,584 | 5,791 | 6,176 | 7,447 | 8,607 | 7,569 | 8,624 | 10,208 | 10,906 | 77,900 |
| GTP | 5,324 | 5,004 | 3,085 | 3,339 | 3,995 | 6,765 | 3,558 | 3,145 | 3,905 | 4,581 | 42,701 |
| Dallara P217 | 1,775 | 2,174 | 3,132 | 3,123 | 3,686 | 3,448 | 2,726 | 2,604 | 3,270 | 3,421 | 29,359 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GTP
| Car Model | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadillac V-Series.R GTP | 2,915 | 2,268 | 1,044 | 1,301 | 1,868 | 1,871 | 1,597 | 850 | 1,138 | 1,454 | 16,306 |
| Porsche 963 GTP | 1,559 | 1,924 | 1,119 | 1,476 | 1,738 | 1,392 | 865 | 777 | 1,889 | 2,286 | 15,025 |
| Acura ARX-06 GTP | 1,157 | 1,392 | 1,054 | 827 | 767 | 2,281 | 454 | 915 | 464 | 406 | 9,717 |
| BMW M Hybrid V8 | 1,295 | 802 | 448 | 487 | 655 | 684 | 569 | 690 | 709 | 618 | 6,957 |
| Ferrari 499P | — | — | — | — | — | 2,646 | 1,012 | 738 | 794 | 1,218 | 6,408 |
IMSA23
| Car Model | 23s4 | 24s1 | 24s2 | 24s3 | 24s4 | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 GT3 R (992) | 2,241 | 2,871 | 2,749 | 2,061 | 2,204 | 2,878 | 2,924 | 2,127 | 2,993 | 3,763 | 26,811 |
| Ferrari 296 GT3 | 2,426 | 1,707 | 1,811 | 1,496 | 1,540 | 1,662 | 1,327 | 1,605 | 1,839 | 1,530 | 16,943 |
| McLaren 720S GT3 EVO | — | — | — | — | 2,834 | 2,592 | 1,787 | 2,129 | 2,146 | 1,784 | 13,272 |
| BMW M4 GT3 EVO | 1,553 | 1,730 | 754 | 698 | 669 | 799 | 766 | 1,647 | 1,846 | 1,586 | 12,048 |
| Mercedes-AMG GT3 2020 | 1,011 | 924 | 484 | 687 | 442 | 462 | 398 | 1,381 | 1,313 | 2,215 | 9,317 |
| Ford Mustang GT3 | — | — | — | 1,147 | 1,059 | 1,032 | 825 | 1,301 | 2,059 | 1,712 | 9,135 |
| Chevrolet Corvette Z06 GT3.R | — | — | — | 1,179 | 643 | 829 | 523 | 564 | 647 | 797 | 5,182 |
| Lamborghini Huracán GT3 EVO | 322 | 693 | 615 | 316 | 322 | 266 | 319 | 332 | 497 | 599 | 4,281 |
| Aston Martin Vantage GT3 EVO | — | — | — | — | — | — | — | — | 1,691 | 1,981 | 3,672 |
| Acura NSX GT3 EVO 22 | — | — | — | — | — | 1,031 | 1,027 | 940 | 327 | 218 | 3,543 |
| Audi R8 LMS EVO II GT3 | — | 922 | 659 | 380 | 316 | 336 | 262 | 233 | — | — | 3,108 |
| [Legacy] Audi R8 LMS GT3 | 264 | — | — | — | — | — | — | — | — | — | 264 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 23s4 | Dallara P217 | View Stats → |
| 23s4 | IMSA23 | View Stats → |
| 23s4 | GTP | View Stats → |
| 24s1 | Dallara P217 | View Stats → |
| 24s1 | IMSA23 | View Stats → |
| 24s1 | GTP | View Stats → |
| 24s2 | Dallara P217 | View Stats → |
| 24s2 | IMSA23 | View Stats → |
| 24s2 | GTP | View Stats → |
| 24s3 | Dallara P217 | View Stats → |
| 24s3 | IMSA23 | View Stats → |
| 24s3 | GTP | View Stats → |
| 24s4 | Dallara P217 | View Stats → |
| 24s4 | IMSA23 | View Stats → |
| 24s4 | GTP | View Stats → |
| 25s1 | Dallara P217 | View Stats → |
| 25s1 | IMSA23 | View Stats → |
| 25s1 | GTP | View Stats → |
| 25s2 | Dallara P217 | View Stats → |
| 25s2 | IMSA23 | View Stats → |
| 25s2 | GTP | View Stats → |
| 25s3 | Dallara P217 | View Stats → |
| 25s3 | IMSA23 | View Stats → |
| 25s3 | GTP | View Stats → |
| 25s4 | Dallara P217 | View Stats → |
| 25s4 | IMSA23 | View Stats → |
| 25s4 | GTP | View Stats → |
| 26s1 | Dallara P217 | View Stats → |
| 26s1 | IMSA23 | View Stats → |
| 26s1 | GTP | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).