SRX Series - Fixed

Oval

Seasons 24s2 to 26s1 (8 seasons) — generated March 23, 2026 10:06 UTC

1,381
Total Races
2,350
Peak Unique Drivers
1,737
Avg Strength of Field
SRX Series - Fixed logo

Popularity Over Seasons

Championship Winners

Season Champion Points
24s2 River Hays 1,115
24s3 Oli McGown 792
24s4 Bryce Forseth 514
25s1 Bryan J Wright 671
25s2 Reilly O’Connell 762
25s3 Jordan Madren 771
25s4 Karl Samson 1,055
26s1 Garrett Hess 1,050

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Bryce Forseth 3,719 107 7
2 Garrett Hess 2,754 62 4
3 Oli McGown 2,646 79 6
4 Bryan J Wright 2,582 89 7
5 Nico Cipollini 2,441 70 6
6 Taylor Daniels 2,230 68 6
7 Chad Bremer 1,724 45 3
8 Joshua Osborne2 1,581 55 7
9 Chad Alcares 1,568 54 4
10 Lee Hamby 1,458 43 7

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 South Boston Speedway 138 1,039 3
2 Stafford Motor Speedway - Full Course 123 958 2
3 Langley Speedway 98 694 2
4 Bristol Motor Speedway - Dual Pit Roads 93 634 1
5 Daytona International Speedway - Oval - 2008 85 555 1
6 Southern National Motorsports Park 69 480 2
7 USA International Speedway - Asphalt 65 513 2
8 Bristol Motor Speedway - Dirt - 2021 62 493 1
9 North Wilkesboro Speedway - Oval - 1987 57 438 4
10 Nashville Fairgrounds Speedway - Oval 52 406 4
11 Richmond Raceway - [Retired] Richmond - 2007 51 402 2
12 Knoxville Raceway 39 332 4
13 Lucas Oil Speedway - Dirt Oval 36 330 3
14 Lanier National Speedway - Dirt 32 289 3
15 Thompson Speedway Motorsports Park - Oval 31 225 3
16 Slinger Speedway - Oval 27 186 2
17 Five Flags Speedway 25 182 2
18 Lucas Oil Indianapolis Raceway Park - Oval 24 180 2
19 Lanier National Speedway - Asphalt 24 178 2
20 Limaland Motorsports Park 23 180 4
21 Eldora Speedway 22 192 4
22 USA International Speedway - Dirt 17 128 3
23 Nashville Superspeedway 14 129 1
24 Iowa Speedway - Oval - 2011 - Oval - 2011 13 81 1
25 Charlotte Motor Speedway - Oval 13 111 1
26 Cedar Lake Speedway 10 73 2
27 Bristol Motor Speedway - Dirt 9 68 1
28 Martinsville Speedway 9 74 1
29 Tsukuba Circuit - 2000 Full 9 78 1
30 Oxford Plains Speedway 7 51 1
31 Rockingham Speedway - Oval - 2012 7 55 1
32 The Milwaukee Mile 6 48 2
33 Dover Motor Speedway 6 47 1
34 Long Beach Street Circuit 6 42 1
35 Federated Auto Parts Raceway at I-55 5 56 2
36 Lernerville Speedway 5 23 1
37 Kevin Harvick's Kern Raceway - Asphalt Track 5 37 1
38 Kevin Harvick's Kern Raceway - Dirt Track 5 36 2
39 New Hampshire Motor Speedway - Oval 5 37 1
40 Lime Rock Park - Classic 5 36 1
41 Charlotte Motor Speedway - Roval No Chicanes 5 39 1
42 Volusia Speedway Park 4 29 1
43 Iowa Speedway - Infield Legends - 2011 4 28 1
44 Concord Speedway 4 32 1
45 Hickory Motor Speedway 3 22 1
46 Summit Point Raceway - Summit Point Raceway 3 24 1
47 Irwindale Speedway - Outer - Inner 3 20 1
48 Oswego Speedway - Oval 3 18 1
49 Huset's Speedway 3 20 1
50 The Bullring 3 22 1
51 Circuito de Navarra - Speed Circuit - Medium 3 27 1
52 Autódromo Hermanos Rodríguez - Oval 3 24 1
53 The Dirt Track at Charlotte 2 19 1
54 Myrtle Beach Speedway 2 18 1
55 LA Coliseum Raceway 2 20 1
56 Oswego Speedway - Dirt 2 19 1