Micro Non Wing Sprint Car Rookie Series
Seasons 24s2 to 26s1 (8 seasons) — generated March 23, 2026 10:09 UTC
22,945
Total Splits
11,157
Peak Unique Drivers
1,404
Avg Strength of Field
Popularity Over Seasons
Splits per Timeslot
Championship Winners
| Season | Champion | Points |
|---|---|---|
| 24s2 | 915 | |
| 24s3 | 940 | |
| 24s4 | 1,081 | |
| 25s1 | 989 | |
| 25s2 | 1,018 | |
| 25s3 | 936 | |
| 25s4 | 1,265 | |
| 26s1 | 1,062 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 8,291 | 510 | 8 | |
| 2 | 6,179 | 316 | 8 | |
| 3 | 5,982 | 379 | 5 | |
| 4 | 5,920 | 344 | 8 | |
| 5 | 5,824 | 319 | 8 | |
| 6 | 5,667 | 391 | 8 | |
| 7 | 5,207 | 307 | 8 | |
| 8 | 5,113 | 265 | 5 | |
| 9 | 5,053 | 262 | 8 | |
| 10 | 4,935 | 267 | 8 |
Session Heatmaps
Average values by day of week and hour of day (UTC).