Legends Road Cup by Go Motorsports Shop

Sports car

Seasons 24s4 to 26s1 (6 seasons) — generated March 23, 2026 10:10 UTC

13,442
Total Races
15,598
Peak Unique Drivers
1,433
Avg Strength of Field
Legends Road Cup by Go Motorsports Shop logo

Popularity Over Seasons

Championship Winners

Season Champion Points
24s4 MacKenzie Korince 1,303
25s1 Vlad Tokarev 923
25s2 Reilly O’Connell 1,132
25s3 Max R Brady 984
25s4 Alessandro Botti2 1,081
26s1 Elliot Newbery 1,078

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Mark Hunter2 3,213 273 6
2 Alexander Kopenkin 3,152 256 6
3 Charlie Ingham 2,776 252 5
4 Kyle Cotter 2,310 199 6
5 Maximus Morgan 2,244 171 4
6 Ste Re 2,168 184 6
7 Guillermo Garcia2 2,100 161 4
8 Elliot Newbery 1,912 173 6
9 Allan Lombardi 1,898 167 3
10 Fabio Regis 1,687 127 3

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Tsukuba Circuit - 2000 Full 788 5,246 2
2 Oulton Park Circuit - Fosters 751 5,300 2
3 Tsukuba Circuit - 1000 Full 749 4,954 2
4 Summit Point Raceway - Jefferson Circuit 676 4,789 2
5 Okayama International Circuit - Short 574 4,105 2
6 WeatherTech Raceway at Laguna Seca - Full Course 567 4,082 2
7 Winton Motor Raceway - National Circuit 565 4,140 2
8 Oran Park Raceway - North 542 4,282 2
9 [Retired] Charlotte Motor Speedway - [Retired] Legends RC Short - 2018 443 3,477 1
10 Virginia International Raceway - North Course 416 3,046 2
11 Motorsport Arena Oschersleben - B Course 382 2,342 1
12 Long Beach Street Circuit 379 2,732 3
13 Lime Rock Park - Grand Prix 379 2,615 1
14 Rudskogen Motorsenter 370 2,467 2
15 Lime Rock Park - Chicanes 342 2,272 1
16 Lime Rock Park - Classic 305 2,204 1
17 Tsukuba Circuit - 1000 Full Reverse 299 1,922 1
18 Oulton Park Circuit - Island 287 1,856 1
19 Snetterton Circuit - 200 269 1,934 1
20 Circuito de Navarra - Speed Circuit - Medium 262 1,746 1
21 Circuit de Spa-Francorchamps - Grand Prix Pits 258 1,831 1
22 Oulton Park Circuit - International 252 1,700 1
23 Nürburgring Nordschleife - Industriefahrten 242 1,450 1
24 Summit Point Raceway - Summit Point Raceway 240 1,666 1
25 [Legacy] Phoenix Raceway - 2008 - Road Course 226 1,341 1
26 Watkins Glen International - Cup 215 1,665 1
27 Okayama International Circuit - Full Course 208 1,547 1
28 Sebring International Raceway - Club 196 1,305 1
29 Charlotte Motor Speedway - Legends Road Course 2025 193 1,290 1
30 Watkins Glen International - Classic 190 1,206 1
31 Virginia International Raceway - Patriot Course 190 1,313 1
32 Snetterton Circuit - 100 180 1,256 1
33 Virginia International Raceway - South Course 166 1,218 1
34 [Retired] Charlotte Motor Speedway - [Retired] Legends RC Long - 2018 137 993 1
35 Circuit de Lédenon 123 830 1
36 Daytona International Speedway - Short 119 809 1
37 Autodromo Nazionale Monza - Grand Prix 111 838 1
38 Motorsport Arena Oschersleben - C Course 104 772 1
39 Mount Panorama Circuit 100 652 1
40 Summit Point Raceway - Jefferson Reverse 91 704 1
41 Snetterton Circuit - 300 87 676 1
42 Cadwell Park Circuit - Full 85 584 3
43 Knockhill Racing Circuit - International 71 450 3
44 Brands Hatch Circuit - Indy 71 393 1
45 Red Bull Ring - National 40 279 1
46 New Hampshire Motor Speedway - Road Course with South Oval 37 271 1
47 Brands Hatch Circuit - Grand Prix 25 171 1
48 Sonoma Raceway - Cup Short 18 121 1
49 Autódromo Hermanos Rodríguez - EV Circuit 18 127 1
50 Willow Springs International Raceway - Big Willow 17 124 1
51 Homestead Miami Speedway - Road Course A 17 127 1
52 New Hampshire Motor Speedway - Road Course 16 114 1
53 Circuit of the Americas - West 16 119 1
54 Iowa Speedway - Road Course - 2011 10 74 1
55 Auto Club Speedway - Interior 10 86 1
56 Autódromo Hermanos Rodríguez - Oval Stadium 10 58 1
57 Circuit de Barcelona Catalunya - Historic 8 61 1