IMSA Sportscar Endurance Challenge
Seasons 25s1 to 26s1 (5 seasons) — generated March 23, 2026 10:16 UTC
677
Total Races
3,953
Peak Unique Drivers
1,896
Avg Strength of Field
Jump to:
Popularity
Champions
Stalwarts
Class Breakdown
Car Models
Season Stats
Session Heatmaps
Track Usage
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 25s1 | GT4 Class | 927 | |
| 25s1 | Ligier JS P320 | 1,107 | |
| 25s2 | GT4 Class | 715 | |
| 25s2 | Ligier JS P320 | 826 | |
| 25s3 | GT4 Class | 749 | |
| 25s3 | Ligier JS P320 | 732 | |
| 25s4 | GT4 Class | 873 | |
| 25s4 | Ligier JS P320 | 652 | |
| 26s1 | GT4 Class | 706 | |
| 26s1 | Ligier JS P320 | 676 |
Series Stalwarts
Top 10 drivers by total laps completed across all queried seasons.
| # | Driver | Laps | Races | Seasons |
|---|---|---|---|---|
| 1 | 8,560 | 75 | 5 | |
| 2 | 4,916 | 41 | 5 | |
| 3 | 4,730 | 49 | 4 | |
| 4 | 4,464 | 33 | 5 | |
| 5 | 4,291 | 46 | 5 | |
| 6 | 4,256 | 33 | 5 | |
| 7 | 4,212 | 48 | 5 | |
| 8 | 4,090 | 33 | 5 | |
| 9 | 3,870 | 34 | 5 | |
| 10 | 3,748 | 31 | 5 |
Car Class Breakdown
| Car Class | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|
| GT4 Class | 2,505 | 1,288 | 1,540 | 2,032 | 1,969 | 9,334 |
| Ligier JS P320 | 1,591 | 770 | 794 | 1,292 | 1,247 | 5,694 |
Car Model Popularity
Unique driver counts per car model for classes with multiple models.
GT4 Class
| Car Model | 25s1 | 25s2 | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|---|---|
| Mercedes-AMG GT4 | 873 | 449 | 463 | 426 | 447 | 2,658 |
| Porsche 718 Cayman GT4 Clubsport MR | 646 | 322 | 440 | 509 | 544 | 2,461 |
| BMW M4 G82 GT4 Evo | 422 | 254 | 310 | 473 | 376 | 1,835 |
| McLaren 570S GT4 | 512 | 215 | 259 | 210 | 213 | 1,409 |
| Ford Mustang GT4 | — | — | — | 426 | 402 | 828 |
| Aston Martin Vantage GT4 | 230 | 120 | 156 | 124 | 101 | 731 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 25s1 | GT4 Class | View Stats → |
| 25s1 | Ligier JS P320 | View Stats → |
| 25s2 | GT4 Class | View Stats → |
| 25s2 | Ligier JS P320 | View Stats → |
| 25s3 | GT4 Class | View Stats → |
| 25s3 | Ligier JS P320 | View Stats → |
| 25s4 | Ligier JS P320 | View Stats → |
| 25s4 | GT4 Class | View Stats → |
| 26s1 | Ligier JS P320 | View Stats → |
| 26s1 | GT4 Class | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).