NASCAR Class A Series

Oval

Seasons 21s1 to 26s1 (21 seasons) — generated March 23, 2026 03:13 UTC

30,148
Total Races
5,727
Peak Unique Drivers
2,189
Avg Strength of Field
NASCAR Class A Series logo

Popularity Over Seasons

Championship Winners

Season Champion Car Class Points
21s1 Jonathon Dulaney NASCAR Cup 1,762
21s2 Steven Wilson NASCAR Cup 1,527
21s3 Nick Ottinger NASCAR Cup 1,593
21s4 Jonathon Dulaney NASCAR Cup 1,566
22s1 James R Houghton NASCAR 2022 NextGen 2,007
22s2 Casey Kirwan NASCAR 2022 NextGen 2,330
22s3 Noah Bitz NASCAR 2022 NextGen 1,834
22s4 Michael Conti NASCAR 2022 NextGen 1,978
23s1 Joseph Pisciotta NASCAR 2022 NextGen 1,539
23s2 Austin Edstrom NASCAR 2022 NextGen 1,435
23s3 Shane P Davis NASCAR 2022 NextGen 1,130
23s4 Nicholas Vroman NASCAR 2022 NextGen 1,600
24s1 Garrett Manes NASCAR 2022 NextGen 2,410
24s2 Garrett Manes NASCAR 2022 NextGen 2,651
24s3 Garrett Manes NASCAR 2022 NextGen 2,653
24s4 Garrett Manes NASCAR 2022 NextGen 2,800
25s1 Shawn M Conklin NASCAR 2022 NextGen 2,574
25s2 Quentin Warman NASCAR 2022 NextGen 2,672
25s3 Joseph Joseph2 NASCAR 2022 NextGen 2,332
25s4 Shawn M Conklin NASCAR 2022 NextGen 2,493
26s1 Shawn M Conklin NASCAR 2022 NextGen 2,422

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Leo Barcellos 160,703 1,999 19
2 Steven Harry 153,921 2,077 21
3 Michel Battiston 153,033 1,791 21
4 Steve K Lamar 137,693 1,379 9
5 Marshall Moran 134,861 1,569 21
6 Yogi Velho 116,168 1,516 21
7 Dan Raymond 116,051 1,568 20
8 William Vandiver 113,502 1,310 21
9 Brian K Emery 113,412 1,567 12
10 Jason Hand 111,536 1,766 20

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Daytona International Speedway - Oval 2,531 25,798 11
2 Talladega Superspeedway 2,372 22,615 12
3 Las Vegas Motor Speedway - Oval 1,696 14,756 10
4 Kansas Speedway - Oval 1,511 12,740 10
5 EchoPark Speedway (Atlanta) - Oval - 2008 1,435 11,907 9
6 EchoPark Speedway (Atlanta) - Oval 1,386 13,361 8
7 Michigan International Speedway 1,274 9,991 7
8 Texas Motor Speedway - Oval 1,105 9,447 8
9 Darlington Raceway 1,064 9,303 12
10 Auto Club Speedway - Oval 959 7,697 6
11 Homestead Miami Speedway - Oval 933 8,055 7
12 Pocono Raceway 836 7,059 6
13 Dover Motor Speedway 835 7,107 8
14 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 815 7,551 5
15 Phoenix Raceway - Oval w/open dogleg 750 6,480 7
16 Chicagoland Speedway 748 5,502 6
17 Martinsville Speedway 703 6,701 10
18 Richmond Raceway - [Retired] Richmond - 2007 683 6,314 8
19 Nashville Superspeedway 602 5,335 5
20 Bristol Motor Speedway - Single Pit Roads 570 5,663 6
21 Rockingham Speedway - Oval - 2012 552 4,079 6
22 Iowa Speedway - Oval - 2011 - Oval - 2011 521 4,444 5
23 World Wide Technology Raceway (Gateway) - [Retired] Oval 463 3,889 6
24 [Legacy] Kentucky Speedway - 2011 - Oval 436 3,265 4
25 iRacing Superspeedway 435 3,592 4
26 New Hampshire Motor Speedway - Oval 435 3,934 5
27 Kentucky Speedway - Oval 404 2,991 3
28 [Legacy] Texas Motor Speedway - 2009 - Oval 326 2,476 2
29 Indianapolis Motor Speedway - NASCAR Oval 311 2,881 2
30 Watkins Glen International - Cup 295 2,859 4
31 Indianapolis Motor Speedway - Open Wheel Oval 266 2,099 2
32 North Wilkesboro Speedway - Oval - 1987 249 2,085 4
33 Richmond Raceway 225 1,787 2
34 Daytona International Speedway - NASCAR Road 208 2,066 4
35 Circuit of the Americas - Grand Prix 192 1,820 4
36 [Retired] Charlotte Motor Speedway - [Retired] Roval 192 1,708 4
37 Chicago Street Course - 2023 Cup 181 1,556 3
38 Bristol Motor Speedway - Dirt 161 1,445 3
39 [Legacy] Michigan International Speedway - 2009 159 1,197 1
40 Sonoma Raceway - [Retired] NASCAR Short 143 1,227 3
41 Iowa Speedway - Oval 136 1,103 1
42 [Retired] Watkins Glen International - [Retired] Cup 113 1,045 2
43 Autodromo Nazionale Monza - Oval - Left turning 93 708 1
44 Road America - Full Course 92 765 2
45 Indianapolis Motor Speedway - Road Course 91 797 2
46 World Wide Technology Raceway (Gateway) - Oval 76 568 1
47 Bristol Motor Speedway - Dirt - 2021 71 802 1
48 Mobility Resort Motegi - Oval 67 453 1
49 North Wilkesboro Speedway - Oval 67 479 1
50 The Milwaukee Mile 60 505 1
51 Circuit of the Americas - NASCAR West 54 538 1
52 Circuit of the Americas - West 52 530 1
53 Charlotte Motor Speedway - Roval 2025 50 486 1
54 Autódromo Hermanos Rodríguez - National 39 234 1
55 Long Beach Street Circuit 36 256 1
56 Sonoma Raceway - [Retired] NASCAR Long 33 252 1
57 Indianapolis Motor Speedway - Road Course - 2009 31 229 1
58 Nashville Fairgrounds Speedway - Oval 25 182 1