Production Endurance Challenge
Seasons 25s3 to 26s1 (3 seasons) — generated March 23, 2026 10:17 UTC
594
Total Races
7,345
Peak Unique Drivers
1,823
Avg Strength of Field
Popularity Over Seasons
Championship Winners
| Season | Champion | Car Class | Points |
|---|---|---|---|
| 25s3 | BMW M2 CS Racing | 1,259 | |
| 25s3 | Mazda MX-5 Cup 2016 | 1,851 | |
| 25s3 | Renault Clio | 1,422 | |
| 25s3 | Toyota GR86 | 1,392 | |
| 25s4 | BMW M2 CS Racing | 1,508 | |
| 25s4 | Mazda MX-5 Cup 2016 | 1,925 | |
| 25s4 | Renault Clio | 1,062 | |
| 25s4 | Toyota GR86 | 1,482 | |
| 26s1 | BMW M2 CS Racing | 1,688 | |
| 26s1 | Mazda MX-5 Cup 2016 | 1,895 | |
| 26s1 | Renault Clio | 813 | |
| 26s1 | Toyota GR86 | 1,399 |
Car Class Breakdown
| Car Class | 25s3 | 25s4 | 26s1 | Total |
|---|---|---|---|---|
| Toyota GR86 | 2,509 | 2,397 | 4,580 | 9,486 |
| Mazda MX-5 Cup 2016 | 2,223 | 1,771 | 1,798 | 5,792 |
| BMW M2 CS Racing | 1,459 | 1,257 | 1,362 | 4,078 |
| Renault Clio | 226 | 129 | 155 | 510 |
Season Stats
| Season | Car Class | |
|---|---|---|
| 25s3 | MX5 Cup 2016 | View Stats → |
| 25s3 | Toyota GR86 | View Stats → |
| 25s3 | Renault Clio | View Stats → |
| 25s3 | BMW M2 CS Racing | View Stats → |
| 25s4 | BMW M2 CS Racing | View Stats → |
| 25s4 | MX5 Cup 2016 | View Stats → |
| 25s4 | Toyota GR86 | View Stats → |
| 25s4 | Renault Clio | View Stats → |
| 26s1 | BMW M2 CS Racing | View Stats → |
| 26s1 | MX5 Cup 2016 | View Stats → |
| 26s1 | Toyota GR86 | View Stats → |
| 26s1 | Renault Clio | View Stats → |
Session Heatmaps
Average values by day of week and hour of day (UTC).