NASCAR iRacing Class B Series

Oval

Seasons 21s1 to 26s1 (11 seasons) — generated March 23, 2026 03:15 UTC

38,089
Total Races
18,857
Peak Unique Drivers
2,023
Avg Strength of Field
NASCAR iRacing Class B Series logo

Popularity Over Seasons

Championship Winners

Season Champion Points
21s1 Tyler Severa 2,098
21s4 Dustin Montgomery 851
22s1 Boyd Hoggan 1,784
22s4 Barrett Bonnar 473
23s1 Blaze Crawford 1,443
23s4 Phillip Groner 510
24s1 Logan Clampitt 1,964
24s4 Evgeny Mozgunov 635
25s1 Trent D Dinkel 7,180
25s4 Tyler Garey 906
26s1 Nick Hulslander2 2,118

Series Stalwarts

Top 10 drivers by total laps completed across all queried seasons.

# Driver Laps Races Seasons
1 Donald Lucas2 170,612 2,263 8
2 Mike T Bruno 161,445 2,292 11
3 Brandon Burkhart 134,318 1,935 11
4 Logan McGuyer 123,119 1,605 9
5 Nuno Maia 116,553 1,792 9
6 Michael Thorpe Jr 113,961 1,462 11
7 Tommy Helly 111,907 1,610 9
8 Mike Cook 107,224 1,607 11
9 Kevin Hazelwood 106,792 1,724 7
10 Chad Sullivan 101,252 1,325 11

Season Stats

Session Heatmaps

Average values by day of week and hour of day (UTC).

Track Usage

# Track Races Unique Drivers Seasons
1 Daytona International Speedway - Oval 3,320 29,603 6
2 Talladega Superspeedway 2,854 24,629 5
3 Las Vegas Motor Speedway - Oval 2,233 19,145 6
4 Auto Club Speedway - Oval 1,959 16,669 10
5 EchoPark Speedway (Atlanta) - Oval 1,883 16,187 5
6 EchoPark Speedway (Atlanta) - Oval - 2008 1,606 13,428 9
7 Phoenix Raceway - Oval w/open dogleg 1,565 13,972 6
8 Chicagoland Speedway 1,555 12,056 7
9 Kansas Speedway - Oval 1,506 12,329 5
10 Texas Motor Speedway - Oval 1,497 12,274 5
11 [Retired] Charlotte Motor Speedway - [Retired] Oval - 2018 1,324 12,450 6
12 Dover Motor Speedway 1,256 10,947 10
13 Darlington Raceway 1,141 9,400 7
14 Michigan International Speedway 1,129 9,355 5
15 Homestead Miami Speedway - Oval 860 8,212 6
16 Nashville Superspeedway 840 7,157 6
17 Bristol Motor Speedway - Single Pit Roads 835 7,689 5
18 Martinsville Speedway 771 6,759 5
19 [Legacy] Michigan International Speedway - 2009 760 5,803 4
20 Richmond Raceway - [Retired] Richmond - 2007 736 6,986 5
21 Iowa Speedway - Oval - 2011 - Oval - 2011 715 5,912 4
22 New Hampshire Motor Speedway - Oval 666 5,840 6
23 Pocono Raceway 583 5,298 5
24 Kentucky Speedway - Oval 488 4,198 3
25 [Legacy] Texas Motor Speedway - 2009 - Oval 486 3,697 3
26 iRacing Superspeedway 464 3,585 2
27 Rockingham Speedway - Oval - 2012 453 3,549 4
28 Indianapolis Motor Speedway - NASCAR Oval - 2009 397 3,823 3
29 Indianapolis Motor Speedway - NASCAR Oval 340 3,272 2
30 Watkins Glen International - Cup 314 3,116 4
31 Nashville Fairgrounds Speedway - Oval 310 2,657 4
32 Charlotte Motor Speedway - Oval 298 2,319 1
33 Sonoma Raceway - [Retired] NASCAR Short 262 2,718 3
34 Lucas Oil Indianapolis Raceway Park - Oval 211 1,748 3
35 [Retired] Charlotte Motor Speedway - [Retired] Roval 197 2,057 4
36 Chicago Street Course - 2023 Cup 178 1,592 3
37 [Legacy] Pocono Raceway - 2009 - Oval 177 1,238 1
38 [Retired] Phoenix Raceway - [Retired] Oval w/open dogleg 165 1,952 1
39 Circuit of the Americas - Grand Prix 163 1,550 4
40 [Legacy] Kentucky Speedway - 2011 - Oval 161 1,083 1
41 World Wide Technology Raceway (Gateway) - [Retired] Oval 153 1,308 2
42 Iowa Speedway - Oval 134 1,354 1
43 Richmond Raceway 132 1,000 1
44 Road America - Full Course 130 1,157 4
45 [Legacy] Phoenix Raceway - 2008 - Oval 99 857 1
46 Indianapolis Motor Speedway - Open Wheel Oval 97 1,060 1
47 Indianapolis Motor Speedway - Road Course 77 647 2
48 Daytona International Speedway - NASCAR Road 68 858 1
49 North Wilkesboro Speedway - Oval - 1987 58 526 1
50 Five Flags Speedway 57 495 1
51 Autodromo Nazionale Monza - Oval - Left turning 53 528 1
52 Circuit of the Americas - NASCAR West 52 624 1
53 Circuit of the Americas - West 51 564 1
54 Charlotte Motor Speedway - Roval 2025 50 515 1
55 [Retired] Watkins Glen International - [Retired] Cup 49 428 1
56 Kevin Harvick's Kern Raceway - Asphalt Track 41 297 1
57 Portland International Raceway - Full Circuit 32 233 1
58 Circuit Gilles Villeneuve 27 201 1
59 Indianapolis Motor Speedway - Road Course - 2009 26 192 1
60 Circuit de Spa-Francorchamps - Grand Prix Pits - 2010 26 225 1
61 Mid-Ohio Sports Car Course - Full Course 20 148 1